All Times EDT
W | L | Pct | GB | |
---|---|---|---|---|
x-Chicago | 23 | 8 | .742 | — |
x-Connecticut | 22 | 10 | .688 | 1½ |
x-Washington | 20 | 12 | .625 | 3½ |
Atlanta | 13 | 18 | .419 | 10 |
New York | 13 | 18 | .419 | 10 |
Indiana | 5 | 28 | .152 | 19 |
W | L | Pct | GB | |
---|---|---|---|---|
x-Las Vegas | 22 | 10 | .688 | — |
x-Seattle | 20 | 12 | .625 | 2 |
Dallas | 15 | 16 | .484 | 6½ |
Phoenix | 13 | 19 | .406 | 9 |
Los Angeles | 12 | 19 | .387 | 9½ |
Minnesota | 12 | 20 | .375 | 10 |
x-clinched playoff spot
___
Atlanta 91, Indiana 81
New York 64, Los Angeles 61
Seattle 89, Minnesota 77
Connecticut 77, Phoenix 64
Dallas 82, Las Vegas 80
Los Angeles at Atlanta, 7:30 p.m.
Washington at Chicago, 8 p.m.
Indiana at Dallas, 8 p.m.
New York at Phoenix, 10 p.m.
Connecticut at Chicago, 1 p.m.
Las Vegas at Seattle, 3 p.m.
Los Angeles at Washington, 3 p.m.
Atlanta at Minnesota, 7 p.m.