CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wednesday.:
Settle | |
WHEAT (5,000 bu ; cents per bushel) | |
---|---|
Jul | 976 1-2 |
Sep | 988 3-4 |
Dec | 1004 1-4 |
Mar | 1015 |
May | 1018 3-4 |
Jul | 1002 |
Sep | 990 1-4 |
Dec | 984 1-2 |
Mar | 971 1-4 |
May | 953 1-2 |
Jul | 928 |
CORN (5,000 bu ; cents per bushel) | |
Jul | 768 |
Sep | 702 |
Dec | 693 3-4 |
Mar | 699 |
May | 700 1-2 |
Jul | 696 1-2 |
Sep | 648 |
Dec | 627 |
Mar | 633 |
May | 635 |
Jul | 633 |
Sep | 574 1-4 |
Dec | 560 1-2 |
Jul | 568 1-2 |
Dec | 533 3-4 |
OATS (5,000 bu ; cents per bushel) | |
Jul | 621 3-4 |
Sep | 584 1-2 |
Dec | 582 1-2 |
Mar | 580 |
May | 576 1-4 |
Jul | 575 1-4 |
Sep | 530 |
Dec | 530 |
Mar | 522 1-4 |
May | 519 1-2 |
Jul | 485 1-4 |
Sep | 501 |
SOYBEANS (5,000 bu ; cents per bushel) | |
Jul | 1652 3-4 |
Aug | 1564 |
Sep | 1493 1-4 |
Nov | 1476 1-2 |
Jan | 1481 |
Mar | 1475 1-2 |
May | 1475 1-4 |
Jul | 1473 |
Aug | 1453 |
Sep | 1403 1-2 |
Nov | 1372 1-2 |
Jan | 1375 1-4 |
Mar | 1363 1-4 |
May | 1357 |
Jul | 1356 1-2 |
Aug | 1352 1-2 |
Sep | 1345 1-2 |
Nov | 1314 1-4 |
Jul | 1318 1-4 |
Nov | 1291 1-4 |
SOYBEAN OIL (60,000 lbs; cents per lb) | |
Jul | 70.66 |
Aug | 68.88 |
Sep | 68.11 |
Oct | 67.67 |
Dec | 67.47 |
Jan | 67.27 |
Mar | 66.82 |
May | 66.40 |
Jul | 65.93 |
Aug | 65.24 |
Sep | 64.67 |
Oct | 64.21 |
Dec | 64.13 |
Jan | 64.00 |
Mar | 63.77 |
May | 63.68 |
Jul | 63.63 |
Aug | 63.50 |
Sep | 63.34 |
Oct | 63.10 |
Dec | 62.93 |
Jul | 62.69 |
Oct | 62.69 |
Dec | 62.36 |
SOYBEAN MEAL (100 tons; dollars per ton) | |
Jul | 432.40 |
Aug | 415.30 |
Sep | 404.20 |
Oct | 397.90 |
Dec | 399.90 |
Jan | 399.30 |
Mar | 395.00 |
May | 393.10 |
Jul | 392.10 |
Aug | 386.60 |
Sep | 378.80 |
Oct | 369.60 |
Dec | 369.90 |
Jan | 368.50 |
Mar | 364.80 |
May | 362.30 |
Jul | 361.90 |
Aug | 361.90 |
Sep | 352.40 |
Oct | 352.40 |
Dec | 353.40 |
Jul | 351.90 |
Oct | 351.90 |
Dec | 351.90 |