CHICAGO (AP) — Futures trading on the Chicago Board of Trade Friday.:
Settle | |
WHEAT (5,000 bu ; cents per bushel) | |
---|---|
Jul | 1168 3-4 |
Sep | 1174 1-2 |
Dec | 1179 1-4 |
Mar | 1180 |
May | 1166 |
Jul | 1105 |
Sep | 1076 |
Dec | 1069 1-4 |
Mar | 1049 1-4 |
May | 1020 |
Jul | 958 1-4 |
CORN (5,000 bu ; cents per bushel) | |
Jul | 778 3-4 |
Sep | 747 |
Dec | 732 |
Mar | 735 1-2 |
May | 735 |
Jul | 729 1-2 |
Sep | 670 1-4 |
Dec | 646 1-4 |
Mar | 652 1-4 |
May | 654 1-4 |
Jul | 651 1-4 |
Sep | 584 3-4 |
Dec | 569 1-4 |
Jul | 578 1-2 |
Dec | 544 1-4 |
OATS (5,000 bu ; cents per bushel) | |
Jul | 612 3-4 |
Sep | 584 1-4 |
Dec | 581 |
Mar | 580 1-2 |
May | 576 3-4 |
Jul | 576 1-2 |
Sep | 548 1-4 |
Dec | 548 1-4 |
Mar | 540 1-2 |
May | 537 3-4 |
Jul | 543 |
Sep | 558 3-4 |
SOYBEANS (5,000 bu ; cents per bushel) | |
Jul | 1705 1-4 |
Aug | 1641 3-4 |
Sep | 1567 |
Nov | 1521 3-4 |
Jan | 1524 1-4 |
Mar | 1514 1-4 |
May | 1512 3-4 |
Jul | 1510 3-4 |
Aug | 1490 1-2 |
Sep | 1443 1-2 |
Nov | 1409 1-4 |
Jan | 1411 |
Mar | 1400 |
May | 1398 |
Jul | 1395 1-2 |
Aug | 1391 3-4 |
Sep | 1389 1-2 |
Nov | 1335 1-2 |
Jul | 1335 1-2 |
Nov | 1298 1-2 |
SOYBEAN OIL (60,000 lbs; cents per lb) | |
Jul | 80.93 |
Aug | 77.99 |
Sep | 76.26 |
Oct | 74.87 |
Dec | 74.27 |
Jan | 73.55 |
Mar | 72.51 |
May | 71.61 |
Jul | 70.76 |
Aug | 69.59 |
Sep | 68.65 |
Oct | 67.76 |
Dec | 67.51 |
Jan | 67.12 |
Mar | 66.66 |
May | 66.52 |
Jul | 66.42 |
Aug | 66.31 |
Sep | 66.23 |
Oct | 66.14 |
Dec | 65.97 |
Jul | 65.72 |
Oct | 65.72 |
Dec | 65.39 |
SOYBEAN MEAL (100 tons; dollars per ton) | |
Jul | 429.90 |
Aug | 424.20 |
Sep | 417.50 |
Oct | 409.90 |
Dec | 410.30 |
Jan | 408.90 |
Mar | 404.60 |
May | 402.90 |
Jul | 402.20 |
Aug | 397.70 |
Sep | 391.10 |
Oct | 380.90 |
Dec | 380.90 |
Jan | 378.30 |
Mar | 375.70 |
May | 375.00 |
Jul | 375.00 |
Aug | 375.00 |
Sep | 365.50 |
Oct | 353.70 |
Dec | 351.20 |
Oct | 351.20 |
Dec | 351.20 |