All Times EDT
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Louisville | 7 | 1 | 3 | 24 | 23 | 8 |
Pittsburgh | 7 | 2 | 1 | 22 | 18 | 8 |
Detroit City FC | 6 | 2 | 2 | 20 | 17 | 9 |
Memphis | 6 | 2 | 1 | 19 | 14 | 10 |
Indy | 4 | 3 | 2 | 14 | 11 | 10 |
Miami | 4 | 4 | 2 | 14 | 9 | 9 |
Tampa Bay | 3 | 3 | 4 | 13 | 14 | 11 |
Tulsa | 4 | 7 | 0 | 12 | 17 | 24 |
Birmingham | 3 | 4 | 3 | 12 | 8 | 11 |
Hartford | 2 | 6 | 1 | 7 | 9 | 14 |
Loudoun | 2 | 7 | 1 | 7 | 9 | 18 |
Atlanta 2 | 2 | 7 | 0 | 6 | 7 | 21 |
Charleston | 1 | 7 | 1 | 4 | 6 | 18 |
New York Red Bulls II | 1 | 8 | 1 | 4 | 6 | 18 |
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Colorado Springs | 8 | 1 | 0 | 24 | 19 | 8 |
San Antonio | 8 | 2 | 0 | 24 | 16 | 7 |
San Diego | 6 | 2 | 2 | 20 | 22 | 17 |
Phoenix | 6 | 3 | 0 | 18 | 18 | 12 |
Sacramento | 4 | 2 | 3 | 15 | 11 | 9 |
Las Vegas | 4 | 4 | 3 | 15 | 15 | 16 |
LA Galaxy II | 4 | 4 | 2 | 14 | 16 | 17 |
New Mexico | 3 | 2 | 4 | 13 | 10 | 7 |
El Paso | 4 | 6 | 1 | 13 | 24 | 18 |
Orange County | 3 | 3 | 3 | 12 | 15 | 13 |
Rio Grande Valley | 4 | 6 | 0 | 12 | 12 | 14 |
Oakland | 1 | 4 | 6 | 9 | 15 | 18 |
MONTEREY BAY FC | 2 | 7 | 0 | 6 | 9 | 25 |
NOTE: Three points for victory, one point for tie.
___
Hartford 1, Loudoun 0
San Diego 1, New Mexico 1, tie
Pittsburgh 1, Birmingham 0
Tulsa 3, Detroit City FC 1
El Paso 4, LA Galaxy II 0
Monterey Bay FC 1, Las Vegas 0
Oakland 2, Orange County 2, tie
Phoenix 3, San Antonio 0
Sacramento 1, New York Red Bulls II 0
Orange County 5, Tulsa 1
LA Galaxy II 4, Louisville 3
New Mexico 2, Charleston 0
Hartford 3, New York Red Bulls II 2
Pittsburgh 1, El Paso 0
San Antonio 2, Miami 0
Detroit City FC 4, Loudoun 2
Memphis 2, Indy 1
Oakland 1, Las Vegas 1, tie
Rio Grande Valley 2, Monterey Bay FC 1
Colorado at San Diego ppd.
Tampa Bay at Phoenix, 10 p.m.
Detroit City FC at Miami, 7 p.m.
Las Vegas at Birmingham, 8 p.m.
LA Galaxy II at Memphis, 8 p.m.
Sacramento at El Paso, 9 p.m.
Miami at Charleston, 7 p.m.
New York Red Bulls II at Indy, 7 p.m.
Atlanta at Detroit City FC, 7:30 p.m.
Monterey Bay FC at Louisville, 7:30 p.m.
Pittsburgh at Tampa Bay, 7:30 p.m.
Hartford at Tulsa, 8:30 p.m.
San Diego at Rio Grande Valley, 8:30 p.m.
Colorado at San Antonio, 8:30 p.m.
Phoenix at New Mexico, 9 p.m.
LA Galaxy II at Oakland, 10 p.m.
El Paso at Orange County, 10 p.m.
Memphis at Loudoun, 4 p.m.