CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wednesday.:
Settle | |
WHEAT (5,000 bu ; cents per bushel) | |
---|---|
May | 1108 3-4 |
Jul | 1113 |
Sep | 1117 1-4 |
Dec | 1122 1-2 |
Mar | 1124 1-4 |
May | 1112 |
Jul | 1053 1-4 |
Sep | 1040 1-4 |
Dec | 1039 1-4 |
Mar | 1028 1-2 |
May | 1008 1-2 |
Jul | 950 3-4 |
CORN (5,000 bu ; cents per bushel) | |
May | 802 1-4 |
Jul | 788 1-2 |
Sep | 752 |
Dec | 735 3-4 |
Mar | 739 1-2 |
May | 739 |
Jul | 734 |
Sep | 672 |
Dec | 646 1-4 |
Mar | 652 1-4 |
May | 653 3-4 |
Jul | 650 1-2 |
Sep | 586 |
Dec | 573 3-4 |
Jul | 583 |
Dec | 549 |
OATS (5,000 bu ; cents per bushel) | |
May | 633 1-4 |
Jul | 603 1-4 |
Sep | 561 3-4 |
Dec | 561 1-2 |
Mar | 562 3-4 |
May | 561 3-4 |
Jul | 561 3-4 |
Sep | 533 1-2 |
Dec | 533 1-2 |
Mar | 525 3-4 |
Jul | 533 1-2 |
Sep | 552 1-2 |
SOYBEANS (5,000 bu ; cents per bushel) | |
May | 1650 1-4 |
Jul | 1606 3-4 |
Aug | 1562 1-4 |
Sep | 1503 3-4 |
Nov | 1472 1-4 |
Jan | 1474 3-4 |
Mar | 1462 3-4 |
May | 1460 |
Jul | 1457 3-4 |
Aug | 1442 3-4 |
Sep | 1404 1-4 |
Nov | 1375 3-4 |
Jan | 1378 1-2 |
Mar | 1371 |
May | 1370 1-2 |
Jul | 1363 1-2 |
Aug | 1360 |
Sep | 1357 3-4 |
Nov | 1322 1-4 |
Jul | 1322 1-4 |
Nov | 1290 1-4 |
SOYBEAN OIL (60,000 lbs; cents per lb) | |
May | 89.45 |
Jul | 83.45 |
Aug | 79.73 |
Sep | 77.86 |
Oct | 76.27 |
Dec | 75.51 |
Jan | 74.52 |
Mar | 73.07 |
May | 71.82 |
Jul | 70.73 |
Aug | 69.47 |
Sep | 68.52 |
Oct | 67.58 |
Dec | 67.31 |
Jan | 67.06 |
Mar | 66.74 |
May | 66.65 |
Jul | 66.53 |
Aug | 66.38 |
Sep | 66.32 |
Oct | 66.14 |
Dec | 65.98 |
Jul | 65.72 |
Oct | 65.72 |
Dec | 65.39 |
SOYBEAN MEAL (100 tons; dollars per ton) | |
May | 400.60 |
Jul | 397.90 |
Aug | 393.10 |
Sep | 389.60 |
Oct | 386.00 |
Dec | 387.40 |
Jan | 386.60 |
Mar | 383.80 |
May | 383.50 |
Jul | 384.40 |
Aug | 381.80 |
Sep | 378.20 |
Oct | 373.20 |
Dec | 374.10 |
Jan | 372.10 |
Mar | 369.80 |
May | 370.10 |
Jul | 370.10 |
Aug | 370.10 |
Sep | 368.70 |
Oct | 356.90 |
Dec | 354.40 |
Dec | 354.40 |