THROUGH APRIL 23
G | FG | FT | PTS | AVG | |
---|---|---|---|---|---|
Jokic, DEN | 4 | 49 | 22 | 125 | 31.3 |
Butler, MIA | 4 | 44 | 27 | 122 | 30.5 |
Mitchell, UTA | 4 | 40 | 33 | 121 | 30.3 |
Brunson, DAL | 4 | 43 | 24 | 119 | 29.8 |
Ingram, NO | 4 | 41 | 29 | 119 | 29.8 |
Tatum, BOS | 3 | 27 | 26 | 89 | 29.7 |
Curry, GS | 4 | 36 | 24 | 110 | 27.5 |
Antetokounmpo, MIL | 4 | 39 | 30 | 110 | 27.5 |
Embiid, PHI | 4 | 33 | 34 | 104 | 26.0 |
Edwards, MIN | 4 | 32 | 19 | 99 | 24.8 |
Thompson, GS | 4 | 38 | 1 | 98 | 24.5 |
Poole, GS | 4 | 31 | 21 | 97 | 24.3 |
McCollum, NO | 4 | 35 | 11 | 96 | 24.0 |
DeRozan, CHI | 4 | 34 | 25 | 93 | 23.3 |
Bane, MEM | 4 | 30 | 14 | 93 | 23.3 |
Maxey, PHI | 4 | 34 | 13 | 91 | 22.8 |
Brown, BOS | 3 | 27 | 10 | 68 | 22.7 |
Siakam, TOR | 4 | 32 | 24 | 90 | 22.5 |
Durant, BKN | 3 | 19 | 24 | 66 | 22.0 |
Bogdanovic, UTA | 4 | 32 | 15 | 87 | 21.8 |
___
FG | FGA | PCT | |
---|---|---|---|
McGee, PHO | 20 | 21 | .952 |
Clarke, MEM | 24 | 33 | .727 |
Claxton, BKN | 13 | 18 | .722 |
Ayton, PHO | 38 | 55 | .691 |
Tucker, MIA | 16 | 24 | .667 |
Boucher, TOR | 16 | 24 | .667 |
Allen, MIL | 19 | 30 | .633 |
Clarkson, UTA | 26 | 43 | .605 |
Horford, BOS | 15 | 25 | .600 |
Poole, GS | 31 | 52 | .596 |
___
G | OFF | DEF | TOT | AVG | |
---|---|---|---|---|---|
Valanciunas, NO | 4 | 26 | 38 | 64 | 16.0 |
Antetokounmpo, MIL | 4 | 9 | 49 | 58 | 14.5 |
Gobert, UTA | 4 | 16 | 40 | 56 | 14.0 |
Embiid, PHI | 4 | 9 | 38 | 47 | 11.8 |
Jokic, DEN | 4 | 14 | 33 | 47 | 11.8 |
Vucevic, CHI | 4 | 12 | 34 | 46 | 11.5 |
Ayton, PHO | 4 | 9 | 34 | 43 | 10.8 |
Towns, MIN | 4 | 9 | 34 | 43 | 10.8 |
Portis, MIL | 4 | 7 | 33 | 40 | 10.0 |
Harris, PHI | 4 | 4 | 35 | 39 | 9.8 |
___
G | AST | AVG | |
---|---|---|---|
Paul, PHO | 4 | 49 | 12.3 |
Morant, MEM | 4 | 43 | 10.8 |
Harden, PHI | 4 | 39 | 9.8 |
Tatum, BOS | 3 | 24 | 8.0 |
Green, GS | 4 | 31 | 7.8 |
Russell, MIN | 4 | 28 | 7.0 |
Antetokounmpo, MIL | 4 | 28 | 7.0 |
Holiday, MIL | 4 | 25 | 6.3 |
VanVleet, TOR | 4 | 25 | 6.3 |
Young, ATL | 4 | 24 | 6.0 |