CHICAGO (AP) — Futures trading on the Chicago Board of Trade Friday.:
Settle | |
WHEAT (5,000 bu ; cents per bushel) | |
---|---|
May | 984 1-2 |
Jul | 984 1-4 |
Sep | 974 1-2 |
Dec | 964 1-2 |
Mar | 948 1-4 |
May | 929 1-4 |
Jul | 876 3-4 |
Sep | 861 1-4 |
Dec | 857 |
Mar | 841 1-4 |
May | 819 3-4 |
Jul | 767 |
CORN (5,000 bu ; cents per bushel) | |
May | 735 |
Jul | 721 3-4 |
Sep | 696 |
Dec | 688 |
Mar | 690 1-2 |
May | 691 1-4 |
Jul | 687 1-4 |
Sep | 637 1-4 |
Dec | 615 1-4 |
Mar | 621 3-4 |
May | 622 1-4 |
Jul | 620 3-4 |
Sep | 569 3-4 |
Dec | 557 1-4 |
Jul | 566 3-4 |
Dec | 539 3-4 |
OATS (5,000 bu ; cents per bushel) | |
May | 740 |
Jul | 711 3-4 |
Sep | 577 1-4 |
Dec | 573 1-2 |
Mar | 570 |
May | 569 1-2 |
Jul | 569 1-2 |
Sep | 560 1-2 |
Dec | 560 1-2 |
Mar | 552 3-4 |
Jul | 560 1-2 |
Sep | 579 1-2 |
SOYBEANS (5,000 bu ; cents per bushel) | |
May | 1582 3-4 |
Jul | 1566 3-4 |
Aug | 1531 3-4 |
Sep | 1452 3-4 |
Nov | 1406 3-4 |
Jan | 1405 3-4 |
Mar | 1387 3-4 |
May | 1386 3-4 |
Jul | 1387 1-2 |
Aug | 1374 3-4 |
Sep | 1336 3-4 |
Nov | 1312 3-4 |
Jan | 1315 1-2 |
Mar | 1309 3-4 |
May | 1309 3-4 |
Jul | 1300 1-2 |
Aug | 1297 1-2 |
Sep | 1296 |
Nov | 1229 3-4 |
Jul | 1229 3-4 |
Nov | 1206 3-4 |
SOYBEAN OIL (60,000 lbs; cents per lb) | |
May | 71.20 |
Jul | 69.50 |
Aug | 67.52 |
Sep | 65.94 |
Oct | 64.63 |
Dec | 64.26 |
Jan | 63.85 |
Mar | 63.19 |
May | 62.86 |
Jul | 62.59 |
Aug | 61.93 |
Sep | 61.24 |
Oct | 60.80 |
Dec | 60.71 |
Jan | 60.55 |
Mar | 60.53 |
May | 60.50 |
Jul | 60.24 |
Aug | 60.09 |
Sep | 60.04 |
Oct | 59.86 |
Dec | 59.70 |
Jul | 59.44 |
Oct | 59.44 |
Dec | 59.11 |
SOYBEAN MEAL (100 tons; dollars per ton) | |
May | 450.00 |
Jul | 442.80 |
Aug | 435.00 |
Sep | 421.20 |
Oct | 405.20 |
Dec | 403.30 |
Jan | 399.00 |
Mar | 389.30 |
May | 385.30 |
Jul | 384.50 |
Aug | 379.00 |
Sep | 372.80 |
Oct | 368.40 |
Dec | 368.20 |
Jan | 365.20 |
Mar | 363.40 |
May | 364.10 |
Jul | 365.20 |
Aug | 365.20 |
Sep | 363.80 |
Oct | 354.30 |
Dec | 349.20 |
Jul | 349.20 |
Oct | 349.20 |
Dec | 349.20 |