%byline(By The Associated Press%)
Friday | |
---|---|
Emirates Golf Cours | |
Dubai, United Arab Emirates | |
Yardage: 7,428; Par: 72 | |
a-amateur | |
Second Round | |
Justin Harding, South Africa | 65-68—133 |
Tyrrell Hatton, England | 69-66—135 |
Fabrizio Zanotti, Paraguay | 66-70—136 |
Erik Van Rooyen, South Africa | 69-67—136 |
Joachim B. Hansen, Denmark | 65-72—137 |
Adrian Meronk, Poland | 69-68—137 |
Rory Mcilroy, Northern Ireland | 71-66—137 |
Viktor Hovland, Norway | 68-69—137 |
Richard Bland, England | 69-68—137 |
Tommy Fleetwood, England | 67-71—138 |
Sam Horsfield, England | 69-69—138 |
Paul Casey, England | 70-68—138 |
Lee Westwood, England | 69-69—138 |
Marcus Armitage, England | 70-68—138 |
Bernd Wiesberger, Austria | 71-68—139 |
Thomas Pieters, Belgium | 70-69—139 |
Nino Bertasio, Italy | 70-70—140 |
Scott Jamieson, Scotland | 69-71—140 |
Romain Langasque, France | 70-70—140 |
Padraig Harrington, Ireland | 70-70—140 |
Thongchai Jaidee, Thailand | 67-73—140 |
Kiradech Aphibarnrat, Thailand | 68-72—140 |
Brandon Stone, South Africa | 68-72—140 |
Andrea Pavan, Italy | 67-73—140 |
Jordan Smith, England | 72-69—141 |
Sergio Garcia, Spain | 67-74—141 |
Collin Morikawa, United States | 68-73—141 |
Justin Walters, South Africa | 69-72—141 |
Matthias Schmid, Germany | 73-69—141 |
Adam Scott, Australia | 69-72—141 |
John Catlin, United States | 72-69—141 |
Matt Wallace, England | 69-73—142 |
Kalle Samooja, Finland | 68-74—142 |
George Coetzee, South Africa | 70-72—142 |
Eduardo Molinari, Italy | 70-72—142 |
Pablo Larrazabal, Spain | 67-75—142 |
Soren Kjeldsen, Denmark | 69-73—142 |
Richie Ramsay, Scotland | 74-69—143 |
Garrick Higgo, South Africa | 70-73—143 |
Matthew Jordan, England | 70-73—143 |
Charl Schwartzel, South Africa | 74-69—143 |
Joakim Lagergren, Sweden | 69-74—143 |
Haotong Li, China | 73-70—143 |
Ross Fisher, England | 71-72—143 |
Ricardo Gouveia, Portugal | 71-72—143 |
Lucas Herbert, Australia | 70-73—143 |
Jazz Janewattananond, Thailand | 71-72—143 |
Nicolai Von Dellingshausen, Germany | 77-66—143 |
Antoine Rozner, France | 71-73—144 |
David Drysdale, Scotland | 74-70—144 |
Daniel Van Tonder, South Africa | 73-71—144 |
Sebastian Garcia-Rodriguez, Spain | 68-76—144 |
Shubhankar Sharma, India | 72-72—144 |
Nacho Elvira, Spain | 70-74—144 |
Laurie Canter, England | 75-69—144 |
a-Josh Hill, England | 70-74—144 |
Maverick Antcliff, Australia | 69-75—144 |
Rasmus Hojgaard, Denmark | 73-71—144 |
Sebastian Soderberg, Sweden | 70-74—144 |
Alexander Bjork, Sweden | 75-69—144 |
Grant Forrest, Scotland | 70-74—144 |
Thorbjørn Olesen, Denmark | 73-71—144 |
David Law, Scotland | 70-74—144 |
Lucas Bjerregaard, Denmark | 71-73—144 |
Henrik Stenson, Sweden | 73-72—145 |
Dean Burmester, South Africa | 71-74—145 |
David Horsey, England | 72-73—145 |
Robert Rock, England | 72-73—145 |
Rafa Cabrera Bello, Spain | 72-73—145 |
Shane Lowry, Ireland | 71-74—145 |
Ryan Fox, New Zealand | 72-73—145 |
Ashun Wu, China | 75-70—145 |
Victor Perez, France | 73-72—145 |
Johannes Veerman, United States | 71-74—145 |
Thomas Bjorn, Denmark | 75-70—145 |
Alexander Levy, France | 74-71—145 |
Andy Sullivan, England | 72-73—145 |
Julien Guerrier, France | 73-72—145 |
Adrian Otaegui, Spain | 71-74—145 |
Jorge Campillo, Spain | 72-73—145 |
Daniel Gavins, England | 70-75—145 |
Missed Cut | |
a-Samuel Bennett, United States | 70-76—146 |
Connor Syme, Scotland | 75-71—146 |
Mikko Korhonen, Finland | 73-73—146 |
Maximilian Kieffer, Germany | 73-73—146 |
Paul Waring, England | 74-72—146 |
Jamie Donaldson, Wales | 75-71—146 |
Joost Luiten, Netherlands | 73-74—147 |
Thomas Detry, Belgium | 76-71—147 |
Miguel Angel Jimenez, Spain | 74-73—147 |
Rikard Karlberg, Sweden | 74-73—147 |
Matthias Schwab, Austria | 72-75—147 |
Kristoffer Broberg, Sweden | 74-73—147 |
Danny Willett, England | 73-74—147 |
Stephen Gallacher, Scotland | 72-75—147 |
Dale Whitnell, England | 73-74—147 |
Marcus Kinhult, Sweden | 75-73—148 |
Marcus Helligkilde, Denmark | 73-75—148 |
Guido Migliozzi, Italy | 75-73—148 |
Adri Arnaus, Spain | 75-74—149 |
Wade Ormsby, Australia | 76-73—149 |
Robert Macintyre, Scotland | 74-75—149 |
Scott Hend, Australia | 76-73—149 |
Callum Shinkwin, England | 72-77—149 |
Jack Singh Brar, England | 72-77—149 |
Nicolai Hojgaard, Denmark | 77-72—149 |
Alejandro Canizares, Spain | 74-75—149 |
James Morrison, England | 73-76—149 |
Steven Brown, England | 75-75—150 |
Chris Paisley, England | 75-75—150 |
Masahiro Kawamura, Japan | 76-74—150 |
Marc Warren, Scotland | 73-78—151 |
Sean Crocker, United States | 73-78—151 |
Chris Wood, England | 74-77—151 |
Jeff Winther, Denmark | 78-74—152 |
Victor Dubuisson, France | 79-73—152 |
Ian Poulter, England | 74-78—152 |
Thriston Lawrence, South Africa | 76-76—152 |
Richard Sterne, South Africa | 74-78—152 |
Jonathan Caldwell, Northern Ireland | 71-81—152 |
Darius Van Driel, Netherlands | 77-75—152 |
Takumi Kanaya, England | 76-76—152 |
Collin Montgomerie, Scotland | 80-72—152 |
Jason Scrivener, Australia | 78-74—152 |
Nicolas Colsaerts, Belgium | 76-77—153 |
Sami Valimaki, Finland | 77-77—154 |
Darren Fichardt, South Africa | 80-76—156 |
Wil Besseling, Netherlands | 77-80—157 |
Matthew Southgate, England | 79-78—157 |
Francesco Laporta, Italy | 79-79—158 |
a-Ahmad Skaik, UAE | 75-84—159 |
Tapio Pulkkanen, Finland | 80-80—160 |