GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Rangers | 21 | 16 | 4 | 1 | 44 | 15 | 52 |
Celtic | 21 | 15 | 3 | 3 | 44 | 12 | 48 |
Hearts | 21 | 11 | 6 | 4 | 31 | 18 | 39 |
Motherwell | 21 | 9 | 4 | 8 | 26 | 30 | 31 |
Hibernian FC | 21 | 8 | 5 | 8 | 24 | 24 | 29 |
Aberdeen | 21 | 8 | 4 | 9 | 26 | 25 | 28 |
Dundee United | 21 | 7 | 4 | 10 | 17 | 25 | 25 |
Livingston FC | 21 | 6 | 5 | 10 | 18 | 26 | 23 |
St Mirren FC | 21 | 4 | 10 | 7 | 20 | 32 | 22 |
Ross County | 21 | 5 | 6 | 10 | 30 | 36 | 21 |
Dundee | 21 | 4 | 4 | 13 | 18 | 39 | 16 |
St. Johnstone | 21 | 3 | 5 | 13 | 11 | 27 | 14 |
___
Celtic 2, Hibernian FC 0
Aberdeen 1, Rangers 1
Dundee United 1, St Mirren FC 2
Ross County 3, Motherwell 1
Livingston FC 2, Dundee 0
Hearts 2, St. Johnstone 0
St Mirren FC vs. Aberdeen, 2:45 p.m.
Dundee United vs. Ross County, 2:45 p.m.
Hearts vs. Celtic, 2:45 p.m.
Motherwell vs. Hibernian FC, 2:45 p.m.
Rangers vs. Livingston FC, 2:45 p.m.
St. Johnstone vs. Dundee, 2:45 p.m.
Ross County vs. Rangers, 7:30 a.m.
Aberdeen vs. St. Johnstone, 10 a.m.
Celtic vs. Dundee United, 10 a.m.
Dundee vs. St Mirren FC, 10 a.m.
Hearts vs. Motherwell, 10 a.m.
Hibernian FC vs. Livingston FC, 10 a.m.