All Times EST
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay | 29 | 19 | 6 | 4 | 42 | 94 | 77 | 10-3-2 | 9-3-2 | 7-3-1 |
Toronto | 30 | 20 | 8 | 2 | 42 | 98 | 76 | 12-4-1 | 8-4-1 | 6-2-0 |
Florida | 29 | 18 | 7 | 4 | 40 | 104 | 87 | 14-3-0 | 4-4-4 | 4-1-2 |
Detroit | 30 | 14 | 13 | 3 | 31 | 83 | 102 | 10-3-2 | 4-10-1 | 4-4-2 |
Boston | 26 | 14 | 10 | 2 | 30 | 71 | 69 | 7-5-1 | 7-5-1 | 6-3-1 |
Buffalo | 29 | 10 | 15 | 4 | 24 | 80 | 101 | 6-8-2 | 4-7-2 | 3-4-2 |
Ottawa | 27 | 9 | 17 | 1 | 19 | 76 | 97 | 5-9-0 | 4-8-1 | 3-4-0 |
Montreal | 31 | 7 | 21 | 3 | 17 | 67 | 109 | 5-10-1 | 2-11-2 | 2-5-1 |
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina | 28 | 20 | 7 | 1 | 41 | 90 | 61 | 8-3-0 | 12-4-1 | 3-2-0 |
N.Y. Rangers | 29 | 19 | 7 | 3 | 41 | 84 | 74 | 8-3-1 | 11-4-2 | 5-1-0 |
Washington | 29 | 17 | 5 | 7 | 41 | 101 | 76 | 9-2-4 | 8-3-3 | 6-2-0 |
Pittsburgh | 28 | 15 | 8 | 5 | 35 | 85 | 72 | 7-5-2 | 8-3-3 | 3-2-0 |
Columbus | 28 | 14 | 13 | 1 | 29 | 91 | 95 | 9-3-1 | 5-10-0 | 2-5-0 |
Philadelphia | 28 | 11 | 12 | 5 | 27 | 73 | 92 | 5-6-2 | 6-6-3 | 3-4-1 |
New Jersey | 28 | 10 | 13 | 5 | 25 | 78 | 97 | 7-6-3 | 3-7-2 | 4-3-2 |
N.Y. Islanders | 25 | 8 | 12 | 5 | 21 | 54 | 73 | 2-5-2 | 6-7-3 | 1-4-1 |
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Minnesota | 29 | 19 | 8 | 2 | 40 | 108 | 85 | 10-2-1 | 9-6-1 | 5-2-0 |
Nashville | 29 | 18 | 10 | 1 | 37 | 86 | 77 | 9-5-0 | 9-5-1 | 5-2-1 |
St. Louis | 29 | 16 | 8 | 5 | 37 | 100 | 80 | 10-3-2 | 6-5-3 | 5-3-2 |
Colorado | 27 | 17 | 8 | 2 | 36 | 115 | 91 | 10-2-1 | 7-6-1 | 4-3-0 |
Winnipeg | 28 | 13 | 10 | 5 | 31 | 84 | 80 | 9-5-1 | 4-5-4 | 3-2-2 |
Dallas | 26 | 13 | 11 | 2 | 28 | 70 | 74 | 9-3-1 | 4-8-1 | 4-3-1 |
Chicago | 28 | 11 | 15 | 2 | 24 | 67 | 90 | 6-6-1 | 5-9-1 | 3-3-0 |
Arizona | 28 | 5 | 21 | 2 | 12 | 50 | 104 | 2-10-1 | 3-11-1 | 2-7-0 |
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Anaheim | 31 | 17 | 9 | 5 | 39 | 98 | 83 | 10-4-2 | 7-5-3 | 7-1-2 |
Calgary | 28 | 15 | 7 | 6 | 36 | 87 | 62 | 4-3-4 | 11-4-2 | 2-4-1 |
Vegas | 29 | 18 | 11 | 0 | 36 | 104 | 89 | 10-6-0 | 8-5-0 | 5-4-0 |
Edmonton | 28 | 17 | 11 | 0 | 34 | 96 | 87 | 10-6-0 | 7-5-0 | 7-2-0 |
Los Angeles | 28 | 13 | 10 | 5 | 31 | 76 | 72 | 8-6-2 | 5-4-3 | 2-2-1 |
San Jose | 30 | 15 | 14 | 1 | 31 | 79 | 88 | 7-7-1 | 8-7-0 | 2-2-0 |
Vancouver | 31 | 14 | 15 | 2 | 30 | 84 | 91 | 8-7-1 | 6-8-1 | 3-3-2 |
Seattle | 29 | 10 | 16 | 3 | 23 | 81 | 103 | 6-8-1 | 4-8-2 | 2-6-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Chicago 5, Washington 4, OT
N.Y. Rangers 3, Arizona 2
Anaheim 4, Seattle 1
Tampa Bay 2, Ottawa 1
Carolina 5, Detroit 3
Los Angeles 4, Florida 1
Montreal 3, Philadelphia 2, SO
Vegas 5, New Jersey 3
N.Y. Islanders 3, Boston 1
Nashville 5, Colorado 2
Buffalo 3, Minnesota 2, SO
Edmonton 5, Columbus 2
Vancouver 5, San Jose 2
Toronto at Calgary, ppd
Buffalo at Pittsburgh, 7 p.m.
Vegas at N.Y. Rangers, 7 p.m.
Dallas at St. Louis, 8 p.m.
Washington at Winnipeg, 8 p.m.
Nashville at Chicago, 8:30 p.m.
Arizona at Anaheim, 10 p.m.
Florida at Minnesota, 2 p.m.
Boston at Montreal, 7 p.m.
Los Angeles at Carolina, 7 p.m.
Ottawa at Philadelphia, 7 p.m.
Toronto at Vancouver, 7 p.m.
Chicago at Dallas, 8 p.m.
New Jersey at Detroit, 8 p.m.
Tampa Bay at Colorado, 9 p.m.
Columbus at Calgary, ppd
Edmonton at Seattle, 10 p.m.
Vegas at N.Y. Islanders, 2 p.m.
St. Louis at Winnipeg, 3 p.m.
Boston at Ottawa, 5 p.m.
Nashville at Carolina, 5 p.m.
Los Angeles at Washington, 7 p.m.
Pittsburgh at New Jersey, 7 p.m.
Toronto at Seattle, 9 p.m.
Arizona at Vancouver, 10 p.m.