All Times EST
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Brooklyn | 21 | 8 | .724 | — | 7-3 | W-4 | 10-5 | 11-3 | 17-5 |
Milwaukee | 19 | 11 | .633 | 2½ | 7-3 | W-1 | 10-4 | 9-7 | 14-8 |
Chicago | 17 | 10 | .630 | 3 | 5-5 | L-2 | 8-4 | 9-6 | 10-7 |
Cleveland | 18 | 12 | .600 | 3½ | 8-2 | W-5 | 9-7 | 9-5 | 11-6 |
Miami | 17 | 12 | .586 | 4 | 5-5 | W-1 | 8-4 | 9-8 | 11-6 |
Charlotte | 16 | 14 | .533 | 5½ | 4-6 | W-1 | 8-4 | 8-10 | 10-8 |
Washington | 15 | 15 | .500 | 6½ | 2-8 | L-4 | 8-4 | 7-11 | 10-9 |
Philadelphia | 15 | 15 | .500 | 6½ | 5-5 | L-3 | 6-7 | 9-8 | 9-9 |
Atlanta | 14 | 14 | .500 | 6½ | 5-5 | W-1 | 8-6 | 6-8 | 8-8 |
Boston | 14 | 14 | .500 | 6½ | 4-6 | W-1 | 7-4 | 7-10 | 9-8 |
Toronto | 13 | 15 | .464 | 7½ | 5-5 | L-1 | 6-9 | 7-6 | 10-9 |
New York | 13 | 16 | .448 | 8 | 3-7 | W-1 | 5-10 | 8-6 | 8-13 |
Indiana | 13 | 18 | .419 | 9 | 4-6 | W-1 | 10-7 | 3-11 | 8-13 |
Orlando | 5 | 24 | .172 | 16 | 1-9 | L-6 | 2-9 | 3-15 | 2-17 |
Detroit | 4 | 23 | .148 | 16 | 0-10 | L-13 | 2-11 | 2-12 | 3-14 |
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Golden State | 23 | 5 | .821 | — | 7-3 | W-2 | 14-2 | 9-3 | 12-3 |
Phoenix | 23 | 5 | .821 | — | 8-2 | W-2 | 13-2 | 10-3 | 15-5 |
Utah | 20 | 7 | .741 | 2½ | 9-1 | W-8 | 10-4 | 10-3 | 11-2 |
Memphis | 18 | 11 | .621 | 5½ | 9-1 | W-4 | 11-6 | 7-5 | 14-6 |
L.A. Clippers | 16 | 13 | .552 | 7½ | 5-5 | L-1 | 12-7 | 4-6 | 11-11 |
L.A. Lakers | 16 | 13 | .552 | 7½ | 7-3 | W-3 | 10-7 | 6-6 | 8-9 |
Dallas | 14 | 14 | .500 | 9 | 4-6 | L-1 | 7-7 | 7-7 | 11-7 |
Denver | 14 | 14 | .500 | 9 | 5-5 | L-1 | 8-5 | 6-9 | 8-8 |
Minnesota | 13 | 15 | .464 | 10 | 4-6 | W-2 | 7-9 | 6-6 | 9-9 |
Sacramento | 12 | 17 | .414 | 11½ | 5-5 | W-1 | 6-8 | 6-9 | 8-11 |
Portland | 11 | 18 | .379 | 12½ | 1-9 | L-7 | 10-7 | 1-11 | 6-14 |
San Antonio | 10 | 17 | .370 | 12½ | 6-4 | L-1 | 6-9 | 4-8 | 5-12 |
Houston | 9 | 20 | .310 | 14½ | 6-4 | L-2 | 7-7 | 2-13 | 4-13 |
New Orleans | 9 | 21 | .300 | 15 | 5-5 | W-1 | 4-9 | 5-12 | 7-13 |
Oklahoma City | 8 | 19 | .296 | 14½ | 2-8 | L-3 | 4-10 | 4-9 | 6-12 |
___
Atlanta 111, Orlando 99
Cleveland 124, Houston 89
Miami 101, Philadelphia 96
Milwaukee 114, Indiana 99
L.A. Lakers 107, Dallas 104, OT
New Orleans 113, Oklahoma City 110
Charlotte 131, San Antonio 115
Minnesota 124, Denver 107
Utah 124, L.A. Clippers 103
Sacramento 119, Washington 105
Memphis 113, Portland 103
Indiana 122, Detroit 113
Brooklyn 114, Philadelphia 105
New York 116, Houston 103
Phoenix 118, Washington 98
Chicago at Toronto, ppd
Miami at Orlando, 7 p.m.
Denver at Atlanta, 7:30 p.m.
Golden State at Boston, 7:30 p.m.
Milwaukee at New Orleans, 8 p.m.
San Antonio at Utah, 9 p.m.
Charlotte at Portland, 10 p.m.
L.A. Lakers at Minnesota, 10 p.m.
Memphis at Sacramento, 10 p.m.
Houston at Detroit, 12 p.m.
New York at Boston, 7 p.m.
Golden State at Toronto, 7:30 p.m.
Orlando at Brooklyn, 7:30 p.m.
L.A. Clippers at Oklahoma City, 8 p.m.
Cleveland at Milwaukee, 9 p.m.
Washington at Utah, 9 p.m.
Miami at Detroit, 6 p.m.
Portland at Memphis, 6 p.m.
San Antonio at Sacramento, 6 p.m.
Cleveland at Atlanta, 7:30 p.m.
Denver at Brooklyn, 7:30 p.m.
Charlotte at Phoenix, 8 p.m.
Dallas at Minnesota, 8 p.m.
L.A. Lakers at Chicago, 8 p.m.
New Orleans at Philadelphia, 8 p.m.