Through Thursday, Dec. 16, 2021
GP | G | A | PTS | |
---|---|---|---|---|
Alex Ovechkin, WSH | 29 | 21 | 25 | 46 |
Connor McDavid, EDM | 27 | 16 | 29 | 45 |
Leon Draisaitl, EDM | 27 | 23 | 22 | 45 |
Nazem Kadri, COL | 23 | 11 | 26 | 37 |
Artemi Panarin, NYR | 29 | 9 | 24 | 33 |
Steven Stamkos, TB | 27 | 13 | 20 | 33 |
Auston Matthews, TOR | 27 | 20 | 13 | 33 |
Kirill Kaprizov, MIN | 28 | 10 | 22 | 32 |
Jonathan Huberdeau, FLA | 28 | 10 | 22 | 32 |
John Tavares, TOR | 29 | 13 | 19 | 32 |
Sebastian Aho, CAR | 26 | 15 | 17 | 32 |
Kyle Connor, WPG | 28 | 18 | 14 | 32 |
Adam Fox, NYR | 29 | 5 | 26 | 31 |
William Nylander, TOR | 30 | 13 | 18 | 31 |
2 tied with 30 pts.