THROUGH DECEMBER 13
G | FG | FT | PTS | AVG | |
---|---|---|---|---|---|
Durant, BKN | 25 | 266 | 157 | 735 | 29.4 |
Curry, GS | 26 | 228 | 107 | 703 | 27.0 |
Young, ATL | 27 | 252 | 149 | 729 | 27.0 |
Antetokounmpo, MIL | 26 | 248 | 179 | 703 | 27.0 |
Jokic, DEN | 22 | 229 | 89 | 584 | 26.5 |
DeRozan, CHI | 24 | 227 | 159 | 633 | 26.4 |
Tatum, BOS | 28 | 259 | 135 | 733 | 26.2 |
LaVine, CHI | 27 | 257 | 110 | 703 | 26.0 |
Doncic, DAL | 21 | 200 | 81 | 538 | 25.6 |
George, LAC | 24 | 220 | 95 | 599 | 25.0 |
Mitchell, UTA | 25 | 230 | 77 | 619 | 24.8 |
Towns, MIN | 26 | 221 | 119 | 624 | 24.0 |
Davis, LAL | 25 | 239 | 112 | 600 | 24.0 |
Booker, PHO | 21 | 180 | 78 | 488 | 23.2 |
Ingram, NO | 22 | 188 | 89 | 504 | 22.9 |
Beal, WAS | 25 | 215 | 92 | 559 | 22.4 |
Lillard, POR | 21 | 151 | 93 | 453 | 21.6 |
Edwards, MIN | 27 | 213 | 78 | 581 | 21.5 |
Gilgeous-Alexander, OKC | 23 | 166 | 113 | 488 | 21.2 |
Fox, SAC | 28 | 220 | 118 | 589 | 21.0 |
___
FG | FGA | PCT | |
---|---|---|---|
Gobert, UTA | 141 | 192 | .734 |
Allen, CLE | 182 | 255 | .714 |
Holmes, SAC | 130 | 184 | .707 |
Zubac, LAC | 103 | 154 | .669 |
Harrell, WAS | 157 | 245 | .641 |
McGee, PHO | 118 | 185 | .638 |
Poeltl, SA | 109 | 174 | .626 |
Ayton, PHO | 132 | 215 | .614 |
Sabonis, IND | 206 | 349 | .590 |
Jokic, DEN | 229 | 392 | .584 |
___
G | OFF | DEF | TOT | AVG | |
---|---|---|---|---|---|
Gobert, UTA | 26 | 81 | 298 | 379 | 14.6 |
Jokic, DEN | 22 | 53 | 250 | 303 | 13.8 |
Capela, ATL | 27 | 109 | 240 | 349 | 12.9 |
Valanciunas, NO | 29 | 102 | 244 | 346 | 11.9 |
Sabonis, IND | 29 | 96 | 248 | 344 | 11.9 |
Antetokounmpo, MIL | 26 | 53 | 248 | 301 | 11.6 |
Wood, HOU | 27 | 51 | 249 | 300 | 11.1 |
Allen, CLE | 26 | 83 | 205 | 288 | 11.1 |
Vucevic, CHI | 20 | 33 | 177 | 210 | 10.5 |
Davis, LAL | 25 | 74 | 180 | 254 | 10.2 |
___
G | AST | AVG | |
---|---|---|---|
Paul, PHO | 26 | 263 | 10.1 |
Harden, BKN | 26 | 250 | 9.6 |
Young, ATL | 27 | 255 | 9.4 |
Doncic, DAL | 21 | 178 | 8.5 |
Westbrook, LAL | 28 | 236 | 8.4 |
Ball, CHA | 24 | 198 | 8.3 |
Murray, SA | 26 | 217 | 8.3 |
Lowry, MIA | 26 | 207 | 8.0 |
Lillard, POR | 21 | 162 | 7.7 |
Garland, CLE | 27 | 203 | 7.5 |