THROUGH FEBRUARY 22
G | FG | FT | PTS | AVG | |
---|---|---|---|---|---|
Beal, WAS | 26 | 301 | 190 | 856 | 32.9 |
Embiid, PHI | 25 | 240 | 249 | 758 | 30.3 |
Curry, GS | 30 | 301 | 145 | 898 | 29.9 |
Lillard, POR | 29 | 268 | 208 | 864 | 29.8 |
Doncic, DAL | 28 | 279 | 180 | 806 | 28.8 |
LaVine, CHI | 30 | 306 | 140 | 858 | 28.6 |
Antetokounmpo, MIL | 30 | 306 | 206 | 851 | 28.4 |
Young, ATL | 28 | 217 | 254 | 754 | 26.9 |
Leonard, LAC | 25 | 243 | 138 | 673 | 26.9 |
Jokic, DEN | 30 | 304 | 143 | 797 | 26.6 |
Tatum, BOS | 25 | 235 | 112 | 651 | 26.0 |
James, LAL | 32 | 309 | 131 | 826 | 25.8 |
Brown, BOS | 28 | 270 | 105 | 715 | 25.5 |
Williamson, NO | 29 | 279 | 163 | 727 | 25.1 |
Harden, BKN | 26 | 203 | 161 | 647 | 24.9 |
Booker, PHO | 26 | 234 | 117 | 641 | 24.7 |
Mitchell, UTA | 29 | 244 | 125 | 711 | 24.5 |
Vucevic, ORL | 31 | 298 | 71 | 746 | 24.1 |
Ingram, NO | 30 | 250 | 142 | 718 | 23.9 |
Grant, DET | 30 | 234 | 161 | 705 | 23.5 |
___
FG | FGA | PCT | |
---|---|---|---|
Allen, CLE | 141 | 210 | .671 |
Holmes, SAC | 141 | 217 | .650 |
Gobert, UTA | 165 | 258 | .640 |
Harrell, LAL | 177 | 277 | .639 |
Williamson, NO | 279 | 453 | .616 |
Young, CHI | 140 | 231 | .606 |
Plumlee, DET | 118 | 196 | .602 |
Capela, ATL | 177 | 296 | .598 |
Ayton, PHO | 182 | 307 | .593 |
Kanter, POR | 147 | 253 | .581 |
___
G | OFF | DEF | TOT | AVG | |
---|---|---|---|---|---|
Capela, ATL | 27 | 125 | 251 | 376 | 13.9 |
Drummond, CLE | 25 | 101 | 236 | 337 | 13.5 |
Gobert, UTA | 31 | 109 | 308 | 417 | 13.5 |
Antetokounmpo, MIL | 30 | 55 | 302 | 357 | 11.9 |
Ayton, PHO | 30 | 106 | 251 | 357 | 11.9 |
Vucevic, ORL | 31 | 60 | 304 | 364 | 11.7 |
Sabonis, IND | 29 | 80 | 256 | 336 | 11.6 |
Embiid, PHI | 25 | 52 | 230 | 282 | 11.3 |
Kanter, POR | 30 | 125 | 213 | 338 | 11.3 |
Valanciunas, MEM | 22 | 76 | 170 | 246 | 11.2 |
___
G | AST | AVG | |
---|---|---|---|
Harden, BKN | 26 | 289 | 11.1 |
Westbrook, WAS | 21 | 203 | 9.7 |
Young, ATL | 28 | 267 | 9.5 |
Doncic, DAL | 28 | 259 | 9.3 |
Paul, PHO | 29 | 247 | 8.5 |
Jokic, DEN | 30 | 256 | 8.5 |
Green, GS | 26 | 211 | 8.1 |
James, LAL | 32 | 259 | 8.1 |
Simmons, PHI | 26 | 206 | 7.9 |
Morant, MEM | 19 | 150 | 7.9 |