All Times EST
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Boston | 16 | 11 | 3 | 2 | 24 | 51 | 36 |
Washington | 17 | 9 | 5 | 3 | 21 | 58 | 60 |
N.Y. Islanders | 18 | 9 | 6 | 3 | 21 | 44 | 43 |
Philadelphia | 15 | 8 | 4 | 3 | 19 | 51 | 51 |
Pittsburgh | 16 | 9 | 6 | 1 | 19 | 51 | 53 |
N.Y. Rangers | 16 | 6 | 7 | 3 | 15 | 40 | 42 |
New Jersey | 13 | 6 | 5 | 2 | 14 | 36 | 37 |
Buffalo | 15 | 5 | 8 | 2 | 12 | 37 | 46 |
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Florida | 17 | 12 | 3 | 2 | 26 | 59 | 48 |
Carolina | 17 | 12 | 4 | 1 | 25 | 64 | 47 |
Tampa Bay | 16 | 11 | 4 | 1 | 23 | 58 | 38 |
Chicago | 19 | 9 | 6 | 4 | 22 | 55 | 56 |
Columbus | 19 | 8 | 7 | 4 | 20 | 55 | 64 |
Dallas | 13 | 5 | 4 | 4 | 14 | 41 | 37 |
Nashville | 17 | 7 | 10 | 0 | 14 | 40 | 57 |
Detroit | 20 | 5 | 12 | 3 | 13 | 39 | 64 |
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Vegas | 16 | 11 | 4 | 1 | 23 | 48 | 34 |
St. Louis | 19 | 10 | 7 | 2 | 22 | 59 | 59 |
Colorado | 15 | 9 | 5 | 1 | 19 | 44 | 32 |
Los Angeles | 17 | 8 | 6 | 3 | 19 | 54 | 48 |
Arizona | 18 | 8 | 7 | 3 | 19 | 48 | 52 |
Minnesota | 15 | 9 | 6 | 0 | 18 | 44 | 38 |
San Jose | 17 | 7 | 8 | 2 | 16 | 47 | 64 |
Anaheim | 19 | 6 | 10 | 3 | 15 | 37 | 54 |
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Toronto | 20 | 14 | 4 | 2 | 30 | 72 | 54 |
Edmonton | 20 | 12 | 8 | 0 | 24 | 72 | 62 |
Winnipeg | 18 | 11 | 6 | 1 | 23 | 61 | 49 |
Montreal | 17 | 9 | 5 | 3 | 21 | 57 | 47 |
Calgary | 19 | 9 | 9 | 1 | 19 | 50 | 54 |
Vancouver | 22 | 8 | 12 | 2 | 18 | 65 | 78 |
Ottawa | 20 | 5 | 14 | 1 | 11 | 47 | 80 |
NOTE: Two points for a win, one point for overtime loss. The top four teams in each division will qualify for playoffs under this season's temporary realignment.
N.Y. Islanders 3, Buffalo 2
Calgary 3, Toronto 0
Florida 3, Dallas 1
Tampa Bay 4, Carolina 2
Los Angeles 3, St. Louis 0
Vegas 3, Colorado 0
Arizona 4, Anaheim 3
Minnesota 6, San Jose 2
Buffalo at New Jersey, 7 p.m.
Chicago at Columbus, 7 p.m.
Montreal at Ottawa, 7 p.m.
Pittsburgh at Washington, 7 p.m.
Nashville at Detroit, 7:30 p.m.
Edmonton at Vancouver, 10 p.m.
Carolina at Tampa Bay, 5 p.m.
Dallas at Florida, 5 p.m.
Calgary at Toronto, 7 p.m.
N.Y. Rangers at Philadelphia, 7 p.m.
Anaheim at Arizona, 9 p.m.
Minnesota at Colorado, 9 p.m.
Los Angeles at St. Louis, 9:30 p.m.
Boston at N.Y. Islanders, 7 p.m.
Calgary at Ottawa, 7 p.m.
Carolina at Tampa Bay, 7 p.m.
Chicago at Columbus, 7 p.m.
Dallas at Florida, 7 p.m.
New Jersey at Buffalo, 7 p.m.
Pittsburgh at Washington, 7 p.m.
Nashville at Detroit, 7:30 p.m.
Montreal at Winnipeg, 8 p.m.
Edmonton at Vancouver, 10 p.m.
Vegas at San Jose, 10:30 p.m.
Boston at N.Y. Rangers, 7 p.m.
Los Angeles at Minnesota, 8 p.m.
Colorado at Arizona, 9 p.m.
Vegas at Anaheim, ppd
St. Louis at San Jose, ppd