THROUGH FEBRUARY 20
G | FG | FT | PTS | AVG | |
---|---|---|---|---|---|
Beal, WAS | 25 | 289 | 183 | 823 | 32.9 |
Embiid, PHI | 24 | 234 | 237 | 733 | 30.5 |
Lillard, POR | 28 | 259 | 203 | 840 | 30.0 |
Curry, GS | 30 | 301 | 145 | 898 | 29.9 |
Doncic, DAL | 27 | 271 | 178 | 785 | 29.1 |
LaVine, CHI | 29 | 299 | 137 | 837 | 28.9 |
Antetokounmpo, MIL | 29 | 297 | 187 | 813 | 28.0 |
Jokic, DEN | 29 | 299 | 140 | 782 | 27.0 |
Leonard, LAC | 24 | 234 | 132 | 644 | 26.8 |
Young, ATL | 27 | 207 | 243 | 719 | 26.6 |
Tatum, BOS | 24 | 225 | 103 | 619 | 25.8 |
James, LAL | 31 | 295 | 130 | 795 | 25.6 |
Brown, BOS | 27 | 263 | 97 | 690 | 25.6 |
Williamson, NO | 28 | 268 | 157 | 699 | 25.0 |
Mitchell, UTA | 28 | 236 | 121 | 688 | 24.6 |
Harden, BKN | 25 | 190 | 154 | 610 | 24.4 |
Booker, PHO | 25 | 222 | 109 | 607 | 24.3 |
Ingram, NO | 29 | 239 | 136 | 685 | 23.6 |
Vucevic, ORL | 30 | 284 | 64 | 709 | 23.6 |
Grant, DET | 29 | 226 | 155 | 681 | 23.5 |
___
FG | FGA | PCT | |
---|---|---|---|
Allen, CLE | 130 | 199 | .653 |
Holmes, SAC | 136 | 210 | .648 |
Harrell, LAL | 167 | 260 | .642 |
Gobert, UTA | 162 | 254 | .638 |
Williamson, NO | 268 | 432 | .620 |
Plumlee, DET | 114 | 191 | .597 |
Young, CHI | 132 | 222 | .595 |
Capela, ATL | 169 | 287 | .589 |
Ayton, PHO | 174 | 297 | .586 |
Kanter, POR | 144 | 246 | .585 |
___
G | OFF | DEF | TOT | AVG | |
---|---|---|---|---|---|
Capela, ATL | 26 | 123 | 243 | 366 | 14.1 |
Gobert, UTA | 30 | 106 | 299 | 405 | 13.5 |
Drummond, CLE | 25 | 101 | 236 | 337 | 13.5 |
Ayton, PHO | 29 | 104 | 248 | 352 | 12.1 |
Vucevic, ORL | 30 | 60 | 292 | 352 | 11.7 |
Antetokounmpo, MIL | 29 | 50 | 289 | 339 | 11.7 |
Sabonis, IND | 29 | 80 | 256 | 336 | 11.6 |
Jokic, DEN | 29 | 85 | 239 | 324 | 11.2 |
Kanter, POR | 29 | 121 | 202 | 323 | 11.1 |
Valanciunas, MEM | 21 | 72 | 160 | 232 | 11.0 |
___
G | AST | AVG | |
---|---|---|---|
Harden, BKN | 25 | 282 | 11.3 |
Westbrook, WAS | 20 | 194 | 9.7 |
Doncic, DAL | 27 | 254 | 9.4 |
Young, ATL | 27 | 252 | 9.3 |
Jokic, DEN | 29 | 250 | 8.6 |
Paul, PHO | 28 | 238 | 8.5 |
Green, GS | 26 | 211 | 8.1 |
Simmons, PHI | 25 | 201 | 8.0 |
James, LAL | 31 | 246 | 7.9 |
Lillard, POR | 28 | 221 | 7.9 |