INCLUDES GAMES OF MONDAY, JANUARY 11, 2021
G | FG | FT | PTS | AVG | |
---|---|---|---|---|---|
Beal, WAS | 10 | 121 | 83 | 349 | 34.9 |
Curry, GS | 10 | 89 | 66 | 286 | 28.6 |
McCollum, POR | 10 | 99 | 34 | 281 | 28.1 |
LaVine, CHI | 11 | 107 | 55 | 305 | 27.7 |
Tatum, BOS | 10 | 101 | 32 | 269 | 26.9 |
Antetokounmpo, MIL | 10 | 95 | 62 | 266 | 26.6 |
Doncic, DAL | 8 | 73 | 54 | 213 | 26.6 |
Brown, BOS | 10 | 103 | 33 | 263 | 26.3 |
Lillard, POR | 10 | 81 | 62 | 261 | 26.1 |
Harden, HOU | 7 | 55 | 48 | 182 | 26.0 |
Grant, DET | 10 | 86 | 52 | 251 | 25.1 |
Sexton, CLE | 8 | 78 | 29 | 201 | 25.1 |
George, LAC | 10 | 82 | 44 | 250 | 25.0 |
Young, ATL | 10 | 72 | 87 | 248 | 24.8 |
Embiid, PHI | 9 | 71 | 67 | 221 | 24.6 |
Jokic, DEN | 10 | 91 | 49 | 244 | 24.4 |
Leonard, LAC | 9 | 80 | 41 | 220 | 24.4 |
Ingram, NO | 9 | 72 | 52 | 216 | 24.0 |
James, LAL | 11 | 97 | 47 | 264 | 24.0 |
Brogdon, IND | 10 | 88 | 27 | 235 | 23.5 |
Wood, HOU | 7 | 66 | 23 | 163 | 23.3 |
Booker, PHO | 11 | 89 | 52 | 253 | 23.0 |
Mitchell, UTA | 10 | 82 | 34 | 230 | 23.0 |
Davis, LAL | 9 | 82 | 30 | 206 | 22.9 |
Hayward, CHA | 11 | 92 | 41 | 248 | 22.5 |
Middleton, MIL | 11 | 93 | 30 | 247 | 22.5 |
Vucevic, ORL | 11 | 100 | 20 | 248 | 22.5 |
Sabonis, IND | 10 | 88 | 37 | 222 | 22.2 |
Randle, NY | 11 | 87 | 55 | 243 | 22.1 |
Williamson, NO | 9 | 78 | 41 | 197 | 21.9 |
DeRozan, SA | 9 | 65 | 52 | 191 | 21.2 |
Gilgeous-Alexander, OKC | 9 | 67 | 37 | 189 | 21.0 |
VanVleet, TOR | 10 | 78 | 18 | 209 | 20.9 |
Siakam, TOR | 9 | 69 | 33 | 184 | 20.4 |
Russell, MIN | 10 | 75 | 24 | 203 | 20.3 |
Oladipo, IND | 9 | 64 | 27 | 180 | 20.0 |
Wall, HOU | 6 | 45 | 20 | 120 | 20.0 |
Murray, DEN | 9 | 63 | 29 | 177 | 19.7 |
Rozier, CHA | 11 | 72 | 34 | 215 | 19.5 |
Beasley, MIN | 10 | 71 | 27 | 194 | 19.4 |
Harris, PHI | 9 | 68 | 14 | 171 | 19.0 |
Lowry, TOR | 9 | 53 | 39 | 171 | 19.0 |
Hardaway, DAL | 9 | 57 | 17 | 166 | 18.4 |
LeVert, BKN | 11 | 79 | 24 | 202 | 18.4 |
Fox, SAC | 11 | 71 | 48 | 201 | 18.3 |
Drummond, CLE | 11 | 84 | 30 | 198 | 18.0 |
Barnes, SAC | 11 | 69 | 42 | 197 | 17.9 |
Conley, UTA | 10 | 62 | 23 | 178 | 17.8 |
Wiggins, GS | 10 | 65 | 25 | 175 | 17.5 |
Adebayo, MIA | 8 | 52 | 35 | 139 | 17.4 |
___
FG | FGA | PCT | |
---|---|---|---|
Allen, BKN | 41 | 59 | .695 |
Robinson, NY | 45 | 66 | .682 |
Kanter, POR | 47 | 69 | .681 |
Holmes, SAC | 56 | 83 | .675 |
Bryant, WAS | 59 | 91 | .648 |
Adebayo, MIA | 52 | 81 | .642 |
Harrell, LAL | 59 | 97 | .608 |
Curry, PHI | 47 | 78 | .603 |
Jokic, DEN | 91 | 155 | .587 |
Boucher, TOR | 52 | 90 | .578 |
Gobert, UTA | 50 | 87 | .575 |
Ayton, PHO | 60 | 106 | .566 |
Sabonis, IND | 88 | 156 | .564 |
Portis, MIL | 54 | 96 | .563 |
Diallo, OKC | 43 | 77 | .558 |
Williamson, NO | 78 | 140 | .557 |
Middleton, MIL | 93 | 168 | .554 |
Collins, ATL | 63 | 115 | .548 |
Davis, LAL | 82 | 150 | .547 |
Reid, MIN | 41 | 75 | .547 |
Paschall, GS | 45 | 83 | .542 |
Wood, HOU | 66 | 122 | .541 |
Brown, BOS | 103 | 191 | .539 |
Barnes, SAC | 69 | 130 | .531 |
Sexton, CLE | 78 | 147 | .531 |
Antetokounmpo, MIL | 95 | 181 | .525 |
Carter, CHI | 52 | 99 | .525 |
Valanciunas, MEM | 53 | 101 | .525 |
Nance, CLE | 45 | 86 | .523 |
Embiid, PHI | 71 | 137 | .518 |
___
3FG | 3FGA | PCT | |
---|---|---|---|
Curry, PHI | 25 | 42 | .595 |
Tucker, HOU | 13 | 24 | .542 |
Connaughton, MIL | 13 | 25 | .52 |
Brown, HOU | 14 | 27 | .519 |
Green, DEN | 14 | 27 | .519 |
Sexton, CLE | 16 | 31 | .516 |
George, LAC | 42 | 82 | .512 |
Harris, BKN | 32 | 63 | .508 |
Haliburton, SAC | 22 | 44 | .5 |
Mills, SA | 32 | 64 | .5 |
Middleton, MIL | 31 | 63 | .492 |
O'Neale, UTA | 20 | 41 | .488 |
Lee, GS | 19 | 39 | .487 |
Burke, DAL | 15 | 31 | .484 |
Galloway, PHO | 13 | 27 | .481 |
Caldwell-Pope, LAL | 11 | 23 | .478 |
Markkanen, CHI | 11 | 23 | .478 |
Bane, MEM | 19 | 40 | .475 |
Boucher, TOR | 17 | 36 | .472 |
Kleber, DAL | 16 | 34 | .471 |
Garland, CLE | 15 | 32 | .469 |
Brogdon, IND | 32 | 69 | .464 |
DiVincenzo, MIL | 25 | 54 | .463 |
Williams, CHI | 11 | 24 | .458 |
Avdija, WAS | 16 | 35 | .457 |
Kennard, LAC | 16 | 35 | .457 |
Bridges, PHO | 29 | 64 | .453 |
Nance, CLE | 18 | 40 | .45 |
Rivers, NY | 18 | 40 | .45 |
Bradley, MIA | 13 | 29 | .448 |
FT | FTA | PCT | |
---|---|---|---|
Curry, PHI | 17 | 17 | 1.0 |
Irving, BKN | 22 | 22 | 1.0 |
Paul, PHO | 32 | 33 | .97 |
Curry, GS | 66 | 69 | .957 |
Middleton, MIL | 30 | 32 | .938 |
Hayward, CHA | 41 | 44 | .932 |
Butler, MIA | 27 | 29 | .931 |
George, LAC | 44 | 48 | .917 |
Lillard, POR | 62 | 68 | .912 |
Ross, ORL | 31 | 34 | .912 |
Anthony, ORL | 28 | 31 | .903 |
Beasley, MIN | 27 | 30 | .9 |
Birch, ORL | 18 | 20 | .9 |
Brogdon, IND | 27 | 30 | .9 |
Brunson, DAL | 18 | 20 | .9 |
Burks, NY | 18 | 20 | .9 |
Gordon, HOU | 18 | 20 | .9 |
Batum, LAC | 17 | 19 | .895 |
Fultz, ORL | 17 | 19 | .895 |
Porter, CHI | 24 | 27 | .889 |
Prince, BKN | 24 | 27 | .889 |
Tatum, BOS | 32 | 36 | .889 |
LaVine, CHI | 55 | 62 | .887 |
Anthony, POR | 31 | 35 | .886 |
Bridges, PHO | 23 | 26 | .885 |
Young, ATL | 87 | 99 | .879 |
Beal, WAS | 83 | 95 | .874 |
Harden, HOU | 48 | 55 | .873 |
McCollum, POR | 34 | 39 | .872 |
Dragic, MIA | 20 | 23 | .87 |
G | OFF | DEF | TOT | AVG | |
---|---|---|---|---|---|
Drummond, CLE | 11 | 46 | 120 | 166 | 15.09 |
Gobert, UTA | 10 | 35 | 102 | 137 | 13.7 |
Capela, ATL | 8 | 31 | 72 | 103 | 12.88 |
Sabonis, IND | 10 | 29 | 95 | 124 | 12.4 |
Embiid, PHI | 9 | 16 | 89 | 105 | 11.67 |
Ayton, PHO | 11 | 32 | 92 | 124 | 11.27 |
Vucevic, ORL | 11 | 25 | 99 | 124 | 11.27 |
Jokic, DEN | 10 | 27 | 85 | 112 | 11.2 |
Randle, NY | 11 | 17 | 106 | 123 | 11.18 |
Allen, BKN | 11 | 38 | 82 | 120 | 10.91 |
Valanciunas, MEM | 10 | 23 | 79 | 102 | 10.2 |
Antetokounmpo, MIL | 10 | 16 | 85 | 101 | 10.1 |
Wood, HOU | 7 | 14 | 54 | 68 | 9.71 |
Kanter, POR | 10 | 36 | 57 | 93 | 9.3 |
Doncic, DAL | 8 | 6 | 67 | 73 | 9.13 |
Plumlee, DET | 10 | 30 | 61 | 91 | 9.1 |
Adebayo, MIA | 8 | 9 | 63 | 72 | 9.0 |
Adams, NO | 9 | 29 | 51 | 80 | 8.89 |
Siakam, TOR | 9 | 22 | 57 | 79 | 8.78 |
Simmons, PHI | 9 | 7 | 72 | 79 | 8.78 |
Davis, LAL | 9 | 15 | 62 | 77 | 8.56 |
Thompson, BOS | 8 | 25 | 43 | 68 | 8.5 |
Hart, NO |
|