All Times EST
W | L | Pct | GB | |
---|---|---|---|---|
Philadelphia | 0 | 0 | .000 | — |
Toronto | 0 | 0 | .000 | — |
Boston | 0 | 0 | .000 | — |
New York | 0 | 0 | .000 | — |
Brooklyn | 0 | 0 | .000 | — |
W | L | Pct | GB | |
---|---|---|---|---|
Orlando | 0 | 0 | .000 | — |
Miami | 0 | 0 | .000 | — |
Washington | 0 | 0 | .000 | — |
Atlanta | 0 | 0 | .000 | — |
Charlotte | 0 | 0 | .000 | — |
W | L | Pct | GB | |
---|---|---|---|---|
Indiana | 0 | 0 | .000 | — |
Cleveland | 0 | 0 | .000 | — |
Milwaukee | 0 | 0 | .000 | — |
Chicago | 0 | 0 | .000 | — |
Detroit | 0 | 0 | .000 | — |
W | L | Pct | GB | |
---|---|---|---|---|
New Orleans | 0 | 0 | .000 | — |
Houston | 0 | 0 | .000 | — |
Memphis | 0 | 0 | .000 | — |
San Antonio | 0 | 0 | .000 | — |
Dallas | 0 | 0 | .000 | — |
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 0 | 0 | .000 | — |
Utah | 0 | 0 | .000 | — |
Portland | 0 | 0 | .000 | — |
Oklahoma City | 0 | 0 | .000 | — |
Denver | 0 | 0 | .000 | — |
W | L | Pct | GB | |
---|---|---|---|---|
Phoenix | 0 | 0 | .000 | — |
Sacramento | 0 | 0 | .000 | — |
Golden State | 0 | 0 | .000 | — |
L.A. Lakers | 0 | 0 | .000 | — |
L.A. Clippers | 0 | 0 | .000 | — |
___
No games scheduled.
Golden State at Brooklyn, 7 p.m.
L.A. Clippers at L.A. Lakers, 10 p.m.
Charlotte at Cleveland, 7 p.m.
Miami at Orlando, 7 p.m.
New York at Indiana, 7 p.m.
Washington at Philadelphia, 7 p.m.
Milwaukee at Boston, 7:30 p.m.
New Orleans at Toronto, 7:30 p.m.
Atlanta at Chicago, 8 p.m.
Detroit at Minnesota, 8 p.m.
Oklahoma City at Houston, 8 p.m.
San Antonio at Memphis, 8 p.m.
Sacramento at Denver, 9 p.m.
Utah at Portland, 10 p.m.
Dallas at Phoenix, 10:30 p.m.
No games scheduled.
New Orleans at Miami, 12 p.m.
Golden State at Milwaukee, 2:30 p.m.
Brooklyn at Boston, 5 p.m.
Dallas at L.A. Lakers, 8 p.m.
L.A. Clippers at Denver, 10:30 p.m.