All Times EST
W | L | Pct | GB | |
---|---|---|---|---|
Brooklyn | 2 | 0 | 1.000 | — |
Philadelphia | 2 | 0 | 1.000 | — |
New York | 3 | 1 | .750 | — |
Toronto | 2 | 1 | .667 | ½ |
Boston | 0 | 2 | .000 | 2 |
W | L | Pct | GB | |
---|---|---|---|---|
Miami | 1 | 1 | .500 | — |
Charlotte | 1 | 2 | .333 | ½ |
Atlanta | 1 | 2 | .333 | ½ |
Orlando | 1 | 2 | .333 | ½ |
Washington | 0 | 2 | .000 | 1 |
W | L | Pct | GB | |
---|---|---|---|---|
Chicago | 3 | 1 | .750 | — |
Detroit | 2 | 1 | .667 | ½ |
Cleveland | 2 | 2 | .500 | 1 |
Indiana | 0 | 3 | .000 | 2½ |
Milwaukee | 0 | 3 | .000 | 2½ |
W | L | Pct | GB | |
---|---|---|---|---|
Memphis | 3 | 0 | 1.000 | — |
New Orleans | 2 | 0 | 1.000 | ½ |
Houston | 3 | 1 | .750 | ½ |
Dallas | 2 | 1 | .667 | 1 |
San Antonio | 0 | 3 | .000 | 3 |
W | L | Pct | GB | |
---|---|---|---|---|
Utah | 3 | 0 | 1.000 | — |
Denver | 2 | 1 | .667 | 1 |
Oklahoma City | 1 | 2 | .333 | 2 |
Minnesota | 1 | 2 | .333 | 2 |
Portland | 1 | 3 | .250 | 2½ |
W | L | Pct | GB | |
---|---|---|---|---|
L.A. Lakers | 4 | 0 | 1.000 | — |
Golden State | 2 | 1 | .667 | 1½ |
Sacramento | 2 | 2 | .500 | 2 |
Phoenix | 0 | 4 | .000 | 4 |
L.A. Clippers | 0 | 3 | .000 | 3½ |
___
Philadelphia 113, Indiana 107
Miami 117, Toronto 105
New York 119, Cleveland 83
Chicago 105, Oklahoma City 103
Brooklyn 113, Boston 89
New Orleans 127, Milwaukee 113
Denver 129, Portland 96
L.A. Lakers 114, Phoenix 113
Charlotte at Orlando, 7 p.m.
Detroit at Washington, 7 p.m.
Atlanta at Memphis, 8 p.m.
No games scheduled.
No games scheduled.
Golden State at Brooklyn, 7 p.m.
L.A. Clippers at L.A. Lakers, 10 p.m.