All Times EST
W | L | Pct | GB | |
---|---|---|---|---|
Philadelphia | 1 | 0 | 1.000 | ½ |
Toronto | 2 | 0 | 1.000 | — |
Brooklyn | 1 | 0 | 1.000 | ½ |
New York | 2 | 1 | .667 | ½ |
Boston | 0 | 1 | .000 | 1½ |
W | L | Pct | GB | |
---|---|---|---|---|
Atlanta | 1 | 1 | .500 | — |
Orlando | 1 | 1 | .500 | — |
Washington | 0 | 1 | .000 | ½ |
Charlotte | 0 | 2 | .000 | 1 |
Miami | 0 | 1 | .000 | ½ |
W | L | Pct | GB | |
---|---|---|---|---|
Cleveland | 2 | 1 | .667 | — |
Chicago | 2 | 1 | .667 | — |
Detroit | 1 | 1 | .500 | ½ |
Indiana | 0 | 2 | .000 | 1½ |
Milwaukee | 0 | 2 | .000 | 1½ |
W | L | Pct | GB | |
---|---|---|---|---|
Memphis | 2 | 0 | 1.000 | — |
Dallas | 2 | 0 | 1.000 | — |
New Orleans | 1 | 0 | 1.000 | ½ |
Houston | 2 | 1 | .667 | ½ |
San Antonio | 0 | 2 | .000 | 2 |
W | L | Pct | GB | |
---|---|---|---|---|
Utah | 2 | 0 | 1.000 | — |
Denver | 1 | 1 | .500 | 1 |
Oklahoma City | 1 | 1 | .500 | 1 |
Portland | 1 | 2 | .333 | 1½ |
Minnesota | 0 | 2 | .000 | 2 |
W | L | Pct | GB | |
---|---|---|---|---|
L.A. Lakers | 3 | 0 | 1.000 | — |
Sacramento | 2 | 1 | .667 | 1 |
Golden State | 1 | 1 | .500 | 1½ |
L.A. Clippers | 0 | 2 | .000 | 2½ |
Phoenix | 0 | 3 | .000 | 3 |
___
New York 100, Cleveland 93
Chicago 124, Oklahoma City 103
Denver 126, Portland 95
L.A. Lakers 112, Phoenix 107
Charlotte at Orlando, 7 p.m.
Detroit at Washington, 7 p.m.
Atlanta at Memphis, 8 p.m.
San Antonio at Houston, 8 p.m.
Minnesota at Dallas, 8:30 p.m.
Golden State at Sacramento, 9 p.m.
Utah at L.A. Clippers, 10 p.m.
Philadelphia at Indiana, 6 p.m.
Miami at Toronto, 7 p.m.
Cleveland at New York, 7:30 p.m.
Brooklyn at Boston, 8 p.m.
Chicago at Oklahoma City, 8 p.m.
Milwaukee at New Orleans, 8 p.m.
Portland at Denver, 9 p.m.
L.A. Lakers at Phoenix, 10:30 p.m.
Charlotte at Orlando, 7 p.m.
Detroit at Washington, 7 p.m.
Atlanta at Memphis, 8 p.m.
No games scheduled.