GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
ch-Liverpool | 36 | 30 | 3 | 3 | 77 | 29 | 93 |
Man City | 36 | 24 | 3 | 9 | 93 | 35 | 75 |
Chelsea | 36 | 19 | 6 | 11 | 64 | 49 | 63 |
Leicester | 37 | 18 | 8 | 11 | 67 | 39 | 62 |
Man United | 36 | 17 | 11 | 8 | 63 | 35 | 62 |
Wolverhampton | 37 | 15 | 14 | 8 | 51 | 38 | 59 |
Tottenham | 37 | 16 | 10 | 11 | 60 | 46 | 58 |
Sheffield United | 37 | 14 | 12 | 11 | 38 | 36 | 54 |
Burnley | 37 | 15 | 9 | 13 | 42 | 48 | 54 |
Arsenal | 36 | 13 | 14 | 9 | 53 | 45 | 53 |
Everton | 37 | 13 | 10 | 14 | 43 | 53 | 49 |
Southampton | 37 | 14 | 7 | 16 | 48 | 59 | 49 |
Newcastle | 37 | 11 | 11 | 15 | 37 | 55 | 44 |
Crystal Palace | 37 | 11 | 9 | 17 | 30 | 49 | 42 |
Brighton | 37 | 8 | 14 | 15 | 37 | 53 | 38 |
West Ham | 36 | 10 | 7 | 19 | 47 | 60 | 37 |
Watford | 36 | 8 | 10 | 18 | 34 | 57 | 34 |
Aston Villa | 36 | 8 | 7 | 21 | 39 | 66 | 31 |
Bournemouth | 37 | 8 | 7 | 22 | 37 | 64 | 31 |
r-Norwich | 37 | 5 | 6 | 26 | 26 | 70 | 21 |
ch - clinched championship
r - relegated
___
Man United 2, Southampton 2
Chelsea 1, Norwich 0
Burnley 1, Wolverhampton 1
Man City 2, Bournemouth 1
Newcastle 1, Tottenham 3
Arsenal 2, Liverpool 1
Everton 1, Aston Villa 1
Leicester 2, Sheffield United 0
Crystal Palace 0, Man United 2
Southampton 1, Brighton 1
West Ham 3, Watford 1
Norwich 0, Burnley 2
Bournemouth 0, Southampton 2
Tottenham 3, Leicester 0
Brighton 0, Newcastle 0
Sheffield United 0, Everton 1
Wolverhampton 2, Crystal Palace 0
Watford vs. Man City, 1700 GMT
Aston Villa vs. Arsenal, 1915 GMT
Man United vs. West Ham, 1700 GMT
Liverpool vs. Chelsea, 1915 GMT
Southampton vs. Sheffield United, 1500 GMT
Newcastle vs. Liverpool, 1500 GMT
Man City vs. Norwich, 1500 GMT
Leicester vs. Man United, 1500 GMT
Everton vs. Bournemouth, 1500 GMT
Crystal Palace vs. Tottenham, 1500 GMT
Chelsea vs. Wolverhampton, 1500 GMT
Burnley vs. Brighton, 1500 GMT
Arsenal vs. Watford, 1500 GMT
West Ham vs. Aston Villa, 1500 GMT
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Leeds | 45 | 27 | 9 | 9 | 73 | 35 | 90 |
West Brom | 45 | 22 | 16 | 7 | 75 | 43 | 82 |
Brentford | 45 | 24 | 9 | 12 | 79 | 36 | 81 |
Fulham | 45 | 23 | 11 | 11 | 63 | 47 | 80 |
Nottingham Forest | 45 | 18 | 16 | 11 | 57 | 46 | 70 |
Cardiff | 45 | 18 | 16 | 11 | 65 | 58 | 70 |
Swansea | 45 | 17 | 16 | 12 | 58 | 52 | 67 |
Preston | 45 | 18 | 11 | 16 | 58 | 53 | 65 |
Millwall | 45 | 16 | 17 | 12 | 53 | 50 | 65 |
Blackburn | 45 | 17 | 12 | 16 | 64 | 60 | 63 |
Bristol City | 45 | 17 | 11 | 17 | 59 | 64 | 62 |
Derby | 45 | 16 | 13 | 16 | 59 | 63 | 61 |
Wigan | 45 | 15 | 13 | 17 | 56 | 55 | 58 |
QPR | 45 | 16 | 9 | 20 | 65 | 74 | 57 |
Reading | 45 | 15 | 11 | 19 | 58 | 54 | 56 |
Sheffield Wednesday | 45 | 15 | 11 | 19 | 57 | 64 | 56 |
Stoke | 45 | 15 | 8 | 22 | 58 | 67 | 53 |
Huddersfield | 45 | 13 | 12 | 20 | 51 | 66 | 51 |
Middlesbrough | 45 | 12 | 14 | 19 | 46 | 60 | 50 |
Birmingham | 45 | 12 | 14 | 19 | 53 | 72 | 50 |
Charlton | 45 | 12 | 12 | 21 | 50 | 61 | 48 |
Luton Town | 45 | 13 | 9 | 23 | 51 | 80 | 48 |
Barnsley | 45 | 11 | 13 | 21 | 47 | 68 | 46 |
Hull | 45 | 12 | 9 | 24 | 57 | 84 | 45 |
___
West Brom 0, Fulham 0
Wigan 8, Hull 0
Reading 1, Middlesbrough 2
Cardiff 2, Derby 1
Luton Town 1, QPR 1
Millwall 1, Blackburn 0
Sheffield Wednesday 0, Huddersfield 0
Brentford 1, Preston 0
Bristol City 1, Stoke 1
Birmingham 1, Charlton 1
Nottingham Forest 2, Swansea 2
Leeds 1, Barnsley 0
Huddersfield 2, West Brom 1
Charlton 2, Wigan 2
Stoke 1, Brentford 0
Fulham 5, Sheffield Wednesday 3
Blackburn 4, Reading 3
Hull 0, Luton Town 1
Swansea 1, Bristol City 0
QPR 4, Millwall 3
Preston 2, Birmingham 0
Middlesbrough 1, Cardiff 3
Derby 1, Leeds 3
Barnsley 1, Nottingham Forest 0
Wigan vs. Fulham, 1830 GMT
Birmingham vs. Derby, 1830 GMT
Brentford vs. Barnsley, 1830 GMT
Bristol City vs. Preston, 1830 GMT
Cardiff vs. Hull, 1830 GMT
Leeds vs. Charlton, 1830 GMT
Luton Town vs. Blackburn, 1830 GMT
Millwall vs. Huddersfield, 1830 GMT
Nottingham Forest vs. Stoke, 1830 GMT
Reading vs. Swansea, 1830 GMT
Sheffield Wednesday vs. Middlesbrough, 1830 GMT
West Brom vs. QPR, 1830 GMT
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Coventry | 34 | 18 | 13 | 3 | 48 | 30 | 67 |
Rotherham | 35 | 18 | 8 | 9 | 61 | 38 | 62 |
Wycombe | 34 | 17 | 8 | 9 | 45 | 40 | 59 |
Oxford United | 35 | 17 | 9 | 9 | 61 | 37 | 60 |
Portsmouth | 35 | 17 | 9 | 9 | 53 | 36 | 60 |
Fleetwood Town | 35 | 16 | 12 | 7 | 51 | 38 | 60 |
Peterborough | 35 | 17 | 8 | 10 | 68 | 40 | 59 |
Sunderland | 36 | 16 | 11 | 9 | 48 | 32 | 59 |
Doncaster | 34 | 15 | 9 | 10 | 51 | 33 | 54 |
Gillingham | 35 | 12 | 15 | 8 | 42 | 34 | 51 |
Ipswich | 36 | 14 | 10 | 12 | 46 | 36 | 52 |
Burton Albion | 35 | 12 | 12 | 11 | 50 | 50 | 48 |
Blackpool | 35 | 11 | 12 | 12 | 44 | 43 | 45 |
Bristol Rovers | 35 | 12 | 9 | 14 | 38 | 49 | 45 |
Shrewsbury | 34 | 10 | 11 | 13 | 31 | 42 | 41 |
Lincoln | 35 | 12 | 6 | 17 | 44 | 46 | 42 |
Accrington Stanley | 35 | 10 | 10 | 15 | 47 | 53 | 40 |
Rochdale | 34 | 10 | 6 | 18 | 39 | 57 | 36 |
Milton Keynes Dons | 35 | 10 | 7 | 18 | 36 | 47 | 37 |
AFC Wimbledon | 35 | 8 | 11 | 16 | 39 | 52 | 35 |
Tranmere | 34 | 8 | 8 | 18 | 36 | 60 | 32 |
Southend | 35 | 4 | 7 | 24 | 39 | 85 | 19 |
Bolton | 34 | 5 | 11 | 18 | 27 | 66 | 14 |
___
Oxford United 1, Wycombe 2
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Swindon | 36 | 21 | 6 | 9 | 62 | 39 | 69 |
Crewe | 37 | 20 | 9 | 8 | 67 | 43 | 69 |
Plymouth | 37 | 20 | 8 | 9 | 61 | 39 | 68 |
Cheltenham | 36 | 17 | 13 | 6 | 52 | 27 | 64 |
Exeter | 37 | 18 | 11 | 8 | 53 | 43 | 65 |
Colchester | 37 | 15 | 13 | 9 | 52 | 37 | 58 |
Northampton | 37 | 17 | 7 | 13 | 54 | 40 | 58 |
Port Vale | 37 | 14 | 15 | 8 | 50 | 44 | 57 |
Bradford | 37 | 14 | 12 | 11 | 44 | 40 | 54 |
Forest Green | 36 | 13 | 10 | 13 | 43 | 40 | 49 |
Salford | 37 | 13 | 11 | 13 | 49 | 46 | 50 |
Walsall | 36 | 13 | 8 | 15 | 40 | 49 | 47 |
Crawley Town | 37 | 11 | 15 | 11 | 51 | 47 | 48 |
Newport County | 36 | 12 | 10 | 14 | 32 | 39 | 46 |
Grimsby Town | 37 | 12 | 11 | 14 | 45 | 51 | 47 |
Cambridge United | 37 | 12 | 9 | 16 | 40 | 48 | 45 |
Leyton Orient | 36 | 10 | 12 | 14 | 47 | 55 | 42 |
Carlisle | 37 | 10 | 12 | 15 | 39 | 56 | 42 |
Oldham | 37 | 9 | 14 | 14 | 44 | 57 | 41 |
Scunthorpe | 37 | 10 | 10 | 17 | 44 | 56 | 40 |
Mansfield Town | 36 | 9 | 11 | 16 | 48 | 55 | 38 |
Morecambe | 37 | 7 | 11 | 19 | 35 | 60 | 32 |
Macclesfield | 37 | 7 | 15 | 15 | 32 | 47 | 23 |
Stevenage | 36 | 3 | 13 | 20 | 24 | 50 | 22 |
___