GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
ch-Liverpool | 36 | 30 | 3 | 3 | 77 | 29 | 93 |
Man City | 36 | 24 | 3 | 9 | 93 | 35 | 75 |
Chelsea | 36 | 19 | 6 | 11 | 64 | 49 | 63 |
Leicester | 36 | 18 | 8 | 10 | 67 | 36 | 62 |
Man United | 36 | 17 | 11 | 8 | 63 | 35 | 62 |
Wolverhampton | 36 | 14 | 14 | 8 | 49 | 38 | 56 |
Tottenham | 36 | 15 | 10 | 11 | 57 | 46 | 55 |
Sheffield United | 36 | 14 | 12 | 10 | 38 | 35 | 54 |
Arsenal | 36 | 13 | 14 | 9 | 53 | 45 | 53 |
Burnley | 36 | 14 | 9 | 13 | 40 | 48 | 51 |
Everton | 36 | 12 | 10 | 14 | 42 | 53 | 46 |
Southampton | 36 | 13 | 7 | 16 | 46 | 59 | 46 |
Newcastle | 36 | 11 | 10 | 15 | 37 | 55 | 43 |
Crystal Palace | 36 | 11 | 9 | 16 | 30 | 47 | 42 |
West Ham | 36 | 10 | 7 | 19 | 47 | 60 | 37 |
Brighton | 36 | 8 | 13 | 15 | 37 | 53 | 37 |
Watford | 36 | 8 | 10 | 18 | 34 | 57 | 34 |
Bournemouth | 36 | 8 | 7 | 21 | 37 | 62 | 31 |
Aston Villa | 36 | 8 | 7 | 21 | 39 | 66 | 31 |
r-Norwich | 36 | 5 | 6 | 25 | 26 | 68 | 21 |
ch - clinched championship
r - relegated
___
Norwich 0, West Ham 4
Watford 2, Newcastle 1
Liverpool 1, Burnley 1
Sheffield United 3, Chelsea 0
Brighton 0, Man City 5
Wolverhampton 3, Everton 0
Aston Villa 2, Crystal Palace 0
Tottenham 2, Arsenal 1
Bournemouth 4, Leicester 1
Man United 2, Southampton 2
Chelsea 1, Norwich 0
Burnley 1, Wolverhampton 1
Man City 2, Bournemouth 1
Newcastle 1, Tottenham 3
Arsenal 2, Liverpool 1
Everton 1, Aston Villa 1
Leicester 2, Sheffield United 0
Crystal Palace 0, Man United 2
Southampton 1, Brighton 1
West Ham 3, Watford 1
Norwich vs. Burnley, 1630 GMT
Bournemouth vs. Southampton, 1300 GMT
Tottenham vs. Leicester, 1500 GMT
Brighton vs. Newcastle, 1700 GMT
Sheffield United vs. Everton, 1700 GMT
Wolverhampton vs. Crystal Palace, 1915 GMT
Watford vs. Man City, 1700 GMT
Aston Villa vs. Arsenal, 1915 GMT
Man United vs. West Ham, 1700 GMT
Liverpool vs. Chelsea, 1915 GMT
Southampton vs. Sheffield United, 1500 GMT
Newcastle vs. Liverpool, 1500 GMT
Man City vs. Norwich, 1500 GMT
Leicester vs. Man United, 1500 GMT
Everton vs. Bournemouth, 1500 GMT
Crystal Palace vs. Tottenham, 1500 GMT
Chelsea vs. Wolverhampton, 1500 GMT
Burnley vs. Brighton, 1500 GMT
Arsenal vs. Watford, 1500 GMT
West Ham vs. Aston Villa, 1500 GMT
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Leeds | 44 | 26 | 9 | 9 | 70 | 34 | 87 |
West Brom | 45 | 22 | 16 | 7 | 75 | 43 | 82 |
Brentford | 45 | 24 | 9 | 12 | 79 | 36 | 81 |
Fulham | 44 | 22 | 11 | 11 | 58 | 44 | 77 |
Nottingham Forest | 44 | 18 | 16 | 10 | 57 | 45 | 70 |
Cardiff | 44 | 17 | 16 | 11 | 62 | 57 | 67 |
Millwall | 44 | 16 | 17 | 11 | 50 | 46 | 65 |
Swansea | 44 | 16 | 16 | 12 | 57 | 52 | 64 |
Preston | 44 | 17 | 11 | 16 | 56 | 53 | 62 |
Bristol City | 44 | 17 | 11 | 16 | 59 | 63 | 62 |
Derby | 44 | 16 | 13 | 15 | 58 | 60 | 61 |
Blackburn | 44 | 16 | 12 | 16 | 60 | 57 | 60 |
Wigan | 45 | 15 | 13 | 17 | 56 | 55 | 58 |
Reading | 44 | 15 | 11 | 18 | 55 | 50 | 56 |
Sheffield Wednesday | 44 | 15 | 11 | 18 | 54 | 59 | 56 |
QPR | 44 | 15 | 9 | 20 | 61 | 71 | 54 |
Stoke | 45 | 15 | 8 | 22 | 58 | 67 | 53 |
Huddersfield | 45 | 13 | 12 | 20 | 51 | 66 | 51 |
Middlesbrough | 44 | 12 | 14 | 18 | 45 | 57 | 50 |
Birmingham | 44 | 12 | 14 | 18 | 53 | 70 | 50 |
Charlton | 45 | 12 | 12 | 21 | 50 | 61 | 48 |
Hull | 44 | 12 | 9 | 23 | 57 | 83 | 45 |
Luton Town | 44 | 12 | 9 | 23 | 50 | 80 | 45 |
Barnsley | 44 | 10 | 13 | 21 | 46 | 68 | 43 |
___
Huddersfield 0, Luton Town 2
Fulham 2, Cardiff 0
Derby 1, Brentford 3
Charlton 0, Reading 1
Middlesbrough 1, Bristol City 3
Preston 1, Nottingham Forest 1
QPR 0, Sheffield Wednesday 3
Hull 0, Millwall 1
Blackburn 1, West Brom 1
Barnsley 0, Wigan 0
Stoke 2, Birmingham 0
Swansea 0, Leeds 1
West Brom 0, Fulham 0
Wigan 8, Hull 0
Reading 1, Middlesbrough 2
Cardiff 2, Derby 1
Luton Town 1, QPR 1
Millwall 1, Blackburn 0
Sheffield Wednesday 0, Huddersfield 0
Brentford 1, Preston 0
Bristol City 1, Stoke 1
Birmingham 1, Charlton 1
Nottingham Forest 2, Swansea 2
Leeds 1, Barnsley 0
Huddersfield 2, West Brom 1
Charlton 2, Wigan 2
Stoke 1, Brentford 0
Fulham vs. Sheffield Wednesday, 1400 GMT
Blackburn vs. Reading, 1400 GMT
Hull vs. Luton Town, 1400 GMT
Swansea vs. Bristol City, 1400 GMT
QPR vs. Millwall, 1400 GMT
Preston vs. Birmingham, 1400 GMT
Middlesbrough vs. Cardiff, 1400 GMT
Derby vs. Leeds, 1300 GMT
Barnsley vs. Nottingham Forest, 1400 GMT
Wigan vs. Fulham, 1830 GMT
Birmingham vs. Derby, 1830 GMT
Brentford vs. Barnsley, 1830 GMT
Bristol City vs. Preston, 1830 GMT
Cardiff vs. Hull, 1830 GMT
Leeds vs. Charlton, 1830 GMT
Luton Town vs. Blackburn, 1830 GMT
Millwall vs. Huddersfield, 1830 GMT
Nottingham Forest vs. Stoke, 1830 GMT
Reading vs. Swansea, 1830 GMT
Sheffield Wednesday vs. Middlesbrough, 1830 GMT
West Brom vs. QPR, 1830 GMT
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Coventry | 34 | 18 | 13 | 3 | 48 | 30 | 67 |
Rotherham | 35 | 18 | 8 | 9 | 61 | 38 | 62 |
Wycombe | 34 | 17 | 8 | 9 | 45 | 40 | 59 |
Oxford United | 35 | 17 | 9 | 9 | 61 | 37 | 60 |
Portsmouth | 35 | 17 | 9 | 9 | 53 | 36 | 60 |
Fleetwood Town | 35 | 16 | 12 | 7 | 51 | 38 | 60 |
Peterborough | 35 | 17 | 8 | 10 | 68 | 40 | 59 |
Sunderland | 36 | 16 | 11 | 9 | 48 | 32 | 59 |
Doncaster | 34 | 15 | 9 | 10 | 51 | 33 | 54 |
Gillingham | 35 | 12 | 15 | 8 | 42 | 34 | 51 |
Ipswich | 36 | 14 | 10 | 12 | 46 | 36 | 52 |
Burton Albion | 35 | 12 | 12 | 11 | 50 | 50 | 48 |
Blackpool | 35 | 11 | 12 | 12 | 44 | 43 | 45 |
Bristol Rovers | 35 | 12 | 9 | 14 | 38 | 49 | 45 |
Shrewsbury | 34 | 10 | 11 | 13 | 31 | 42 | 41 |
Lincoln | 35 | 12 | 6 | 17 | 44 | 46 | 42 |
Accrington Stanley | 35 | 10 | 10 | 15 | 47 | 53 | 40 |
Rochdale | 34 | 10 | 6 | 18 | 39 | 57 | 36 |
Milton Keynes Dons | 35 | 10 | 7 | 18 | 36 | 47 | 37 |
AFC Wimbledon | 35 | 8 | 11 | 16 | 39 | 52 | 35 |
Tranmere | 34 | 8 | 8 | 18 | 36 | 60 | 32 |
Southend | 35 | 4 | 7 | 24 | 39 | 85 | 19 |
Bolton | 34 | 5 | 11 | 18 | 27 | 66 | 14 |
___
Oxford United 1, Wycombe 2
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Swindon | 36 | 21 | 6 | 9 | 62 | 39 | 69 |
Crewe | 37 | 20 | 9 | 8 | 67 | 43 | 69 |
Plymouth | 37 | 20 | 8 | 9 | 61 | 39 | 68 |
Cheltenham | 36 | 17 | 13 | 6 | 52 | 27 | 64 |
Exeter | 37 | 18 | 11 | 8 | 53 | 43 | 65 |
Colchester | 37 | 15 | 13 | 9 | 52 | 37 | 58 |
Northampton | 37 | 17 | 7 | 13 | 54 | 40 | 58 |
Port Vale | 37 | 14 | 15 | 8 | 50 | 44 | 57 |
Bradford | 37 | 14 | 12 | 11 | 44 | 40 | 54 |
Forest Green | 36 | 13 | 10 | 13 | 43 | 40 | 49 |
Salford | 37 | 13 | 11 | 13 | 49 | 46 | 50 |
Walsall | 36 | 13 | 8 | 15 | 40 | 49 | 47 |
Crawley Town | 37 | 11 | 15 | 11 | 51 | 47 | 48 |
Newport County | 36 | 12 | 10 | 14 | 32 | 39 | 46 |
Grimsby Town | 37 | 12 | 11 | 14 | 45 | 51 | 47 |
Cambridge United | 37 | 12 | 9 | 16 | 40 | 48 | 45 |
Leyton Orient | 36 | 10 | 12 | 14 | 47 | 55 | 42 |
Carlisle | 37 | 10 | 12 | 15 | 39 | 56 | 42 |
Oldham | 37 | 9 | 14 | 14 | 44 | 57 | 41 |
Scunthorpe | 37 | 10 | 10 | 17 | 44 | 56 | 40 |
Mansfield Town | 36 | 9 | 11 | 16 | 48 | 55 | 38 |
Morecambe | 37 | 7 | 11 | 19 | 35 | 60 | 32 |
Macclesfield | 37 | 7 | 15 | 15 | 32 | 47 | 23 |
Stevenage | 36 | 3 | 13 | 20 | 24 | 50 | 22 |
___