All Times EDT
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Baltimore | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Boston | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
New York | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Tampa Bay | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Toronto | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Chicago | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Cleveland | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Detroit | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Kansas City | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Minnesota | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Houston | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Los Angeles | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Oakland | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Seattle | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Texas | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
___
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Atlanta | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Miami | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
New York | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Philadelphia | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Washington | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Chicago | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Cincinnati | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Milwaukee | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Pittsburgh | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
St. Louis | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Arizona | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Colorado | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Los Angeles | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
San Diego | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
San Francisco | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
___
No games scheduled
No games scheduled
L.A. Angels (TBD) at Philadelphia (TBD), 7:05 p.m.
Tampa Bay (TBD) at Baltimore (TBD), 7:05 p.m.
Cleveland (TBD) at Toronto (TBD), 7:07 p.m.
Chicago White Sox (TBD) at Detroit (TBD), 7:10 p.m.
Seattle (TBD) at N.Y. Mets (TBD), 7:10 p.m.
Boston (TBD) at Kansas City (TBD), 8:05 p.m.
Minnesota (TBD) at Texas (TBD), 8:05 p.m.
N.Y. Yankees (TBD) at St. Louis (TBD), 8:15 p.m.
Houston (TBD) at Oakland (TBD), 10:07 p.m.
Cleveland at Toronto, 3:07 p.m.
Tampa Bay at Baltimore, 5:05 p.m.
Chicago White Sox at Detroit, 6:10 p.m.
Boston at Kansas City, 7:05 p.m.
L.A. Angels at Philadelphia, 7:05 p.m.
Minnesota at Texas, 7:05 p.m.
Seattle at N.Y. Mets, 7:10 p.m.
N.Y. Yankees at St. Louis, 7:15 p.m.
Houston at Oakland, 9:07 p.m.
___
No games scheduled
No games scheduled
Cincinnati (TBD) at Chicago Cubs (TBD), 2:20 p.m.
L.A. Angels (TBD) at Philadelphia (TBD), 7:05 p.m.
Washington (TBD) at Pittsburgh (TBD), 7:05 p.m.
Seattle (TBD) at N.Y. Mets (TBD), 7:10 p.m.
N.Y. Yankees (TBD) at St. Louis (TBD), 8:15 p.m.
Atlanta (TBD) at Colorado (TBD), 8:40 p.m.
Miami (TBD) at Arizona (TBD), 9:40 p.m.
Milwaukee (TBD) at San Diego (TBD), 10:10 p.m.
San Francisco (TBD) at L.A. Dodgers (TBD), 10:10 p.m.
Cincinnati at Chicago Cubs, 2:20 p.m.
L.A. Angels at Philadelphia, 7:05 p.m.
Washington at Pittsburgh, 7:05 p.m.
Seattle at N.Y. Mets, 7:10 p.m.
N.Y. Yankees at St. Louis, 7:15 p.m.
San Francisco at L.A. Dodgers, 7:15 p.m.
Atlanta at Colorado, 8:10 p.m.
Miami at Arizona, 8:10 p.m.
Milwaukee at San Diego, 8:40 p.m.