GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Orlando City | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
Philadelphia | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
Miami | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
New York City FC | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Orlando City 2, Miami 1
Philadelphia 1, New York City FC 0
Orlando City 3, New York City FC 1
Philadelphia 2, Miami 1
New York City FC at Miami, 9 a.m.
Orlando City at Philadelphia, 8 p.m.
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Chicago | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
San Jose | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Seattle | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose 0, Seattle 0, tie
Chicago 2, Seattle 1
San Jose at Vancouver, 9 p.m.
San Jose at Chicago, 8 p.m.
Vancouver at Seattle, 10:30 p.m.
Vancouver at Chicago, 9 a.m.
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
New England | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
D.C. United | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
Toronto FC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
Montreal | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
New England 1, Montreal 0
D.C. United 2, Toronto FC 2, tie
Toronto FC at Montreal, 8 p.m.
New England at D.C. United, 8 p.m.
New England at Toronto FC, 9 a.m.
D.C. United at Montreal, 10:30 p.m.
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Real Salt Lake | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Minnesota | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Sporting Kansas City | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Colorado | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Minnesota 2, Sporting Kansas City 1
Real Salt Lake 2, Colorado 0
Colorado at Sporting Kansas City, 8 p.m.
Minnesota at Real Salt Lake, 10:30 p.m.
Sporting Kansas City at Real Salt Lake, 9 a.m.
Minnesota at Colorado, 10:30 p.m.
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Columbus | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
New York | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Atlanta | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cincinnati | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
New York 1, Atlanta 0
Columbus 4, Cincinnati 0
Cincinnati at Atlanta, 9 a.m.
New York at Columbus, 10:30 p.m.
Columbus at Atlanta, 8 p.m.
New York at Cincinnati, 8 p.m.
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Portland | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Houston | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
Los Angeles FC | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
LA Galaxy | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Houston 3, Los Angeles FC 3, tie
Portland 2, LA Galaxy 1
Houston at Portland, 8 p.m.
LA Galaxy at Los Angeles FC, 10:30 p.m.
Houston at LA Galaxy, 8 p.m.
Portland at Los Angeles FC, 10:30 p.m.