Through Tuesday, July 14, 2020
GP | G | A | PTS | |
---|---|---|---|---|
Leon Draisaitl, EDM | 71 | 43 | 67 | 110 |
Connor McDavid, EDM | 64 | 34 | 63 | 97 |
Artemi Panarin, NYR | 69 | 32 | 63 | 95 |
David Pastrnak, BOS | 70 | 48 | 47 | 95 |
Nathan MacKinnon, COL | 69 | 35 | 58 | 93 |
Brad Marchand, BOS | 70 | 28 | 59 | 87 |
Nikita Kucherov, TB | 68 | 33 | 52 | 85 |
Patrick Kane, CHI | 70 | 33 | 51 | 84 |
Auston Matthews, TOR | 70 | 47 | 33 | 80 |
Jonathan Huberdeau, FLA | 69 | 23 | 55 | 78 |
Jack Eichel, BUF | 68 | 36 | 42 | 78 |
John Carlson, WSH | 69 | 15 | 60 | 75 |
Mika Zibanejad, NYR | 57 | 41 | 34 | 75 |
Evgeni Malkin, PIT | 55 | 25 | 49 | 74 |
2 tied with 73 pts.