All Times EDT
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Baltimore | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Boston | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
New York | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Tampa Bay | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Toronto | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Chicago | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Cleveland | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Detroit | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Kansas City | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Minnesota | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Houston | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Los Angeles | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Oakland | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Seattle | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Texas | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
___
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Atlanta | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Miami | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
New York | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Philadelphia | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Washington | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Chicago | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Cincinnati | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Milwaukee | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Pittsburgh | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
St. Louis | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Arizona | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Colorado | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Los Angeles | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
San Diego | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
San Francisco | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
___
Baltimore at Minnesota, ppd.
Cincinnati at Cleveland, ppd.
Colorado at Chicago White Sox, ppd.
Detroit at San Francisco, ppd.
Seattle at Washington, ppd.
Houston at Toronto, ppd.
Tampa Bay at Boston, ppd.
L.A. Angels at Kansas City, ppd.
N.Y. Yankees at Milwaukee, ppd.
Texas at Oakland, ppd.
L.A. Angels at Kansas City, ppd.
N.Y. Yankees at Milwaukee, ppd.
Texas at Oakland, ppd.
Baltimore at Toronto, ppd.
Tampa Bay at Boston, ppd.
Chicago White Sox at Minnesota, ppd.
Seattle (TBD) at N.Y. Yankees (TBD), ppd.
Baltimore (TBD) at Toronto (TBD), ppd.
Houston (TBD) at Boston (TBD), ppd.
Tampa Bay (TBD) at Detroit (TBD), ppd.
Texas (TBD) at Kansas City (TBD), ppd.
Chicago White Sox (TBD) at Minnesota (TBD), ppd.
L.A. Angels (TBD) at Oakland (TBD), ppd.
Cleveland (TBD) at L.A. Dodgers (TBD), ppd.
Seattle at N.Y. Yankees, ppd.
Texas at Kansas City, ppd.
Chicago White Sox at Minnesota, ppd.
Baltimore at Toronto, ppd.
Tampa Bay at Detroit, ppd.
Cleveland at L.A. Dodgers, ppd.
Houston at Boston, ppd.
L.A. Angels at Oakland, ppd.
___
Cincinnati at Cleveland, ppd.
Colorado at Chicago White Sox, ppd.
Detroit at San Francisco, ppd.
San Diego at Miami, ppd.
Chicago Cubs at Pittsburgh, ppd.
Seattle at Washington, ppd.
Arizona at N.Y. Mets, ppd.
Atlanta at St. Louis, ppd.
N.Y. Yankees at Milwaukee, ppd.
Philadelphia at L.A. Dodgers, ppd.
San Diego at Miami, ppd.
Chicago Cubs at Pittsburgh, ppd.
Atlanta at St. Louis, ppd.
N.Y. Yankees at Milwaukee, ppd.
Arizona at N.Y. Mets, ppd.
Miami (TBD) at Washington (TBD), ppd.
San Francisco (TBD) at Pittsburgh (TBD), ppd.
San Diego (TBD) at Cincinnati (TBD), ppd.
N.Y. Mets (TBD) at Atlanta (TBD), ppd.
Chicago Cubs (TBD) at Milwaukee (TBD), ppd.
Arizona (TBD) at St. Louis (TBD), ppd.
Philadelphia (TBD) at Colorado (TBD), ppd.
Cleveland (TBD) at L.A. Dodgers (TBD), ppd.
Arizona at St. Louis, ppd.
Miami at Washington, ppd.
San Francisco at Pittsburgh, ppd.
Chicago Cubs at Milwaukee, ppd.
N.Y. Mets at Atlanta, ppd.
San Diego at Cincinnati, ppd.
Cleveland at L.A. Dodgers, ppd.
Philadelphia at Colorado, ppd.