All Times EDT
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Baltimore | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Boston | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
New York | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Tampa Bay | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Toronto | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Chicago | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Cleveland | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Detroit | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Kansas City | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Minnesota | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Houston | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Los Angeles | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Oakland | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Seattle | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Texas | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
___
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Atlanta | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Miami | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
New York | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Philadelphia | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Washington | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Chicago | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Cincinnati | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Milwaukee | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Pittsburgh | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
St. Louis | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Arizona | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Colorado | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
Los Angeles | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
San Diego | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
San Francisco | 0 | 0 | .000 | _ | _ | 0-0 | 0 | 0-0 | 0-0 |
___
Houston at Toronto, ppd.
Baltimore at Minnesota, ppd.
L.A. Angels at Kansas City, ppd.
Cincinnati at Cleveland, ppd.
Seattle at Washington, ppd.
Houston at Toronto, ppd.
Tampa Bay at Boston, ppd.
Baltimore at Minnesota, ppd.
N.Y. Yankees at Milwaukee, ppd.
L.A. Angels at Kansas City, ppd.
Colorado at Chicago White Sox, ppd.
Detroit at San Francisco, ppd.
Texas at Oakland, ppd.
Baltimore (TBD) at Minnesota (TBD), ppd.
Cincinnati (TBD) at Cleveland (TBD), ppd.
Colorado (TBD) at Chicago White Sox (TBD), ppd.
Detroit (TBD) at San Francisco (TBD), ppd.
Seattle (TBD) at Washington (TBD), ppd.
Houston (TBD) at Toronto (TBD), ppd.
Tampa Bay (TBD) at Boston (TBD), ppd.
L.A. Angels (TBD) at Kansas City (TBD), ppd.
N.Y. Yankees (TBD) at Milwaukee (TBD), ppd.
Texas (TBD) at Oakland (TBD), ppd.
L.A. Angels at Kansas City, ppd.
N.Y. Yankees at Milwaukee, ppd.
Texas at Oakland, ppd.
Baltimore at Toronto, ppd.
Tampa Bay at Boston, ppd.
Chicago White Sox at Minnesota, ppd.
___
Pittsburgh at N.Y. Mets, ppd.
Atlanta at St. Louis, ppd.
Philadelphia at L.A. Dodgers, ppd.
Cincinnati at Cleveland, ppd.
San Diego at Miami, ppd.
Chicago Cubs at Pittsburgh, ppd.
Seattle at Washington, ppd.
Arizona at N.Y. Mets, ppd.
N.Y. Yankees at Milwaukee, ppd.
Atlanta at St. Louis, ppd.
Colorado at Chicago White Sox, ppd.
Detroit at San Francisco, ppd.
Philadelphia at L.A. Dodgers, ppd.
Cincinnati (TBD) at Cleveland (TBD), ppd.
Colorado (TBD) at Chicago White Sox (TBD), ppd.
Detroit (TBD) at San Francisco (TBD), ppd.
San Diego (TBD) at Miami (TBD), ppd.
Chicago Cubs (TBD) at Pittsburgh (TBD), ppd.
Seattle (TBD) at Washington (TBD), ppd.
Arizona (TBD) at N.Y. Mets (TBD), ppd.
Atlanta (TBD) at St. Louis (TBD), ppd.
N.Y. Yankees (TBD) at Milwaukee (TBD), ppd.
Philadelphia (TBD) at L.A. Dodgers (TBD), ppd.
San Diego at Miami, ppd.
Chicago Cubs at Pittsburgh, ppd.
Atlanta at St. Louis, ppd.
N.Y. Yankees at Milwaukee, ppd.
Arizona at N.Y. Mets, ppd.