THROUGH DECEMBER 30
G | FG | FT | PTS | AVG | |
---|---|---|---|---|---|
Harden, HOU | 32 | 360 | 341 | 1226 | 38.3 |
Antetokounmpo, MIL | 32 | 360 | 197 | 970 | 30.3 |
Doncic, DAL | 28 | 258 | 208 | 806 | 28.8 |
Young, ATL | 31 | 288 | 201 | 883 | 28.5 |
Beal, WAS | 30 | 285 | 188 | 835 | 27.8 |
Davis, LAL | 31 | 297 | 220 | 847 | 27.3 |
Lillard, POR | 32 | 270 | 220 | 870 | 27.2 |
Towns, MIN | 23 | 207 | 113 | 609 | 26.5 |
Leonard, LAC | 25 | 223 | 150 | 641 | 25.6 |
Ingram, NOP | 30 | 269 | 150 | 758 | 25.3 |
Mitchell, UTA | 33 | 309 | 141 | 831 | 25.2 |
James, LAL | 32 | 308 | 119 | 804 | 25.1 |
Siakam, TOR | 27 | 253 | 104 | 677 | 25.1 |
Booker, PHX | 30 | 264 | 164 | 748 | 24.9 |
Wiggins, MIN | 26 | 240 | 107 | 644 | 24.8 |
Westbrook, HOU | 29 | 260 | 145 | 699 | 24.1 |
Embiid, PHI | 29 | 224 | 201 | 687 | 23.7 |
LaVine, CHI | 34 | 268 | 153 | 794 | 23.4 |
Dinwiddie, BKN | 32 | 242 | 189 | 735 | 23.0 |
Walker, BOS | 29 | 215 | 117 | 653 | 22.5 |
___
FG | FGA | PCT | |
---|---|---|---|
Gobert, UTA | 178 | 261 | .682 |
Holmes, SAC | 180 | 270 | .667 |
Allen, BKN | 148 | 226 | .655 |
Clarke, MEM | 156 | 242 | .645 |
Capela, HOU | 170 | 265 | .642 |
Adams, OKC | 146 | 236 | .619 |
Whiteside, POR | 198 | 327 | .606 |
Valanciunas, MEM | 190 | 320 | .594 |
Harrell, LAC | 257 | 447 | .575 |
Adebayo, MIA | 192 | 341 | .563 |
___
G | OFF | DEF | TOT | AVG | |
---|---|---|---|---|---|
Drummond, DET | 32 | 140 | 368 | 508 | 15.9 |
Capela, HOU | 27 | 108 | 280 | 388 | 14.4 |
Gobert, UTA | 31 | 111 | 330 | 441 | 14.2 |
Whiteside, POR | 31 | 118 | 304 | 422 | 13.6 |
Sabonis, IND | 31 | 103 | 311 | 414 | 13.4 |
Antetokounmpo, MIL | 32 | 83 | 328 | 411 | 12.8 |
Embiid, PHI | 29 | 76 | 285 | 361 | 12.4 |
Towns, MIN | 23 | 63 | 206 | 269 | 11.7 |
Adebayo, MIA | 33 | 85 | 266 | 351 | 10.6 |
Love, CLE | 27 | 26 | 260 | 286 | 10.6 |
___
G | AST | AVG | |
---|---|---|---|
James, LAL | 32 | 347 | 10.8 |
Rubio, PHX | 27 | 251 | 9.3 |
Doncic, DAL | 28 | 252 | 9.0 |
Simmons, PHI | 33 | 287 | 8.7 |
Young, ATL | 31 | 257 | 8.3 |
Graham, CHA | 35 | 269 | 7.7 |
Lillard, POR | 32 | 242 | 7.6 |
Brogdon, IND | 26 | 198 | 7.6 |
Harden, HOU | 32 | 240 | 7.5 |
Westbrook, HOU | 29 | 206 | 7.1 |