GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Celtic | 20 | 17 | 1 | 2 | 55 | 13 | 52 |
Rangers | 19 | 16 | 2 | 1 | 53 | 11 | 50 |
Motherwell | 20 | 12 | 1 | 7 | 32 | 25 | 37 |
Aberdeen | 20 | 10 | 5 | 5 | 29 | 25 | 35 |
Hibernian FC | 20 | 6 | 7 | 7 | 29 | 34 | 25 |
Kilmarnock | 20 | 6 | 5 | 9 | 17 | 23 | 23 |
Livingston FC | 20 | 5 | 7 | 8 | 28 | 29 | 22 |
Ross County | 19 | 5 | 5 | 9 | 21 | 41 | 20 |
St. Johnstone | 18 | 4 | 7 | 7 | 15 | 33 | 19 |
St Mirren FC | 20 | 4 | 4 | 12 | 16 | 29 | 16 |
Hamilton Academical | 20 | 3 | 6 | 11 | 18 | 33 | 15 |
Hearts | 20 | 2 | 6 | 12 | 17 | 34 | 12 |
___
Celtic 2, Aberdeen 1
Hamilton Academical 2, Hearts 1
Kilmarnock 0, Motherwell 1
Livingston FC 4, Ross County 0
St. Johnstone 0, St Mirren FC 0
Hearts 0, Hibernian FC 2
Aberdeen 2, Livingston FC 1
Hamilton Academical 0, St. Johnstone 1
Rangers 1, Kilmarnock 0
Ross County 1, Motherwell 2
St Mirren FC 1, Celtic 2
Celtic 1, Rangers 2
Hearts (Scotland) vs. Aberdeen (Scotland), 1400 GMT
Livingston FC (Scotland) vs. Hibernian FC (Scotland), 1500 GMT
Motherwell (Scotland) vs. Hamilton Academical (Scotland), 1500 GMT
St. Johnstone (Scotland) vs. Ross County (Scotland), 1500 GMT
St Mirren FC (Scotland) vs. Kilmarnock (Scotland), 1500 GMT