THROUGH DECEMBER 28
Name | Team | GPI | MINS | GA | AVG |
---|---|---|---|---|---|
Tristan Jarry | Pittsburgh | 17 | 962 | 30 | 1.87 |
Darcy Kuemper | Arizona | 25 | 1517 | 55 | 2.17 |
Jake Allen | St. Louis | 12 | 711 | 26 | 2.19 |
Jaroslav Halak | Boston | 16 | 971 | 36 | 2.22 |
Chris Driedger | Florida | 4 | 238 | 9 | 2.27 |
Ilya Samsonov | Washington | 14 | 815 | 31 | 2.28 |
Anton Khudobin | Dallas | 15 | 832 | 32 | 2.31 |
Tuukka Rask | Boston | 23 | 1394 | 54 | 2.32 |
Ben Bishop | Dallas | 27 | 1513 | 59 | 2.34 |
Pavel Francouz | Colorado | 17 | 922 | 37 | 2.41 |
Carter Hart | Philadelphia | 26 | 1407 | 57 | 2.43 |
Jordan Binnington | St. Louis | 28 | 1648 | 67 | 2.44 |
Semyon Varlamov | N.Y. Islanders | 22 | 1189 | 49 | 2.47 |
Joonas Korpisalo | Columbus | 31 | 1811 | 76 | 2.52 |
Cayden Primeau | Montreal | 2 | 119 | 5 | 2.52 |
Connor Hellebuyck | Winnipeg | 31 | 1708 | 72 | 2.53 |
Thomas Greiss | N.Y. Islanders | 19 | 999 | 43 | 2.58 |
David Rittich | Calgary | 30 | 1811 | 80 | 2.62 |
Jacob Markstrom | Vancouver | 27 | 1617 | 71 | 2.63 |
James Reimer | Carolina | 16 | 869 | 39 | 2.69 |
___
Player | Team | GPI | MINS | W | L | OT |
---|---|---|---|---|---|---|
Frederik Andersen | Toronto | 31 | 1856 | 19 | 8 | 4 |
Jordan Binnington | St. Louis | 28 | 1648 | 18 | 6 | 4 |
Connor Hellebuyck | Winnipeg | 31 | 1708 | 17 | 10 | 3 |
Braden Holtby | Washington | 28 | 1606 | 17 | 6 | 4 |
Joonas Korpisalo | Columbus | 31 | 1811 | 17 | 10 | 4 |
David Rittich | Calgary | 30 | 1811 | 17 | 8 | 5 |
Carey Price | Montreal | 31 | 1821 | 16 | 12 | 3 |
Andrei Vasilevskiy | Tampa Bay | 27 | 1619 | 16 | 9 | 2 |
Marc-Andre Fleury | Vegas | 27 | 1578 | 15 | 8 | 3 |
Darcy Kuemper | Arizona | 25 | 1517 | 15 | 8 | 2 |
Petr Mrazek | Carolina | 25 | 1467 | 15 | 8 | 2 |
Tuukka Rask | Boston | 23 | 1394 | 14 | 4 | 5 |
Ben Bishop | Dallas | 27 | 1513 | 13 | 9 | 3 |
Sergei Bobrovsky | Florida | 29 | 1631 | 13 | 10 | 4 |
Carter Hart | Philadelphia | 26 | 1407 | 13 | 8 | 3 |
Martin Jones | San Jose | 29 | 1646 | 13 | 14 | 1 |
Mikko Koskinen | Edmonton | 25 | 1412 | 13 | 8 | 2 |
Jacob Markstrom | Vancouver | 27 | 1617 | 13 | 11 | 3 |
Pekka Rinne | Nashville | 23 | 1252 | 13 | 7 | 3 |
John Gibson | Anaheim | 28 | 1665 | 12 | 14 | 2 |
Tristan Jarry | Pittsburgh | 17 | 962 | 12 | 5 | 0 |
Semyon Varlamov | N.Y. Islanders | 22 | 1189 | 12 | 3 | 3 |
___
Player | Team | GPI | MINS | GA | SA | SPCTG | W | L | OT |
---|---|---|---|---|---|---|---|---|---|
Frederik Andersen | Toronto | 31 | 1856 | 84 | 890 | .914 | 19 | 8 | 4 |
David Rittich | Calgary | 30 | 1811 | 80 | 875 | .916 | 17 | 8 | 5 |
Connor Hellebuyck | Winnipeg | 31 | 1708 | 72 | 873 | .924 | 17 | 10 | 3 |
Carey Price | Montreal | 31 | 1821 | 89 | 837 | .904 | 16 | 12 | 3 |
Jacob Markstrom | Vancouver | 27 | 1617 | 71 | 808 | .919 | 13 | 11 | 3 |
Joonas Korpisalo | Columbus | 31 | 1811 | 76 | 795 | .913 | 17 | 10 | 4 |
John Gibson | Anaheim | 28 | 1665 | 80 | 780 | .907 | 12 | 14 | 2 |
Sergei Bobrovsky | Florida | 29 | 1631 | 87 | 771 | .899 | 13 | 10 | 4 |
Jordan Binnington | St. Louis | 28 | 1648 | 67 | 763 | .919 | 18 | 6 | 4 |
Andrei Vasilevskiy | Tampa Bay | 27 | 1619 | 77 | 758 | .908 | 16 | 9 | 2 |
Marc-Andre Fleury | Vegas | 27 | 1578 | 72 | 746 | .912 | 15 | 8 | 3 |
Braden Holtby | Washington | 28 | 1606 | 79 | 746 | .904 | 17 | 6 | 4 |
Mackenzie Blackwood | New Jersey | 28 | 1578 | 76 | 739 | .907 | 11 | 10 | 5 |
Ben Bishop | Dallas | 27 | 1513 | 59 | 733 | .926 | 13 | 9 | 3 |
Martin Jones | San Jose | 29 | 1646 | 88 | 718 | .891 | 13 | 14 | 1 |
Darcy Kuemper | Arizona | 25 | 1517 | 55 | 717 | .929 | 15 | 8 | 2 |
Robin Lehner | Chicago | 22 | 1213 | 57 | 706 | .925 | 10 | 6 | 4 |
Mikko Koskinen | Edmonton | 25 | 1412 | 65 | 695 | .914 | 13 | 8 | 2 |
Jonathan Quick | Los Angeles | 27 | 1612 | 82 | 684 | .893 | 10 | 15 | 2 |
Linus Ullmark | Buffalo | 23 | 1376 | 64 | 681 | .914 | 11 | 9 | 3 |
___
Player | Team | GPI | MINS | SO | W | L | OT |
---|---|---|---|---|---|---|---|
Jaroslav Halak | Boston | 16 | 971 | 3 | 9 | 3 | 4 |
Connor Hellebuyck | Winnipeg | 31 | 1708 | 3 | 17 | 10 | 3 |
Tristan Jarry | Pittsburgh | 17 | 962 | 3 | 12 | 5 | 0 |
Pekka Rinne | Nashville | 23 | 1252 | 3 | 13 | 7 | 3 |
Marc-Andre Fleury | Vegas | 27 | 1578 | 2 | 15 | 8 | 3 |
Alexandar Georgiev | N.Y. Rangers | 18 | 1003 | 2 | 10 | 7 | 1 |
Carter Hutton | Buffalo | 16 | 965 | 2 | 6 | 6 | 4 |
Joonas Korpisalo | Columbus | 31 | 1811 | 2 | 17 | 10 | 4 |
Darcy Kuemper | Arizona | 25 | 1517 | 2 | 15 | 8 | 2 |
Petr Mrazek | Carolina | 25 | 1467 | 2 | 15 | 8 | 2 |
Tuukka Rask | Boston | 23 | 1394 | 2 | 14 | 4 | 5 |
James Reimer | Carolina | 16 | 869 | 2 | 8 | 6 | 0 |
David Rittich | Calgary | 30 | 1811 | 2 | 17 | 8 | 5 |
Jake Allen | St. Louis | 12 | 711 | 1 | 7 | 2 | 2 |
Frederik Andersen | Toronto | 31 | 1856 | 1 | 19 | 8 | 4 |
Jordan Binnington | St. Louis | 28 | 1648 | 1 | 18 | 6 | 4 |
Ben Bishop | Dallas | 27 | 1513 | 1 | 13 | 9 | 3 |
Mackenzie Blackwood | New Jersey | 28 | 1578 | 1 | 11 | 10 | 5 |
Sergei Bobrovsky | Florida | 29 | 1631 | 1 | 13 | 10 | 4 |
Corey Crawford | Chicago | 20 | 1142 | 1 | 6 | 11 | 2 |
Chris Driedger | Florida | 4 | 238 | 1 | 3 | 1 | 0 |
Devan Dubnyk | Minnesota | 18 | 943 | 1 | 7 | 8 | 2 |
John Gibson | Anaheim | 28 | 1665 | 1 | 12 | 14 | 2 |
Carter Hart | Philadelphia | 26 | 1407 | 1 | 13 | 8 | 3 |
Mikko Koskinen | Edmonton | 25 | 1412 | 1 | 13 | 8 | 2 |
Jacob Markstrom | Vancouver | 27 | 1617 | 1 | 13 | 11 | 3 |
Matt Murray | Pittsburgh | 23 | 1337 | 1 | 11 | 6 | 4 |
Carey Price | Montreal | 31 | 1821 | 1 | 16 | 12 | 3 |
Antti Raanta | Arizona | 16 | 866 | 1 | 6 | 7 | 2 |
Mike Smith | Edmonton | 20 | 1056 | 1 | 7 | 9 | 2 |
Alex Stalock | Minnesota | 20 | 1093 | 1 | 9 | 6 | 2 |
Linus Ullmark | Buffalo | 23 | 1376 | 1 | 11 | 9 | 3 |
Semyon Varlamov | N.Y. Islanders | 22 | 1189 | 1 | 12 | 3 | 3 |