THROUGH DECEMBER 27
G | FG | FT | PTS | AVG | |
---|---|---|---|---|---|
Harden, HOU | 31 | 343 | 337 | 1182 | 38.1 |
Antetokounmpo, MIL | 31 | 352 | 191 | 947 | 30.5 |
Doncic, DAL | 26 | 245 | 189 | 756 | 29.1 |
Young, ATL | 31 | 288 | 201 | 883 | 28.5 |
Beal, WAS | 30 | 285 | 188 | 835 | 27.8 |
Davis, LAL | 29 | 282 | 208 | 804 | 27.7 |
Lillard, POR | 30 | 253 | 199 | 806 | 26.9 |
Towns, MIN | 23 | 207 | 113 | 609 | 26.5 |
Leonard, LAC | 24 | 217 | 144 | 622 | 25.9 |
James, LAL | 30 | 298 | 108 | 770 | 25.7 |
Ingram, NOP | 29 | 259 | 145 | 731 | 25.2 |
Siakam, TOR | 27 | 253 | 104 | 677 | 25.1 |
Mitchell, UTA | 31 | 289 | 133 | 778 | 25.1 |
Wiggins, MIN | 26 | 240 | 107 | 644 | 24.8 |
Booker, PHX | 28 | 241 | 145 | 683 | 24.4 |
Westbrook, HOU | 28 | 249 | 144 | 676 | 24.1 |
LaVine, CHI | 33 | 261 | 152 | 775 | 23.5 |
Embiid, PHI | 28 | 213 | 190 | 652 | 23.3 |
Dinwiddie, BKN | 30 | 224 | 175 | 682 | 22.7 |
Walker, BOS | 29 | 215 | 117 | 653 | 22.5 |
___
FG | FGA | PCT | |
---|---|---|---|
Gobert, UTA | 168 | 244 | .689 |
Holmes, SAC | 166 | 252 | .659 |
Allen, BKN | 141 | 215 | .656 |
Clarke, MEM | 149 | 229 | .651 |
Capela, HOU | 170 | 265 | .642 |
Adams, OKC | 144 | 229 | .629 |
Whiteside, POR | 184 | 303 | .607 |
Valanciunas, MEM | 183 | 312 | .587 |
Harrell, LAC | 257 | 447 | .575 |
Adebayo, MIA | 181 | 316 | .573 |
___
G | OFF | DEF | TOT | AVG | |
---|---|---|---|---|---|
Drummond, DET | 30 | 132 | 345 | 477 | 15.9 |
Capela, HOU | 27 | 108 | 280 | 388 | 14.4 |
Gobert, UTA | 29 | 106 | 308 | 414 | 14.3 |
Sabonis, IND | 31 | 103 | 311 | 414 | 13.4 |
Whiteside, POR | 29 | 106 | 278 | 384 | 13.2 |
Antetokounmpo, MIL | 31 | 82 | 319 | 401 | 12.9 |
Embiid, PHI | 28 | 73 | 277 | 350 | 12.5 |
Towns, MIN | 23 | 63 | 206 | 269 | 11.7 |
Adebayo, MIA | 31 | 82 | 252 | 334 | 10.8 |
Love, CLE | 27 | 26 | 260 | 286 | 10.6 |
___
G | AST | AVG | |
---|---|---|---|
James, LAL | 30 | 318 | 10.6 |
Rubio, PHX | 25 | 230 | 9.2 |
Doncic, DAL | 26 | 230 | 8.8 |
Simmons, PHI | 32 | 276 | 8.6 |
Young, ATL | 31 | 257 | 8.3 |
Brogdon, IND | 26 | 198 | 7.6 |
Graham, CHA | 34 | 259 | 7.6 |
Harden, HOU | 31 | 234 | 7.5 |
Lillard, POR | 30 | 226 | 7.5 |
Westbrook, HOU | 28 | 199 | 7.1 |