All Times EST
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Boston | 22 | 7 | .759 | — | 8-2 | W-5 | 13-1 | 9-6 | 15-4 |
Philadelphia | 23 | 11 | .676 | 1½ | 6-4 | L-1 | 16-2 | 7-9 | 16-6 |
Toronto | 21 | 10 | .677 | 2 | 6-4 | L-2 | 13-4 | 8-6 | 14-6 |
Brooklyn | 16 | 14 | .533 | 6½ | 6-4 | L-1 | 9-6 | 7-8 | 10-8 |
New York | 8 | 24 | .250 | 15½ | 4-6 | W-1 | 4-12 | 4-12 | 4-18 |
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Miami | 23 | 8 | .742 | — | 8-2 | W-4 | 14-1 | 9-7 | 16-2 |
Orlando | 14 | 17 | .452 | 9 | 4-6 | W-2 | 10-6 | 4-11 | 9-9 |
Charlotte | 13 | 21 | .382 | 11½ | 4-6 | L-4 | 7-10 | 6-11 | 9-13 |
Washington | 9 | 21 | .300 | 13½ | 2-8 | L-1 | 4-7 | 5-14 | 5-11 |
Atlanta | 6 | 26 | .188 | 17½ | 1-9 | L-9 | 3-12 | 3-14 | 3-17 |
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 28 | 5 | .848 | — | 8-2 | W-1 | 15-2 | 13-3 | 18-3 |
Indiana | 21 | 11 | .656 | 6½ | 7-3 | L-1 | 14-3 | 7-8 | 14-9 |
Chicago | 12 | 20 | .375 | 15½ | 4-6 | L-1 | 6-10 | 6-10 | 8-13 |
Detroit | 12 | 20 | .375 | 15½ | 4-6 | W-1 | 8-10 | 4-10 | 9-18 |
Cleveland | 9 | 22 | .290 | 18 | 4-6 | L-1 | 6-10 | 3-12 | 6-19 |
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Houston | 21 | 10 | .677 | — | 7-3 | L-1 | 10-4 | 11-6 | 13-6 |
Dallas | 20 | 10 | .667 | ½ | 6-4 | W-1 | 9-7 | 11-3 | 12-4 |
San Antonio | 12 | 18 | .400 | 8½ | 5-5 | L-1 | 8-8 | 4-10 | 8-11 |
Memphis | 12 | 20 | .375 | 9½ | 6-4 | W-1 | 6-12 | 6-8 | 8-12 |
New Orleans | 9 | 23 | .281 | 12½ | 3-7 | W-2 | 4-11 | 5-12 | 8-14 |
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Denver | 21 | 9 | .700 | — | 7-3 | L-1 | 13-4 | 8-5 | 12-5 |
Utah | 19 | 12 | .613 | 2½ | 7-3 | W-1 | 12-3 | 7-9 | 13-7 |
Oklahoma City | 16 | 15 | .516 | 5½ | 7-3 | W-1 | 11-6 | 5-9 | 12-11 |
Portland | 14 | 18 | .438 | 8 | 5-5 | L-2 | 8-7 | 6-11 | 9-13 |
Minnesota | 11 | 19 | .367 | 10 | 1-9 | W-1 | 3-10 | 8-9 | 5-16 |
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
L.A. Lakers | 24 | 7 | .774 | — | 6-4 | L-4 | 10-4 | 14-3 | 16-4 |
L.A. Clippers | 23 | 10 | .697 | 2 | 7-3 | W-1 | 14-2 | 9-8 | 15-7 |
Sacramento | 12 | 19 | .387 | 12 | 4-6 | L-5 | 6-7 | 6-12 | 8-10 |
Phoenix | 11 | 20 | .355 | 13 | 1-9 | L-8 | 6-12 | 5-8 | 7-16 |
Golden State | 9 | 24 | .273 | 16 | 5-5 | W-4 | 6-10 | 3-14 | 7-17 |
___
Boston 129, Cleveland 117
Oklahoma City 104, Charlotte 102, OT
Orlando 98, Philadelphia 97
Milwaukee 112, Atlanta 86
Miami 113, Indiana 112
Golden State 105, Phoenix 96
Memphis at Denver, 5 p.m.
Indiana at New Orleans, 7 p.m.
Toronto at Boston, 7 p.m.
Atlanta at Chicago, 8 p.m.
Brooklyn at Houston, 8 p.m.
Cleveland at Minnesota, 8 p.m.
New York at Washington, 8 p.m.
Philadelphia at Miami, 8 p.m.
Dallas at Golden State, 8:30 p.m.
Detroit at San Antonio, 8:30 p.m.
Orlando at Milwaukee, 8:30 p.m.
Phoenix at Sacramento, 9 p.m.
L.A. Lakers at Portland, 10 p.m.
Utah at L.A. Clippers, 10:30 p.m.
Oklahoma City at Toronto, 6 p.m.
Charlotte at Memphis, 8 p.m.
Houston at New Orleans, 8 p.m.
Sacramento at Denver, 8 p.m.
Dallas at L.A. Lakers, 9:30 p.m.
Atlanta at Orlando, 7 p.m.
Miami at Washington, 7 p.m.
Brooklyn at Minnesota, 8 p.m.
Milwaukee at Chicago, 8 p.m.
Detroit at Utah, 9 p.m.
Phoenix at Portland, 10 p.m.
Boston at Charlotte, 3 p.m.
Philadelphia at Indiana, 3 p.m.
L.A. Clippers at Sacramento, 5 p.m.
Cleveland at Toronto, 7 p.m.
Denver at Houston, 7 p.m.
Golden State at San Antonio, 7 p.m.
Dallas at Oklahoma City, 8 p.m.