All Times EST
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 27 | 5 | .844 | — | 8-2 | L-1 | 15-2 | 12-3 | 17-3 |
Miami | 22 | 8 | .733 | 4 | 7-3 | W-3 | 13-1 | 9-7 | 15-2 |
Boston | 21 | 7 | .750 | 4 | 8-2 | W-4 | 12-1 | 9-6 | 14-4 |
Philadelphia | 23 | 10 | .697 | 4½ | 7-3 | W-3 | 16-2 | 7-8 | 16-5 |
Toronto | 21 | 10 | .677 | 5½ | 6-4 | L-2 | 13-4 | 8-6 | 14-6 |
Indiana | 21 | 10 | .677 | 5½ | 7-3 | W-1 | 14-3 | 7-7 | 14-8 |
Brooklyn | 16 | 14 | .533 | 10 | 6-4 | L-1 | 9-6 | 7-8 | 10-8 |
Orlando | 13 | 17 | .433 | 13 | 4-6 | W-1 | 9-6 | 4-11 | 8-9 |
Charlotte | 13 | 20 | .394 | 14½ | 4-6 | L-3 | 7-9 | 6-11 | 9-13 |
Chicago | 12 | 20 | .375 | 15 | 4-6 | L-1 | 6-10 | 6-10 | 8-13 |
Detroit | 12 | 20 | .375 | 15 | 4-6 | W-1 | 8-10 | 4-10 | 9-18 |
Washington | 9 | 21 | .300 | 17 | 2-8 | L-1 | 4-7 | 5-14 | 5-11 |
Cleveland | 9 | 21 | .300 | 17 | 4-6 | W-3 | 6-10 | 3-11 | 6-18 |
New York | 8 | 24 | .250 | 19 | 4-6 | W-1 | 4-12 | 4-12 | 4-18 |
Atlanta | 6 | 25 | .194 | 20½ | 1-9 | L-8 | 3-11 | 3-14 | 3-16 |
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
L.A. Lakers | 24 | 7 | .774 | — | 6-4 | L-4 | 10-4 | 14-3 | 16-4 |
L.A. Clippers | 23 | 10 | .697 | 2 | 7-3 | W-1 | 14-2 | 9-8 | 15-7 |
Denver | 21 | 9 | .700 | 2½ | 7-3 | L-1 | 13-4 | 8-5 | 12-5 |
Houston | 21 | 10 | .677 | 3 | 7-3 | L-1 | 10-4 | 11-6 | 13-6 |
Dallas | 20 | 10 | .667 | 3½ | 6-4 | W-1 | 9-7 | 11-3 | 12-4 |
Utah | 19 | 12 | .613 | 5 | 7-3 | W-1 | 12-3 | 7-9 | 13-7 |
Oklahoma City | 15 | 15 | .500 | 8½ | 7-3 | L-1 | 11-6 | 4-9 | 12-11 |
Portland | 14 | 18 | .438 | 10½ | 5-5 | L-2 | 8-7 | 6-11 | 9-13 |
San Antonio | 12 | 18 | .400 | 11½ | 5-5 | L-1 | 8-8 | 4-10 | 8-11 |
Sacramento | 12 | 19 | .387 | 12 | 4-6 | L-5 | 6-7 | 6-12 | 8-10 |
Memphis | 12 | 20 | .375 | 12½ | 6-4 | W-1 | 6-12 | 6-8 | 8-12 |
Phoenix | 11 | 19 | .367 | 12½ | 2-8 | L-7 | 6-12 | 5-7 | 7-15 |
Minnesota | 11 | 19 | .367 | 12½ | 1-9 | W-1 | 3-10 | 8-9 | 5-16 |
New Orleans | 9 | 23 | .281 | 15½ | 3-7 | W-2 | 4-11 | 5-12 | 8-14 |
Golden State | 8 | 24 | .250 | 16½ | 4-6 | W-3 | 5-10 | 3-14 | 6-17 |
___
Detroit 132, Washington 102
New York 94, Brooklyn 82
Memphis 110, Oklahoma City 97
Dallas 102, San Antonio 98
Minnesota 105, Sacramento 104, 2OT
Utah 121, Portland 115
Cleveland at Boston, 4 p.m.
Oklahoma City at Charlotte, 7 p.m.
Philadelphia at Orlando, 7 p.m.
Milwaukee at Atlanta, 7:30 p.m.
Indiana at Miami, 8 p.m.
Phoenix at Golden State, 10:30 p.m.
Memphis at Denver, 5 p.m.
Indiana at New Orleans, 7 p.m.
Toronto at Boston, 7 p.m.
Atlanta at Chicago, 8 p.m.
Brooklyn at Houston, 8 p.m.
Cleveland at Minnesota, 8 p.m.
New York at Washington, 8 p.m.
Philadelphia at Miami, 8 p.m.
Dallas at Golden State, 8:30 p.m.
Detroit at San Antonio, 8:30 p.m.
Orlando at Milwaukee, 8:30 p.m.
Phoenix at Sacramento, 9 p.m.
L.A. Lakers at Portland, 10 p.m.
Utah at L.A. Clippers, 10:30 p.m.
Oklahoma City at Toronto, 6 p.m.
Charlotte at Memphis, 8 p.m.
Houston at New Orleans, 8 p.m.
Sacramento at Denver, 8 p.m.
Dallas at L.A. Lakers, 9:30 p.m.
Atlanta at Orlando, 7 p.m.
Miami at Washington, 7 p.m.
Brooklyn at Minnesota, 8 p.m.
Milwaukee at Chicago, 8 p.m.
Detroit at Utah, 9 p.m.
Phoenix at Portland, 10 p.m.