THROUGH DECEMBER 25
Name | Team | GPI | MINS | GA | AVG |
---|---|---|---|---|---|
Chris Driedger | Florida | 3 | 178 | 5 | 1.69 |
Tristan Jarry | Pittsburgh | 16 | 902 | 28 | 1.86 |
Darcy Kuemper | Arizona | 25 | 1517 | 55 | 2.17 |
Jake Allen | St. Louis | 12 | 711 | 26 | 2.19 |
Pavel Francouz | Colorado | 16 | 864 | 32 | 2.22 |
Carter Hart | Philadelphia | 25 | 1347 | 51 | 2.27 |
Anton Khudobin | Dallas | 15 | 832 | 32 | 2.31 |
Tuukka Rask | Boston | 23 | 1394 | 54 | 2.32 |
Ben Bishop | Dallas | 26 | 1448 | 57 | 2.36 |
Jaroslav Halak | Boston | 15 | 911 | 36 | 2.37 |
Jordan Binnington | St. Louis | 27 | 1585 | 63 | 2.38 |
Ilya Samsonov | Washington | 13 | 752 | 30 | 2.39 |
Thomas Greiss | N.Y. Islanders | 18 | 987 | 40 | 2.43 |
Connor Hellebuyck | Winnipeg | 30 | 1646 | 67 | 2.44 |
Semyon Varlamov | N.Y. Islanders | 21 | 1141 | 47 | 2.47 |
James Reimer | Carolina | 15 | 812 | 34 | 2.51 |
Cayden Primeau | Montreal | 2 | 119 | 5 | 2.52 |
Joonas Korpisalo | Columbus | 30 | 1748 | 74 | 2.54 |
Frederik Andersen | Toronto | 30 | 1796 | 79 | 2.64 |
Mikko Koskinen | Edmonton | 24 | 1375 | 61 | 2.66 |
Jacob Markstrom | Vancouver | 26 | 1557 | 69 | 2.66 |
___
Player | Team | GPI | MINS | W | L | OT |
---|---|---|---|---|---|---|
Frederik Andersen | Toronto | 30 | 1796 | 19 | 8 | 3 |
Jordan Binnington | St. Louis | 27 | 1585 | 17 | 6 | 4 |
Connor Hellebuyck | Winnipeg | 30 | 1646 | 17 | 10 | 2 |
Braden Holtby | Washington | 27 | 1547 | 17 | 5 | 4 |
Joonas Korpisalo | Columbus | 30 | 1748 | 17 | 10 | 3 |
Carey Price | Montreal | 30 | 1763 | 16 | 11 | 3 |
David Rittich | Calgary | 29 | 1751 | 16 | 8 | 5 |
Darcy Kuemper | Arizona | 25 | 1517 | 15 | 8 | 2 |
Andrei Vasilevskiy | Tampa Bay | 26 | 1559 | 15 | 9 | 2 |
Marc-Andre Fleury | Vegas | 26 | 1518 | 14 | 8 | 3 |
Petr Mrazek | Carolina | 24 | 1407 | 14 | 8 | 2 |
Tuukka Rask | Boston | 23 | 1394 | 14 | 4 | 5 |
Sergei Bobrovsky | Florida | 29 | 1631 | 13 | 10 | 4 |
Carter Hart | Philadelphia | 25 | 1347 | 13 | 7 | 3 |
Mikko Koskinen | Edmonton | 24 | 1375 | 13 | 7 | 2 |
Pekka Rinne | Nashville | 21 | 1187 | 13 | 5 | 3 |
Ben Bishop | Dallas | 26 | 1448 | 12 | 9 | 3 |
Martin Jones | San Jose | 28 | 1586 | 12 | 14 | 1 |
Jacob Markstrom | Vancouver | 26 | 1557 | 12 | 11 | 3 |
Semyon Varlamov | N.Y. Islanders | 21 | 1141 | 12 | 3 | 3 |
___
Player | Team | GPI | MINS | GA | SA | SPCTG | W | L | OT |
---|---|---|---|---|---|---|---|---|---|
Frederik Andersen | Toronto | 30 | 1796 | 79 | 857 | .916 | 19 | 8 | 3 |
David Rittich | Calgary | 29 | 1751 | 79 | 847 | .915 | 16 | 8 | 5 |
Connor Hellebuyck | Winnipeg | 30 | 1646 | 67 | 843 | .926 | 17 | 10 | 2 |
Carey Price | Montreal | 30 | 1763 | 84 | 812 | .906 | 16 | 11 | 3 |
Sergei Bobrovsky | Florida | 29 | 1631 | 87 | 771 | .899 | 13 | 10 | 4 |
Joonas Korpisalo | Columbus | 30 | 1748 | 74 | 761 | .911 | 17 | 10 | 3 |
Jacob Markstrom | Vancouver | 26 | 1557 | 69 | 759 | .917 | 12 | 11 | 3 |
John Gibson | Anaheim | 27 | 1605 | 77 | 754 | .907 | 11 | 14 | 2 |
Jordan Binnington | St. Louis | 27 | 1585 | 63 | 738 | .921 | 17 | 6 | 4 |
Braden Holtby | Washington | 27 | 1547 | 74 | 723 | .907 | 17 | 5 | 4 |
Marc-Andre Fleury | Vegas | 26 | 1518 | 71 | 719 | .910 | 14 | 8 | 3 |
Andrei Vasilevskiy | Tampa Bay | 26 | 1559 | 73 | 719 | .908 | 15 | 9 | 2 |
Darcy Kuemper | Arizona | 25 | 1517 | 55 | 717 | .929 | 15 | 8 | 2 |
Mackenzie Blackwood | New Jersey | 27 | 1516 | 71 | 707 | .909 | 11 | 10 | 4 |
Ben Bishop | Dallas | 26 | 1448 | 57 | 692 | .924 | 12 | 9 | 3 |
Martin Jones | San Jose | 28 | 1586 | 87 | 692 | .888 | 12 | 14 | 1 |
Mikko Koskinen | Edmonton | 24 | 1375 | 61 | 675 | .917 | 13 | 7 | 2 |
Robin Lehner | Chicago | 21 | 1153 | 55 | 668 | .924 | 9 | 6 | 4 |
Jonathan Quick | Los Angeles | 26 | 1553 | 79 | 661 | .893 | 10 | 14 | 2 |
Linus Ullmark | Buffalo | 22 | 1317 | 62 | 659 | .914 | 11 | 8 | 3 |
___
Player | Team | GPI | MINS | SO | W | L | OT |
---|---|---|---|---|---|---|---|
Connor Hellebuyck | Winnipeg | 30 | 1646 | 3 | 17 | 10 | 2 |
Tristan Jarry | Pittsburgh | 16 | 902 | 3 | 11 | 5 | 0 |
Pekka Rinne | Nashville | 21 | 1187 | 3 | 13 | 5 | 3 |
Marc-Andre Fleury | Vegas | 26 | 1518 | 2 | 14 | 8 | 3 |
Alexandar Georgiev | N.Y. Rangers | 17 | 942 | 2 | 9 | 7 | 1 |
Jaroslav Halak | Boston | 15 | 911 | 2 | 8 | 3 | 4 |
Carter Hutton | Buffalo | 16 | 965 | 2 | 6 | 6 | 4 |
Joonas Korpisalo | Columbus | 30 | 1748 | 2 | 17 | 10 | 3 |
Darcy Kuemper | Arizona | 25 | 1517 | 2 | 15 | 8 | 2 |
Petr Mrazek | Carolina | 24 | 1407 | 2 | 14 | 8 | 2 |
Tuukka Rask | Boston | 23 | 1394 | 2 | 14 | 4 | 5 |
James Reimer | Carolina | 15 | 812 | 2 | 8 | 5 | 0 |
David Rittich | Calgary | 29 | 1751 | 2 | 16 | 8 | 5 |
Jake Allen | St. Louis | 12 | 711 | 1 | 7 | 2 | 2 |
Frederik Andersen | Toronto | 30 | 1796 | 1 | 19 | 8 | 3 |
Jordan Binnington | St. Louis | 27 | 1585 | 1 | 17 | 6 | 4 |
Ben Bishop | Dallas | 26 | 1448 | 1 | 12 | 9 | 3 |
Mackenzie Blackwood | New Jersey | 27 | 1516 | 1 | 11 | 10 | 4 |
Sergei Bobrovsky | Florida | 29 | 1631 | 1 | 13 | 10 | 4 |
Corey Crawford | Chicago | 20 | 1142 | 1 | 6 | 11 | 2 |
Chris Driedger | Florida | 3 | 178 | 1 | 2 | 1 | 0 |
Devan Dubnyk | Minnesota | 17 | 883 | 1 | 6 | 8 | 2 |
John Gibson | Anaheim | 27 | 1605 | 1 | 11 | 14 | 2 |
Carter Hart | Philadelphia | 25 | 1347 | 1 | 13 | 7 | 3 |
Mikko Koskinen | Edmonton | 24 | 1375 | 1 | 13 | 7 | 2 |
Jacob Markstrom | Vancouver | 26 | 1557 | 1 | 12 | 11 | 3 |
Matt Murray | Pittsburgh | 22 | 1277 | 1 | 10 | 6 | 4 |
Carey Price | Montreal | 30 | 1763 | 1 | 16 | 11 | 3 |
Antti Raanta | Arizona | 15 | 845 | 1 | 6 | 6 | 2 |
Mike Smith | Edmonton | 19 | 1033 | 1 | 7 | 9 | 2 |
Alex Stalock | Minnesota | 20 | 1093 | 1 | 9 | 6 | 2 |
Linus Ullmark | Buffalo | 22 | 1317 | 1 | 11 | 8 | 3 |
Semyon Varlamov | N.Y. Islanders | 21 | 1141 | 1 | 12 | 3 | 3 |