GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
PAOK | 16 | 12 | 4 | 0 | 35 | 13 | 40 |
Olympiacos FC | 16 | 11 | 5 | 0 | 32 | 6 | 38 |
AEK Athens | 16 | 8 | 4 | 4 | 26 | 18 | 28 |
OFI Crete FC | 16 | 7 | 2 | 7 | 26 | 20 | 23 |
AE Larissa FC | 16 | 6 | 4 | 6 | 21 | 22 | 22 |
Aris Thessaloniki FC | 16 | 5 | 7 | 4 | 25 | 18 | 22 |
Panathinaikos | 16 | 5 | 7 | 4 | 16 | 18 | 22 |
AO Xanthi FC | 16 | 6 | 2 | 8 | 12 | 21 | 20 |
Atromitos Athens | 16 | 5 | 4 | 7 | 25 | 27 | 19 |
Lamia | 16 | 4 | 7 | 5 | 14 | 20 | 19 |
Volos Nps | 16 | 5 | 3 | 8 | 16 | 28 | 18 |
Asteras Tripolis | 16 | 4 | 3 | 9 | 21 | 25 | 15 |
Panaitolikos | 16 | 1 | 5 | 10 | 10 | 27 | 8 |
Panionios | 16 | 3 | 3 | 10 | 13 | 29 | 6 |
___
AE Larissa FC 1, Atromitos Athens 2
Volos Nps 2, Panionios 1
Asteras Tripolis 0, Olympiacos FC 5
Panaitolikos 0, PAOK 3
AO Xanthi FC 0, Panaitolikos 0
Olympiacos FC 4, AE Larissa FC 1
OFI Crete FC 1, Panathinaikos 1
AEK Athens 2, Asteras Tripolis 1
Atromitos Athens 1, Lamia 1
Aris Thessaloniki FC 4, Volos Nps 0
Panionios 0, PAOK 2
Asteras Tripolis 5, AO Xanthi FC 0
Lamia 0, AEK Athens 0
AE Larissa FC 2, Panionios 0
Panaitolikos 2, OFI Crete FC 0
Volos Nps 0, Olympiacos FC 0
Panathinaikos 0, Aris Thessaloniki FC 0
PAOK 5, Atromitos Athens 1