All Times EST
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 27 | 4 | .871 | — | 9-1 | W-3 | 15-2 | 12-2 | 17-2 |
Miami | 21 | 8 | .724 | 5 | 7-3 | W-2 | 12-1 | 9-7 | 15-2 |
Toronto | 21 | 8 | .724 | 5 | 6-4 | W-5 | 13-3 | 8-5 | 14-4 |
Boston | 20 | 7 | .741 | 5 | 7-3 | W-3 | 12-1 | 8-6 | 13-4 |
Philadelphia | 21 | 10 | .677 | 6 | 6-4 | W-1 | 15-2 | 6-8 | 14-5 |
Indiana | 20 | 10 | .667 | 6½ | 7-3 | L-1 | 13-3 | 7-7 | 13-8 |
Brooklyn | 16 | 13 | .552 | 10 | 6-4 | W-1 | 9-5 | 7-8 | 10-7 |
Orlando | 12 | 17 | .414 | 14 | 4-6 | L-3 | 8-6 | 4-11 | 7-9 |
Charlotte | 13 | 20 | .394 | 15 | 4-6 | L-3 | 7-9 | 6-11 | 9-13 |
Chicago | 12 | 19 | .387 | 15 | 5-5 | W-2 | 6-10 | 6-9 | 8-12 |
Detroit | 11 | 19 | .367 | 15½ | 4-6 | L-4 | 7-9 | 4-10 | 8-17 |
Washington | 8 | 20 | .286 | 17½ | 2-8 | L-3 | 4-7 | 4-13 | 4-10 |
Cleveland | 8 | 21 | .276 | 18 | 3-7 | W-2 | 5-10 | 3-11 | 5-18 |
New York | 7 | 23 | .233 | 19½ | 3-7 | L-2 | 4-11 | 3-12 | 3-17 |
Atlanta | 6 | 24 | .200 | 20½ | 2-8 | L-7 | 3-11 | 3-13 | 3-15 |
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
L.A. Lakers | 24 | 6 | .800 | — | 7-3 | L-3 | 10-3 | 14-3 | 16-3 |
Denver | 20 | 8 | .714 | 3 | 7-3 | W-6 | 13-3 | 7-5 | 11-4 |
L.A. Clippers | 22 | 10 | .688 | 3 | 6-4 | L-1 | 14-2 | 8-8 | 14-7 |
Houston | 20 | 9 | .690 | 3½ | 7-3 | W-3 | 10-4 | 10-5 | 12-5 |
Dallas | 19 | 10 | .655 | 4½ | 6-4 | L-1 | 8-7 | 11-3 | 11-4 |
Utah | 18 | 11 | .621 | 5½ | 6-4 | W-5 | 11-3 | 7-8 | 12-7 |
Oklahoma City | 15 | 14 | .517 | 8½ | 7-3 | W-4 | 11-5 | 4-9 | 12-10 |
Portland | 14 | 16 | .467 | 10 | 6-4 | W-4 | 8-6 | 6-10 | 9-11 |
Sacramento | 12 | 17 | .414 | 11½ | 4-6 | L-3 | 6-5 | 6-12 | 8-8 |
San Antonio | 11 | 17 | .393 | 12 | 5-5 | L-1 | 8-8 | 3-9 | 7-10 |
Phoenix | 11 | 18 | .379 | 12½ | 2-8 | L-6 | 6-11 | 5-7 | 7-14 |
Memphis | 11 | 19 | .367 | 13 | 5-5 | W-1 | 6-11 | 5-8 | 7-11 |
Minnesota | 10 | 18 | .357 | 13 | 0-10 | L-10 | 3-10 | 7-8 | 4-15 |
New Orleans | 7 | 23 | .233 | 17 | 1-9 | L-1 | 4-11 | 3-12 | 6-14 |
Golden State | 6 | 24 | .200 | 18 | 2-8 | W-1 | 3-10 | 3-14 | 4-17 |
___
Toronto 110, Dallas 107
Boston 119, Charlotte 93
Milwaukee 117, Indiana 89
Oklahoma City 118, L.A. Clippers 112
Denver 128, L.A. Lakers 104
Atlanta at Cleveland, 7 p.m.
Chicago at Orlando, 7 p.m.
Philadelphia at Detroit, 7 p.m.
Toronto at Indiana, 7 p.m.
Washington at New York, 7 p.m.
Utah at Miami, 7:30 p.m.
San Antonio at Memphis, 8 p.m.
Denver at Phoenix, 9 p.m.
Houston at Sacramento, 10 p.m.
New Orleans at Portland, 10 p.m.
Minnesota at Golden State, 10:30 p.m.
Boston at Toronto, 12 p.m.
Milwaukee at Philadelphia, 2:30 p.m.
Houston at Golden State, 5 p.m.
L.A. Clippers at L.A. Lakers, 8 p.m.
New Orleans at Denver, 10:30 p.m.
Washington at Detroit, 7 p.m.
New York at Brooklyn, 7:30 p.m.
Memphis at Oklahoma City, 8 p.m.
San Antonio at Dallas, 8 p.m.
Minnesota at Sacramento, 10 p.m.
Portland at Utah, 10:30 p.m.