All Times EDT | ||||
---|---|---|---|---|
EASTERN CONFERENCE | ||||
W | L | Pct | GB | |
Connecticut | 16 | 6 | .727 | — |
Washington | 14 | 6 | .700 | 1 |
Chicago | 12 | 9 | .571 | 3½ |
New York | 8 | 13 | .381 | 7½ |
Indiana | 8 | 15 | .348 | 8½ |
Atlanta | 5 | 17 | .227 | 11 |
WESTERN CONFERENCE | ||||
W | L | Pct | GB | |
Las Vegas | 15 | 7 | .682 | — |
Los Angeles | 13 | 8 | .619 | 1½ |
Seattle | 12 | 11 | .522 | 3½ |
Phoenix | 10 | 10 | .500 | 4 |
Minnesota | 10 | 11 | .476 | 4½ |
Dallas | 6 | 16 | .273 | 9 |
___
Saturday's Games |
---|
Indiana 86, Minnesota 75
Chicago 87, Atlanta 75
Las Vegas 75, Dallas 70
Sunday's Games |
---|
Connecticut 94, New York 79
Los Angeles 83, Seattle 75
Washington at Phoenix, 6 p.m.
Monday's Games |
---|
No games scheduled
Tuesday's Games |
---|
Minnesota at Atlanta, 7 p.m.<