French Football Standings |
---|
GP | W | D | L | GF | GA | Pts | |
PSG | 22 | 19 | 2 | 1 | 68 | 13 | 59 |
Lille | 25 | 15 | 5 | 5 | 42 | 22 | 50 |
Lyon | 25 | 13 | 7 | 5 | 40 | 28 | 46 |
Marseille | 25 | 12 | 4 | 9 | 40 | 34 | 40 |
Saint-Etienne | 24 | 11 | 7 | 6 | 35 | 30 | 40 |
Montpellier | 24 | 9 | 11 | 4 | 31 | 19 | 38 |
Nice | 25 | 10 | 7 | 8 | 19 | 26 | 37 |
Strasbourg | 25 | 9 | 9 | 7 | 40 | 29 | 36 |
Rennes | 24 | 10 | 6 | 8 | 34 | 31 | 36 |
Nimes | 25 | 10 | 6 | 9 | 37 | 35 | 36 |
Reims | 24 | 8 | 11 | 5 | 21 | 22 | 35 |
Angers | 25 | 8 | 9 | 8 | 29 | 28 | 33 |
Bordeaux | 24 | 8 | 7 | 9 | 25 | 26 | 31 |
Nantes | 25 | 7 | 6 | 12 | 30 | 34 | 27 |
Toulouse | 25 | 6 | 9 | 10 | 24 | 36 | 27 |
Monaco | 25 | 5 | 7 | 13 | 24 | 41 | 22 |
Amiens | 25 | 6 | 3 | 16 | 19 | 40 | 21 |
Dijon | 24 | 5 | 5 | 14 | 20 | 38 | 20 |
Caen | 25 | 3 | 10 | 12 | 20 | 33 | 19 |
Guingamp | 24 | 3 | 5 | 16 | 17 | 50 | 14 |
Wednesday, Feb. 13 |
---|
Saint-Etienne 2, Strasbourg 1
Caen 0, Nantes 1
Friday, Feb. 15 |
---|
Nimes 2, Dijon 0
Lyon 2, Guingamp 1
Saturday, Feb. 16 |
---|
Marseille 2, Amiens 0
Monaco 1, Nantes 0
Angers 3, Nice 0
Sunday, Feb. 17 |
---|
Caen 0, Strasbourg 0
Bordeaux 2, Toulouse 1
Lille 0, Montpellier 0
Reims vs. Rennes 1600 GMT
Saint-Etienne vs. PSG 2000 GMT
Wednesday, Feb. 20 |
---|
Bordeaux vs. Guingamp 1800 GMT
PSG vs. Montpellier 2000 GMT