English Football Standings |
---|
GP | W | D | L | GF | GA | Pts | |
Man City | 27 | 21 | 2 | 4 | 74 | 20 | 65 |
Liverpool | 26 | 20 | 5 | 1 | 59 | 15 | 65 |
Tottenham | 26 | 20 | 0 | 6 | 54 | 25 | 60 |
Man United | 26 | 15 | 6 | 5 | 52 | 35 | 51 |
Arsenal | 26 | 15 | 5 | 6 | 53 | 37 | 50 |
Chelsea | 26 | 15 | 5 | 6 | 45 | 29 | 50 |
Wolverhampton | 26 | 11 | 6 | 9 | 34 | 33 | 39 |
Watford | 26 | 10 | 7 | 9 | 34 | 34 | 37 |
Everton | 27 | 9 | 6 | 12 | 36 | 39 | 33 |
West Ham | 26 | 9 | 6 | 11 | 32 | 39 | 33 |
Bournemouth | 26 | 10 | 3 | 13 | 37 | 47 | 33 |
Leicester | 26 | 9 | 5 | 12 | 31 | 34 | 32 |
Crystal Palace | 26 | 7 | 6 | 13 | 27 | 34 | 27 |
Brighton | 26 | 7 | 6 | 13 | 28 | 39 | 27 |
Burnley | 26 | 7 | 6 | 13 | 29 | 47 | 27 |
Newcastle | 26 | 6 | 7 | 13 | 22 | 34 | 25 |
Cardiff | 26 | 7 | 4 | 15 | 24 | 47 | 25 |
Southampton | 26 | 5 | 9 | 12 | 28 | 44 | 24 |
Fulham | 26 | 4 | 5 | 17 | 25 | 58 | 17 |
Huddersfield | 26 | 2 | 5 | 19 | 14 | 48 | 11 |
Friday, Feb. 22 |
---|
Cardiff vs. Watford 1945 GMT
West Ham vs. Fulham 1945 GMT
Saturday, Feb. 23 |
---|
Burnley vs. Tottenham 1230 GMT
Newcastle vs. Huddersfield 1500 GMT
Bournemouth vs. Wolverhampton 1500 GMT
Leicester vs. Crystal Palace 1730 GMT
Sunday, Feb. 24 |
---|
Chelsea vs. Brighton ppd.
Man United vs. Liverpool 1405 GMT
Arsenal vs. Southampton 1405 GMT
Tuesday, Feb. 26 |
---|
Leicester vs. Brighton 1945 GMT
Cardiff vs. Everton 1945 GMT
Huddersfield vs. Wolverhampton 1945 GMT
Newcastle vs. Burnley 2000 GMT
Wednesday, Feb. 27 |
---|
Arsenal vs. Bournemouth 1945 GMT
Southampton vs. Fulham 1945 GMT
Man City vs. West Ham 2000 GMT
Chelsea vs. Tottenham 2000 GMT
Crystal Palace vs. Man United 2000 GMT
Liverpool vs. Watford 2000 GMT
GP | W | D | L | GF | GA | Pts | |
Norwich | 33 | 18 | 9 | 6 | 65 | 42 | 63 |
Sheffield United | 33 | 18 | 7 | 8 | 58 | 34 | 61 |
Leeds | 32 | 18 | 7 | 7 | 53 | 36 | 61 |
West Brom | 32 | 16 | 9 | 7 | 64 | 40 | 57 |
Middlesbrough | 32 | 14 | 12 | 6 | 36 | 24 | 54 |
Bristol City | 31 | 15 | 8 | 8 | 40 | 30 | 53 |
Derby | 31 | 14 | 9 | 8 | 43 | 36 | 51 |
Nottingham Forest | 33 | 11 | 14 | 8 | 46 | 38 | 47 |
Birmingham | 32 | 11 | 13 | 8 | 49 | 40 | 46 |
Aston Villa | 33 | 10 | 14 | 9 | 56 | 52 | 44 |
Preston | 33 | 11 | 11 | 11 | 50 | 47 | 44 |
Hull | 32 | 12 | 8 | 12 | 45 | 42 | 44 |
Swansea | 32 | 12 | 8 | 12 | 42 | 39 | 44 |
Blackburn | 33 | 11 | 10 | 12 | 43 | 50 | 43 |
Sheffield Wednesday | 32 | 10 | 11 | 11 | 36 | 47 | 41 |
Brentford | 31 | 10 | 10 | 11 | 50 | 43 | 40 |
Stoke | 33 | 9 | 13 | 11 | 34 | 41 | 40 |
QPR | 31 | 11 | 6 | 14 | 39 | 47 | 39 |
Wigan | 32 | 9 | 7 | 16 | 32 | 46 | 34 |
Millwall | 31 | 7 | 10 | 14 | 34 | 45 | 31 |
Reading | 33 | 6 | 11 | 16 | 34 | 49 | 29 |
Rotherham | 33 | 5 | 14 | 14 | 33 | 53 | 29 |
Bolton | 33 | 6 | 8 | 19 | 21 | 51 | 26 |
Ipswich | 33 | 3 | 11 | 19 | 25 | 56 | 20 |
Tuesday, Feb. 12 |
---|
Millwall 0, Sheffield Wednesday 0
Hull 2, Rotherham 2
Bristol City 2, QPR 1
Birmingham 0, Bolton 1
West Brom 2, Nottingham Forest 2
Wednesday, Feb. 13 |
---|
Brentford 1, Aston Villa 0
Sheffield United 1, Middlesbrough 0
Leeds 2, Swansea 1
Preston 3, Norwich 1
Ipswich 1, Derby 1
Wigan 0, Stoke 0
Reading 2, Blackburn 1
Saturday, Feb. 16 |
---|
Rotherham 2, Sheffield Wednesday 2
Sheffield United 4, Reading 0
Swansea vs. Brentford ppd.
Preston 0, Nottingham Forest 0
Aston Villa 0, West Brom 2
Bolton 0, Norwich 4
Ipswich 1, Stoke 1
Sunday, Feb. 17 |
---|
Blackburn 0, Middlesbrough 1
Tuesday, Feb. 19 |
---|
QPR vs. West Brom 1945 GMT
Wednesday, Feb. 20 |
---|
Derby vs. Millwall 1945 GMT
GP | W | D | L | GF | GA | Pts | |
Luton Town | 33 | 21 | 8 | 4 | 66 | 28 | 71 |
Barnsley | 32 | 19 | 8 | 5 | 59 | 28 | 65 |
Portsmouth | 32 | 17 | 9 | 6 | 54 | 35 | 60 |
Sunderland | 31 | 15 | 14 | 2 | 53 | 30 | 59 |
Charlton | 33 | 16 | 8 | 9 | 48 | 33 | 56 |
Doncaster | 31 | 15 | 8 | 8 | 58 | 39 | 53 |
Peterborough | 33 | 14 | 10 | 9 | 51 | 44 | 52 |
Blackpool | 32 | 12 | 12 | 8 | 34 | 28 | 48 |
Coventry | 33 | 13 | 7 | 13 | 36 | 37 | 46 |
Fleetwood Town | 33 | 12 | 9 | 12 | 44 | 36 | 45 |
Wycombe | 33 | 11 | 10 | 12 | 42 | 47 | 43 |
Burton Albion | 32 | 11 | 9 | 12 | 42 | 40 | 42 |
Southend | 33 | 12 | 4 | 17 | 43 | 44 | 40 |
Scunthorpe | 33 | 11 | 7 | 15 | 40 | 57 | 40 |
Plymouth | 33 | 10 | 8 | 15 | 40 | 53 | 38 |
Accrington Stanley | 30 | 9 | 10 | 11 | 29 | 40 | 37 |
Gillingham | 32 | 10 | 6 | 16 | 42 | 53 | 36 |
Walsall | 33 | 9 | 8 | 16 | 34 | 53 | 35 |
Rochdale | 32 | 9 | 7 | 16 | 38 | 63 | 34 |
Bristol Rovers | 31 | 8 | 9 | 14 | 30 | 34 | 33 |
Oxford United | 32 | 7 | 12 | 13 | 38 | 48 | 33 |
Shrewsbury | 32 | 7 | 12 | 13 | 34 | 44 | 33 |
Bradford | 33 | 9 | 6 | 18 | 36 | 52 | 33 |
AFC Wimbledon | 32 | 7 | 5 | 20 | 23 | 48 | 26 |
Tuesday, Feb. 12 |
---|
Sunderland 1, Blackpool 1
Walsall 0, AFC Wimbledon 1
Doncaster 3, Southend 0
Friday, Feb. 15 |
---|
Sunderland 2, Accrington Stanley 2
Saturday, Feb. 16 |
---|
Southend 3, Portsmouth 3
Barnsley 2, Wycombe 1
Oxford United 0, Peterborough 1
Shrewsbury 1, Burton Albion 1
Coventry 3, Walsall 0
Charlton 0, Blackpool 0
Bradford 0, Plymouth 0
Gillingham 1, Scunthorpe 0
Fleetwood Town 1, Luton Town 2
Tuesday, Feb. 19 |
---|
Rochdale vs. AFC Wimbledon 1945 GMT
Barnsley vs. Burton Albion 1945 GMT
Portsmouth vs. Bristol Rovers 1945 GMT
Accrington Stanley vs. Oxford United 1945 GMT
Sunderland vs. Gillingham 1945 GMT
GP | W | D | L | GF | GA | Pts | |
Lincoln City | 32 | 17 | 11 | 4 | 57 | 33 | 62 |
Bury | 33 | 17 | 9 | 7 | 63 | 39 | 60 |
Mansfield Town | 33 | 15 | 13 | 5 | 48 | 26 | 58 |
Milton Keynes Dons | 33 | 16 | 8 | 9 | 53 | 34 | 56 |
Forest Green | 33 | 14 | 12 | 7 | 50 | 32 | 54 |
Colchester | 33 | 15 | 8 | 10 | 53 | 36 | 53 |
Carlisle | 33 | 16 | 4 | 13 | 52 | 41 | 52 |
Exeter | 32 | 14 | 9 | 9 | 43 | 32 | 51 |
Stevenage | 33 | 14 | 6 | 13 | 38 | 42 | 48 |
Oldham | 32 | 12 | 10 | 10 | 50 | 39 | 46 |
Tranmere | 32 | 12 | 10 | 10 | 45 | 40 | 46 |
Grimsby Town | 33 | 14 | 4 | 15 | 37 | 39 | 46 |
Crewe | 33 | 13 | 7 | 13 | 39 | 42 | 46 |
Swindon | 32 | 12 | 10 | 10 | 38 | 41 | 46 |
Newport County | 31 | 12 | 7 | 12 | 39 | 49 | 43 |
Northampton | 33 | 8 | 15 | 10 | 41 | 45 | 39 |
Crawley Town | 33 | 11 | 5 | 17 | 36 | 46 | 38 |
Cambridge United | 32 | 10 | 6 | 16 | 29 | 50 | 36 |
Cheltenham | 32 | 9 | 8 | 15 | 36 | 49 | 35 |
Port Vale | 32 | 8 | 9 | 15 | 27 | 39 | 33 |
Morecambe | 32 | 8 | 8 | 16 | 33 | 50 | 32 |
Yeovil | 33 | 7 | 9 | 17 | 32 | 46 | 30 |
Macclesfield | 33 | 7 | 8 | 18 | 34 | 55 | 29 |
Notts County | 32 | 6 | 10 | 16 | 33 | 61 | 28 |
Tuesday, Feb. 12 |
---|
Oldham 4, Yeovil 1
Swindon 2, Forest Green 0
Crewe 2, Carlisle 1
Newport County 0, Milton Keynes Dons 1
Saturday, Feb. 16 |
---|
Notts County 1, Mansfield Town 0
Port Vale 0, Morecambe 1
Forest Green 3, Yeovil 0
Exeter 0, Bury 1
Cambridge United 0, Tranmere 0
Grimsby Town 1, Cheltenham 0
Macclesfield 1, Colchester 1
Oldham 1, Crewe 1
Carlisle 2, Milton Keynes Dons 3
Northampton 0, Crawley Town 0
Newport County vs. Swindon ppd.
Lincoln City 2, Stevenage 2
Tuesday, Feb. 19 |
---|
Notts County vs. Newport County 1945 GMT
Cheltenham vs. Cambridge United 1945 GMT
Port Vale vs. Tranmere 1945 GMT
Oldham vs. Morecambe 1945 GMT