All Times EST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Tampa Bay | 58 | 43 | 11 | 4 | 90 | 229 | 159 | 23-5-2 | 20-6-2 | 13-3-0 |
Toronto | 57 | 36 | 18 | 3 | 75 | 206 | 162 | 17-11-1 | 19-7-2 | 9-6-3 |
N.Y. Islanders | 57 | 34 | 17 | 6 | 74 | 164 | 136 | 17-7-4 | 17-10-2 | 15-5-1 |
Boston | 58 | 33 | 17 | 8 | 74 | 171 | 148 | 21-7-3 | 12-10-5 | 12-6-2 |
Washington | 58 | 32 | 19 | 7 | 71 | 197 | 184 | 17-9-5 | 15-10-2 | 9-5-2 |
Montreal | 57 | 31 | 19 | 7 | 69 | 173 | 165 | 17-10-4 | 14-9-3 | 9-5-5 |
Columbus | 56 | 32 | 21 | 3 | 67 | 180 | 170 | 15-12-2 | 17-9-1 | 12-6-1 |
Pittsburgh | 58 | 30 | 21 | 7 | 67 | 200 | 179 | 16-11-2 | 14-10-5 | 8-7-1 |
Carolina | 58 | 30 | 22 | 6 | 66 | 170 | 165 | 15-9-4 | 15-13-2 | 9-8-2 |
Buffalo | 57 | 28 | 22 | 7 | 63 | 167 | 177 | 17-9-4 | 11-13-3 | 9-6-3 |
Philadelphia | 58 | 27 | 24 | 7 | 61 | 173 | 195 | 15-11-4 | 12-13-3 | 5-9-1 |
N.Y. Rangers | 57 | 25 | 24 | 8 | 58 | 165 | 188 | 15-9-6 | 10-15-2 | 5-9-3 |
Florida | 56 | 24 | 24 | 8 | 56 | 171 | 194 | 13-10-5 | 11-14-3 | 9-6-3 |
Detroit | 59 | 23 | 28 | 8 | 54 | 167 | 196 | 12-13-4 | 11-15-4 | 7-9-4 |
New Jersey | 58 | 22 | 28 | 8 | 52 | 169 | 203 | 14-9-5 | 8-19-3 | 8-9-2 |
Ottawa | 57 | 21 | 31 | 5 | 47 | 175 | 208 | 14-12-4 | 7-19-1 | 6-11-2 |
WESTERN CONFERENCE | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Calgary | 58 | 35 | 16 | 7 | 77 | 212 | 174 | 17-5-5 | 18-11-2 | 9-6-2 |
Winnipeg | 58 | 36 | 19 | 3 | 75 | 199 | 167 | 21-7-3 | 15-12-0 | 10-8-0 |
San Jose | 58 | 34 | 17 | 7 | 75 | 211 | 182 | 18-5-4 | 16-12-3 | 14-4-3 |
Nashville | 60 | 34 | 21 | 5 | 73 | 185 | 155 | 19-11-1 | 15-10-4 | 9-7-1 |
Vegas | 59 | 31 | 24 | 4 | 66 | 175 | 168 | 16-9-3 | 15-15-1 | 11-5-2 |
St. Louis | 56 | 29 | 22 | 5 | 63 | 167 | 162 | 14-13-2 | 15-9-3 | 8-7-3 |
Dallas | 57 | 29 | 23 | 5 | 63 | 145 | 146 | 18-8-2 | 11-15-3 | 7-6-2 |
Minnesota | 58 | 27 | 25 | 6 | 60 | 164 | 172 | 13-11-5 | 14-14-1 | 9-5-2 |
Vancouver | 59 | 26 | 26 | 7 | 59 | 168 | 185 | 13-11-3 | 13-15-4 | 8-7-3 |
Colorado | 57 | 23 | 23 | 11 | 57 | 186 | 189 | 10-11-5 | 13-12-6 | 5-7-3 |
Chicago | 58 | 24 | 25 | 9 | 57 | 190 | 211 | 13-10-6 | 11-15-3 | 10-4-3 |
Arizona | 57 | 25 | 27 | 5 | 55 | 150 | 167 | 10-14-3 | 15-13-2 | 9-7-2 |
Edmonton | 57 | 24 | 28 | 5 | 53 | 161 | 190 | 12-15-1 | 12-13-4 | 7-11-1 |
Anaheim | 58 | 22 | 27 | 9 | 53 | 128 | 185 | 11-9-8 | 11-18-1 | 6-6-3 |
Los Angeles | 57 | 23 | 28 | 6 | 52 | 139 | 175 | 12-13-2 | 11-15-4 | 8-8-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday's Games |
---|
N.Y. Rangers 6, Buffalo 2
Carolina 3, Edmonton 1
New Jersey 5, Minnesota 4, OT
Boston 3, Anaheim 0
Saturday's Games |
---|
Calgary 5, Pittsburgh 4
Philadelphia 6, Detroit 5, OT
St. Louis at Colorado, 3 p.m.
Toronto at Arizona, 7 p.m.
Ottawa at Winnipeg, 7 p.m.
Edmonton at N.Y. Islanders, 7 p.m.
Montreal at Tampa Bay, 7 p.m.
Dallas at Carolina, 8 p.m.
Columbus at Chicago, 8:30 p.m.
Vancouver at San Jose, 10 p.m.
Nashville at Vegas, 10 p.m.
Boston at Los Angeles, 10:30 p.m.
Sunday's Games |
---|
N.Y. Rangers at Pittsburgh, 12:30 p.m.
St. Louis at Minnesota, 3 p.m.
Buffalo at New Jersey, 6 p.m.
Philadelphia at Detroit, 6 p.m.
Montreal at Florida, 7 p.m.
Washington at Anaheim, 9 p.m.
Monday's Games |
---|
Arizona at Calgary, 4 p.m.
Tampa Bay at Columbus, 7:30 p.m.
Ottawa at Chicago, 8:30 p.m.
Vegas at Colorado, 9 p.m.
Boston at San Jose, 10 p.m.
Washington at Los Angeles, 10:30 p.m.
Tuesday's Games |
---|
Buffalo at Florida, 7 p.m.
Tampa Bay at Philadelphia, 7 p.m.
Pittsburgh at New Jersey, 7 p.m.
N.Y. Rangers at Carolina, 7 p.m.
Columbus at Montreal, 7:30 p.m.
Toronto at St. Louis, 8 p.m.
Anaheim at Minnesota, 8 p.m.
Nashville at Dallas, 8:30 p.m.
Arizona at Edmonton, 9 p.m.