All Times EST | |||||||
---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||
Atlantic Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
Tampa Bay | 58 | 43 | 11 | 4 | 90 | 229 | 159 |
Toronto | 57 | 36 | 18 | 3 | 75 | 206 | 162 |
Boston | 58 | 33 | 17 | 8 | 74 | 171 | 148 |
Montreal | 57 | 31 | 19 | 7 | 69 | 173 | 165 |
Buffalo | 57 | 28 | 22 | 7 | 63 | 167 | 177 |
Florida | 56 | 24 | 24 | 8 | 56 | 171 | 194 |
Detroit | 58 | 23 | 28 | 7 | 53 | 162 | 190 |
Ottawa | 57 | 21 | 31 | 5 | 47 | 175 | 208 |
Metropolitan Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
N.Y. Islanders | 57 | 34 | 17 | 6 | 74 | 164 | 136 |
Washington | 58 | 32 | 19 | 7 | 71 | 197 | 184 |
Columbus | 56 | 32 | 21 | 3 | 67 | 180 | 170 |
Pittsburgh | 57 | 30 | 20 | 7 | 67 | 196 | 174 |
Carolina | 58 | 30 | 22 | 6 | 66 | 170 | 165 |
Philadelphia | 57 | 26 | 24 | 7 | 59 | 167 | 190 |
N.Y. Rangers | 57 | 25 | 24 | 8 | 58 | 165 | 188 |
New Jersey | 58 | 22 | 28 | 8 | 52 | 169 | 203 |
WESTERN CONFERENCE | |||||||
Central Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
Winnipeg | 58 | 36 | 19 | 3 | 75 | 199 | 167 |
Nashville | 60 | 34 | 21 | 5 | 73 | 185 | 155 |
St. Louis | 56 | 29 | 22 | 5 | 63 | 167 | 162 |
Dallas | 57 | 29 | 23 | 5 | 63 | 145 | 146 |
Minnesota | 58 | 27 | 25 | 6 | 60 | 164 | 172 |
Colorado | 57 | 23 | 23 | 11 | 57 | 186 | 189 |
Chicago | 58 | 24 | 25 | 9 | 57 | 190 | 211 |
Pacific Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
Calgary | 57 | 34 | 16 | 7 | 75 | 207 | 170 |
San Jose | 58 | 34 | 17 | 7 | 75 | 211 | 182 |
Vegas | 59 | 31 | 24 | 4 | 66 | 175 | 168 |
Vancouver | 59 | 26 | 26 | 7 | 59 | 168 | 185 |
Arizona | 57 | 25 | 27 | 5 | 55 | 150 | 167 |
Edmonton | 57 | 24 | 28 | 5 | 53 | 161 | 190 |
Anaheim | 58 | 22 | 27 | 9 | 53 | 128 | 185 |
Los Angeles | 57 | 23 | 28 | 6 | 52 | 139 | 175 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday's Games |
---|
N.Y. Rangers 6, Buffalo 2
Carolina 3, Edmonton 1
New Jersey 5, Minnesota 4, OT
Boston 3, Anaheim 0
Saturday's Games |
---|
Calgary at Pittsburgh, 1 p.m.
Detroit at Philadelphia, 1 p.m.
St. Louis at Colorado, 3 p.m.
Toronto at Arizona, 7 p.m.
Ottawa at Winnipeg, 7 p.m.
Edmonton at N.Y. Islanders, 7 p.m.
Montreal at Tampa Bay, 7 p.m.
Dallas at Carolina, 8 p.m.
Columbus at Chicago, 8:30 p.m.
Vancouver at San Jose, 10 p.m.
Nashville at Vegas, 10 p.m.
Boston at Los Angeles, 10:30 p.m.
Sunday's Games |
---|
N.Y. Rangers at Pittsburgh, 12:30 p.m.
St. Louis at Minnesota, 3 p.m.
Buffalo at New Jersey, 6 p.m.
Philadelphia at Detroit, 6 p.m.
Montreal at Florida, 7 p.m.
Washington at Anaheim, 9 p.m.
Monday's Games |
---|
Arizona at Calgary, 4 p.m.
Tampa Bay at Columbus, 7:30 p.m.
Ottawa at Chicago, 8:30 p.m.
Vegas at Colorado, 9 p.m.
Boston at San Jose, 10 p.m.
Washington at Los Angeles, 10:30 p.m.
Tuesday's Games |
---|
Buffalo at Florida, 7 p.m.
Tampa Bay at Philadelphia, 7 p.m.
Pittsburgh at New Jersey, 7 p.m.
N.Y. Rangers at Carolina, 7 p.m.
Columbus at Montreal, 7:30 p.m.
Toronto at St. Louis, 8 p.m.
Anaheim at Minnesota, 8 p.m.
Nashville at Dallas, 8:30 p.m.
Arizona at Edmonton, 9 p.m.