All Times EST | ||||
---|---|---|---|---|
EASTERN CONFERENCE | ||||
W | L | Pct | GB | |
Milwaukee | 43 | 14 | .754 | — |
Toronto | 43 | 16 | .729 | 1 |
Indiana | 38 | 20 | .655 | 5½ |
Boston | 37 | 21 | .638 | 6½ |
Philadelphia | 37 | 21 | .638 | 6½ |
Brooklyn | 30 | 29 | .508 | 14 |
Charlotte | 27 | 29 | .482 | 15½ |
Detroit | 26 | 30 | .464 | 16½ |
Miami | 26 | 30 | .464 | 16½ |
Orlando | 26 | 32 | .448 | 17½ |
Washington | 24 | 34 | .414 | 19½ |
Atlanta | 19 | 38 | .333 | 24 |
Chicago | 14 | 44 | .241 | 29½ |
Cleveland | 12 | 46 | .207 | 31½ |
New York | 10 | 47 | .175 | 33 |
WESTERN CONFERENCE | ||||
W | L | Pct | GB | |
Golden State | 41 | 15 | .732 | — |
Denver | 39 | 18 | .684 | 2½ |
Oklahoma City | 37 | 19 | .661 | 4 |
Portland | 33 | 23 | .589 | 8 |
Houston | 33 | 24 | .579 | 8½ |
Utah | 32 | 25 | .561 | 9½ |
San Antonio | 33 | 26 | .559 | 9½ |
L.A. Clippers | 32 | 27 | .542 | 10½ |
Sacramento | 30 | 27 | .526 | 11½ |
L.A. Lakers | 28 | 29 | .491 | 13½ |
Minnesota | 27 | 30 | .474 | 14½ |
Dallas | 26 | 31 | .456 | 15½ |
New Orleans | 25 | 33 | .431 | 17 |
Memphis | 23 | 36 | .390 | 19½ |
Phoenix | 11 | 48 | .186 | 31½ |
___
Tuesday's Games |
---|
Atlanta 117, L.A. Lakers 113
Boston 112, Philadelphia 109
Orlando 118, New Orleans 88
San Antonio 108, Memphis 107
Golden State 115, Utah 108
Wednesday's Games |
---|
Brooklyn 148, Cleveland 139, 3OT
Milwaukee 106, Indiana 97
Boston 118, Detroit 110
Philadelphia 126, New York 111
Toronto 129, Washington 120
Chicago 122, Memphis 110
Minnesota 121, Houston 111
Miami 112, Dallas 101
Denver 120, Sacramento 118
Golden State at Portland, 10:30 p.m.
L.A. Clippers 134, Phoenix 107
Thursday's Games |
---|
Charlotte at Orlando, 7 p.m.
New York at Atlanta, 7:30 p.m.
Oklahoma City at New Orleans, 8 p.m.
Friday's Games |
---|
Team World vs. Team USA at Charlotte, N.C., 9 p.m.
Saturday's Games |
---|
No games scheduled.
Sunday's Games |
---|
2019 NBA All-Star Game |
Team LeBron West vs. Team Giannis East at Charlotte, N.C., 8 p.m.