All Times EST | ||||
---|---|---|---|---|
EASTERN CONFERENCE | ||||
Atlantic Division | ||||
W | L | Pct | GB | |
Toronto | 42 | 16 | .724 | — |
Philadelphia | 36 | 20 | .643 | 5 |
Boston | 35 | 21 | .625 | 6 |
Brooklyn | 29 | 29 | .500 | 13 |
New York | 10 | 46 | .179 | 31 |
Southeast Division | ||||
W | L | Pct | GB | |
Charlotte | 27 | 29 | .482 | — |
Miami | 25 | 30 | .455 | 1½ |
Orlando | 26 | 32 | .448 | 2 |
Washington | 24 | 33 | .421 | 3½ |
Atlanta | 19 | 38 | .333 | 8½ |
Central Division | ||||
W | L | Pct | GB | |
Milwaukee | 42 | 14 | .750 | — |
Indiana | 38 | 19 | .667 | 4½ |
Detroit | 26 | 29 | .473 | 15½ |
Chicago | 13 | 44 | .228 | 29½ |
Cleveland | 12 | 45 | .211 | 30½ |
WESTERN CONFERENCE | ||||
Southwest Division | ||||
W | L | Pct | GB | |
Houston | 33 | 23 | .589 | — |
San Antonio | 32 | 26 | .552 | 2 |
Dallas | 26 | 30 | .464 | 7 |
New Orleans | 25 | 33 | .431 | 9 |
Memphis | 23 | 34 | .404 | 10½ |
Northwest Division | ||||
W | L | Pct | GB | |
Denver | 38 | 18 | .679 | — |
Oklahoma City | 37 | 19 | .661 | 1 |
Portland | 33 | 23 | .589 | 5 |
Utah | 32 | 24 | .571 | 6 |
Minnesota | 26 | 30 | .464 | 12 |
Pacific Division | ||||
W | L | Pct | GB | |
Golden State | 40 | 15 | .727 | — |
Sacramento | 30 | 26 | .536 | 10½ |
L.A. Clippers | 31 | 27 | .534 | 10½ |
L.A. Lakers | 28 | 29 | .491 | 13 |
Phoenix | 11 | 47 | .190 | 30½ |
___
Monday's Games |
---|
Cleveland 107, New York 104
Detroit 121, Washington 112
Indiana 99, Charlotte 90
Toronto 127, Brooklyn 125
Houston 120, Dallas 104
Milwaukee 112, Chicago 99
Minnesota 130, L.A. Clippers 120
Oklahoma City 120, Portland 111
Denver 103, Miami 87
Tuesday's Games |
---|
Atlanta 117, L.A. Lakers 113
Boston at Philadelphia, 8 p.m.
Orlando 118, New Orleans 88
San Antonio at Memphis, 8 p.m.
Utah at Golden State, 10:30 p.m.
Wednesday's Games |
---|
Brooklyn at Cleveland, 7 p.m.
Milwaukee at Indiana, 7 p.m.
Detroit at Boston, 7:30 p.m.
Philadelphia at New York, 7:30 p.m.
Washington at Toronto, 7:30 p.m.
Houston at Minnesota, 8 p.m.
Memphis at Chicago, 8 p.m.
Miami at Dallas, 8:30 p.m.
Sacramento at Denver, 9 p.m.
Golden State at Portland, 10:30 p.m.
Phoenix at L.A. Clippers, 10:30 p.m.
Thursday's Games |
---|
Charlotte at Orlando, 7 p.m.
New York at Atlanta, 7:30 p.m.
Oklahoma City at New Orleans, 8 p.m.
Friday's Games |
---|
Team World vs. Team USA at Charlotte, N.C., 9 p.m.