All Times EST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Tampa Bay | 56 | 41 | 11 | 4 | 86 | 217 | 156 | 21-5-2 | 20-6-2 | 13-3-0 |
N.Y. Islanders | 55 | 33 | 16 | 6 | 72 | 160 | 133 | 17-7-4 | 16-9-2 | 14-5-1 |
Toronto | 55 | 34 | 18 | 3 | 71 | 195 | 157 | 17-11-1 | 17-7-2 | 9-6-3 |
Boston | 56 | 31 | 17 | 8 | 70 | 162 | 145 | 20-7-3 | 11-10-5 | 12-6-2 |
Washington | 56 | 31 | 18 | 7 | 69 | 192 | 180 | 17-9-5 | 14-9-2 | 9-4-2 |
Montreal | 56 | 31 | 18 | 7 | 69 | 172 | 162 | 17-10-4 | 14-8-3 | 9-5-5 |
Columbus | 54 | 31 | 20 | 3 | 65 | 177 | 167 | 14-11-2 | 17-9-1 | 11-5-1 |
Pittsburgh | 56 | 29 | 20 | 7 | 65 | 193 | 173 | 15-10-2 | 14-10-5 | 8-7-1 |
Carolina | 56 | 28 | 22 | 6 | 62 | 163 | 163 | 14-9-4 | 14-13-2 | 9-8-2 |
Buffalo | 55 | 27 | 21 | 7 | 61 | 162 | 170 | 16-8-4 | 11-13-3 | 9-6-3 |
Philadelphia | 56 | 25 | 24 | 7 | 57 | 162 | 186 | 14-11-4 | 11-13-3 | 5-9-1 |
N.Y. Rangers | 55 | 24 | 23 | 8 | 56 | 156 | 182 | 15-9-6 | 9-14-2 | 5-9-3 |
Florida | 54 | 23 | 23 | 8 | 54 | 168 | 189 | 12-9-5 | 11-14-3 | 9-6-3 |
New Jersey | 55 | 21 | 26 | 8 | 50 | 159 | 186 | 14-9-5 | 7-17-3 | 8-9-2 |
Detroit | 56 | 21 | 28 | 7 | 49 | 156 | 186 | 11-13-4 | 10-15-3 | 6-9-4 |
Ottawa | 55 | 21 | 29 | 5 | 47 | 172 | 201 | 14-11-4 | 7-18-1 | 6-10-2 |
WESTERN CONFERENCE | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
San Jose | 57 | 34 | 16 | 7 | 75 | 210 | 177 | 18-4-4 | 16-12-3 | 14-4-3 |
Calgary | 55 | 34 | 15 | 6 | 74 | 202 | 161 | 17-5-5 | 17-10-1 | 9-6-2 |
Winnipeg | 56 | 35 | 18 | 3 | 73 | 194 | 160 | 20-6-3 | 15-12-0 | 10-7-0 |
Nashville | 58 | 33 | 20 | 5 | 71 | 180 | 151 | 18-10-1 | 15-10-4 | 9-7-1 |
Vegas | 57 | 31 | 22 | 4 | 66 | 170 | 157 | 16-7-3 | 15-15-1 | 11-4-2 |
Dallas | 55 | 28 | 22 | 5 | 61 | 142 | 140 | 18-8-2 | 10-14-3 | 7-6-2 |
St. Louis | 54 | 27 | 22 | 5 | 59 | 155 | 159 | 13-13-2 | 14-9-3 | 8-7-3 |
Minnesota | 56 | 27 | 24 | 5 | 59 | 156 | 162 | 13-10-4 | 14-14-1 | 9-5-2 |
Vancouver | 57 | 25 | 25 | 7 | 57 | 164 | 181 | 13-11-3 | 12-14-4 | 7-6-3 |
Colorado | 55 | 22 | 22 | 11 | 55 | 180 | 183 | 10-10-5 | 12-12-6 | 4-7-3 |
Chicago | 56 | 23 | 24 | 9 | 55 | 182 | 203 | 12-10-6 | 11-14-3 | 10-4-3 |
Edmonton | 55 | 24 | 26 | 5 | 53 | 159 | 184 | 12-15-1 | 12-11-4 | 7-11-1 |
Arizona | 55 | 24 | 26 | 5 | 53 | 145 | 161 | 10-13-3 | 14-13-2 | 8-7-2 |
Los Angeles | 56 | 23 | 28 | 5 | 51 | 136 | 171 | 12-13-1 | 11-15-4 | 8-8-1 |
Anaheim | 56 | 21 | 26 | 9 | 51 | 127 | 182 | 10-8-8 | 11-18-1 | 5-6-3 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Sunday's Games |
---|
St. Louis 5, Nashville 4, OT
New Jersey 3, Carolina 2
Boston 2, Colorado 1, OT
Winnipeg 3, Buffalo 1
Chicago 5, Detroit 2
N.Y. Islanders 2, Minnesota 1
Tampa Bay 5, Florida 2
N.Y. Rangers 4, Toronto 1
Monday's Games |
---|
Washington 6, Los Angeles 4
Pittsburgh 4, Philadelphia 1
San Jose 7, Vancouver 2
Tuesday's Games |
---|
Washington at Columbus, 7 p.m.
N.Y. Islanders at Buffalo, 7 p.m.
Dallas at Florida, 7 p.m.
Chicago at Boston, 7 p.m.
Calgary at Tampa Bay, 7:30 p.m.
Carolina at Ottawa, 7:30 p.m.
Philadelphia at Minnesota, 8 p.m.
N.Y. Rangers at Winnipeg, 8 p.m.
New Jersey at St. Louis, 8 p.m.
Detroit at Nashville, 8 p.m.
Toronto at Colorado, 9 p.m.
Arizona at Vegas, 10 p.m.
Wednesday's Games |
---|
Edmonton at Pittsburgh, 8 p.m.
Vancouver at Anaheim, 10:30 p.m.
Thursday's Games |
---|
N.Y. Islanders at Columbus, 7 p.m.
Calgary at Florida, 7 p.m.
Ottawa at Detroit, 7:30 p.m.
Dallas at Tampa Bay, 7:30 p.m.
Colorado at Winnipeg, 8 p.m.
Montreal at Nashville, 8 p.m.
New Jersey at Chicago, 8:30 p.m.
St. Louis at Arizona, 9 p.m.
Toronto at Vegas, 10 p.m.
Vancouver at Los Angeles, 10:30 p.m.
Washington at San Jose, 10:30 p.m.