All Times EST | ||||
---|---|---|---|---|
EASTERN CONFERENCE | ||||
W | L | Pct | GB | |
Milwaukee | 42 | 14 | .750 | — |
Toronto | 42 | 16 | .724 | 1 |
Indiana | 38 | 19 | .667 | 4½ |
Philadelphia | 36 | 20 | .643 | 6 |
Boston | 35 | 21 | .625 | 7 |
Brooklyn | 29 | 29 | .500 | 14 |
Charlotte | 27 | 29 | .482 | 15 |
Detroit | 26 | 29 | .473 | 15½ |
Miami | 25 | 30 | .455 | 16½ |
Orlando | 25 | 32 | .439 | 17½ |
Washington | 24 | 33 | .421 | 18½ |
Atlanta | 18 | 38 | .321 | 24 |
Chicago | 13 | 44 | .228 | 29½ |
Cleveland | 12 | 45 | .211 | 30½ |
New York | 10 | 46 | .179 | 32 |
WESTERN CONFERENCE | ||||
W | L | Pct | GB | |
Golden State | 40 | 15 | .727 | — |
Denver | 38 | 18 | .679 | 2½ |
Oklahoma City | 37 | 19 | .661 | 3½ |
Houston | 33 | 23 | .589 | 7½ |
Portland | 33 | 23 | .589 | 7½ |
Utah | 32 | 24 | .571 | 8½ |
San Antonio | 32 | 26 | .552 | 9½ |
Sacramento | 30 | 26 | .536 | 10½ |
L.A. Clippers | 31 | 27 | .534 | 10½ |
L.A. Lakers | 28 | 28 | .500 | 12½ |
Minnesota | 26 | 30 | .464 | 14½ |
Dallas | 26 | 30 | .464 | 14½ |
New Orleans | 25 | 32 | .439 | 16 |
Memphis | 23 | 34 | .404 | 18 |
Phoenix | 11 | 47 | .190 | 30½ |
___
Sunday's Games |
---|
Dallas 102, Portland 101
Philadelphia 143, L.A. Lakers 120
Sacramento 117, Phoenix 104
Orlando 124, Atlanta 108
Golden State 120, Miami 118
Monday's Games |
---|
Cleveland 107, New York 104
Detroit 121, Washington 112
Indiana 99, Charlotte 90
Toronto 127, Brooklyn 125
Houston 120, Dallas 104
Milwaukee 112, Chicago 99
Minnesota 130, L.A. Clippers 120
Oklahoma City 120, Portland 111
Denver 103, Miami 87
Tuesday's Games |
---|
L.A. Lakers at Atlanta, 7:30 p.m.
Boston at Philadelphia, 8 p.m.
Orlando at New Orleans, 8 p.m.
San Antonio at Memphis, 8 p.m.
Utah at Golden State, 10:30 p.m.
Wednesday's Games |
---|
Brooklyn at Cleveland, 7 p.m.
Milwaukee at Indiana, 7 p.m.
Detroit at Boston, 7:30 p.m.
Philadelphia at New York, 7:30 p.m.
Washington at Toronto, 7:30 p.m.
Houston at Minnesota, 8 p.m.
Memphis at Chicago, 8 p.m.
Miami at Dallas, 8:30 p.m.
Sacramento at Denver, 9 p.m.
Golden State at Portland, 10:30 p.m.
Phoenix at L.A. Clippers, 10:30 p.m.
Thursday's Games |
---|
Charlotte at Orlando, 7 p.m.
New York at Atlanta, 7:30 p.m.
Oklahoma City at New Orleans, 8 p.m.