All Times EST | ||||
---|---|---|---|---|
EASTERN CONFERENCE | ||||
W | L | Pct | GB | |
Milwaukee | 41 | 14 | .745 | — |
Toronto | 41 | 16 | .719 | 1 |
Indiana | 38 | 19 | .667 | 4 |
Philadelphia | 36 | 20 | .643 | 5½ |
Boston | 35 | 21 | .625 | 6½ |
Brooklyn | 29 | 28 | .509 | 13 |
Charlotte | 27 | 29 | .482 | 14½ |
Detroit | 25 | 29 | .463 | 15½ |
Miami | 25 | 29 | .463 | 15½ |
Orlando | 25 | 32 | .439 | 17 |
Washington | 24 | 32 | .429 | 17½ |
Atlanta | 18 | 38 | .321 | 23½ |
Chicago | 13 | 43 | .232 | 28½ |
Cleveland | 12 | 45 | .211 | 30 |
New York | 10 | 46 | .179 | 31½ |
WESTERN CONFERENCE | ||||
W | L | Pct | GB | |
Golden State | 40 | 15 | .727 | — |
Denver | 37 | 18 | .673 | 3 |
Oklahoma City | 36 | 19 | .655 | 4 |
Portland | 33 | 22 | .600 | 7 |
Houston | 32 | 23 | .582 | 8 |
Utah | 32 | 24 | .571 | 8½ |
San Antonio | 32 | 26 | .552 | 9½ |
L.A. Clippers | 31 | 26 | .544 | 10 |
Sacramento | 30 | 26 | .536 | 10½ |
L.A. Lakers | 28 | 28 | .500 | 12½ |
Dallas | 26 | 29 | .473 | 14 |
Minnesota | 25 | 30 | .455 | 15 |
New Orleans | 25 | 32 | .439 | 16 |
Memphis | 23 | 34 | .404 | 18 |
Phoenix | 11 | 47 | .190 | 30½ |
___
Sunday's Games |
---|
Dallas 102, Portland 101
Philadelphia 143, L.A. Lakers 120
Sacramento 117, Phoenix 104
Orlando 124, Atlanta 108
Golden State 120, Miami 118
Monday's Games |
---|
Cleveland 107, New York 104
Indiana 99, Charlotte 90
Washington at Detroit, 7 p.m.
Brooklyn at Toronto, 7:30 p.m.
Dallas at Houston, 8 p.m.
L.A. Clippers at Minnesota, 8 p.m.
Milwaukee at Chicago, 8 p.m.
Portland at Oklahoma City, 8 p.m.
Miami at Denver, 9 p.m.
Tuesday's Games |
---|
L.A. Lakers at Atlanta, 7:30 p.m.
Boston at Philadelphia, 8 p.m.
Orlando at New Orleans, 8 p.m.
San Antonio at Memphis, 8 p.m.
Utah at Golden State, 10:30 p.m.
Wednesday's Games |
---|
Brooklyn at Cleveland, 7 p.m.
Milwaukee at Indiana, 7 p.m.
Detroit at Boston, 7:30 p.m.
Philadelphia at New York, 7:30 p.m.
Washington at Toronto, 7:30 p.m.
Houston at Minnesota, 8 p.m.
Memphis at Chicago, 8 p.m.
Miami at Dallas, 8:30 p.m.
Sacramento at Denver, 9 p.m.
Golden State at Portland, 10:30 p.m.
Phoenix at L.A. Clippers, 10:30 p.m.
Thursday's Games |
---|
Charlotte at Orlando, 7 p.m.
New York at Atlanta, 7:30 p.m.
Oklahoma City at New Orleans, 8 p.m.