All Times EST | |||||||
---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||
Atlantic Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
Tampa Bay | 56 | 41 | 11 | 4 | 86 | 217 | 156 |
Toronto | 55 | 34 | 18 | 3 | 71 | 195 | 157 |
Boston | 56 | 31 | 17 | 8 | 70 | 162 | 145 |
Montreal | 56 | 31 | 18 | 7 | 69 | 172 | 162 |
Buffalo | 55 | 27 | 21 | 7 | 61 | 162 | 170 |
Florida | 54 | 23 | 23 | 8 | 54 | 168 | 189 |
Detroit | 56 | 21 | 28 | 7 | 49 | 156 | 186 |
Ottawa | 55 | 21 | 29 | 5 | 47 | 172 | 201 |
Metropolitan Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
N.Y. Islanders | 55 | 33 | 16 | 6 | 72 | 160 | 133 |
Washington | 56 | 31 | 18 | 7 | 69 | 192 | 180 |
Columbus | 54 | 31 | 20 | 3 | 65 | 177 | 167 |
Pittsburgh | 55 | 28 | 20 | 7 | 63 | 189 | 172 |
Carolina | 56 | 28 | 22 | 6 | 62 | 163 | 163 |
Philadelphia | 55 | 25 | 23 | 7 | 57 | 161 | 182 |
N.Y. Rangers | 55 | 24 | 23 | 8 | 56 | 156 | 182 |
New Jersey | 55 | 21 | 26 | 8 | 50 | 159 | 186 |
WESTERN CONFERENCE | |||||||
Central Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
Winnipeg | 56 | 35 | 18 | 3 | 73 | 194 | 160 |
Nashville | 58 | 33 | 20 | 5 | 71 | 180 | 151 |
Dallas | 55 | 28 | 22 | 5 | 61 | 142 | 140 |
St. Louis | 54 | 27 | 22 | 5 | 59 | 155 | 159 |
Minnesota | 56 | 27 | 24 | 5 | 59 | 156 | 162 |
Colorado | 55 | 22 | 22 | 11 | 55 | 180 | 183 |
Chicago | 56 | 23 | 24 | 9 | 55 | 182 | 203 |
Pacific Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
Calgary | 55 | 34 | 15 | 6 | 74 | 202 | 161 |
San Jose | 56 | 33 | 16 | 7 | 73 | 203 | 175 |
Vegas | 57 | 31 | 22 | 4 | 66 | 170 | 157 |
Vancouver | 56 | 25 | 24 | 7 | 57 | 162 | 174 |
Edmonton | 55 | 24 | 26 | 5 | 53 | 159 | 184 |
Arizona | 55 | 24 | 26 | 5 | 53 | 145 | 161 |
Los Angeles | 56 | 23 | 28 | 5 | 51 | 136 | 171 |
Anaheim | 56 | 21 | 26 | 9 | 51 | 127 | 182 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Sunday's Games |
---|
St. Louis 5, Nashville 4, OT
New Jersey 3, Carolina 2
Boston 2, Colorado 1, OT
Winnipeg 3, Buffalo 1
Chicago 5, Detroit 2
N.Y. Islanders 2, Minnesota 1
Tampa Bay 5, Florida 2
N.Y. Rangers 4, Toronto 1
Monday's Games |
---|
Washington 6, Los Angeles 4
Pittsburgh at Philadelphia, 7 p.m.
San Jose at Vancouver, 10 p.m.
Tuesday's Games |
---|
Washington at Columbus, 7 p.m.
N.Y. Islanders at Buffalo, 7 p.m.
Dallas at Florida, 7 p.m.
Chicago at Boston, 7 p.m.
Calgary at Tampa Bay, 7:30 p.m.
Carolina at Ottawa, 7:30 p.m.
Philadelphia at Minnesota, 8 p.m.
N.Y. Rangers at Winnipeg, 8 p.m.
New Jersey at St. Louis, 8 p.m.
Detroit at Nashville, 8 p.m.
Toronto at Colorado, 9 p.m.
Arizona at Vegas, 10 p.m.
Wednesday's Games |
---|
Edmonton at Pittsburgh, 8 p.m.
Vancouver at Anaheim, 10:30 p.m.
Thursday's Games |
---|
N.Y. Islanders at Columbus, 7 p.m.
Calgary at Florida, 7 p.m.
Ottawa at Detroit, 7:30 p.m.
Dallas at Tampa Bay, 7:30 p.m.
Colorado at Winnipeg, 8 p.m.
Montreal at Nashville, 8 p.m.
New Jersey at Chicago, 8:30 p.m.
St. Louis at Arizona, 9 p.m.
Toronto at Vegas, 10 p.m.
Vancouver at Los Angeles, 10:30 p.m.
Washington at San Jose, 10:30 p.m.