Alexa
  • Directory of Taiwan

Expanded Conference Glance

Expanded Conference Glance

All Times EST
EASTERN CONFERENCE
GP W L OT Pts GF GA Home Away Div
Tampa Bay 46 35 9 2 72 189 133 19-4-0 16-5-2 12-2-0
Washington 44 27 12 5 59 154 128 13-6-3 14-6-2 9-3-2
Toronto 44 28 14 2 58 158 122 13-9-1 15-5-1 6-5-2
Columbus 45 27 15 3 57 148 139 13-8-2 14-7-1 10-5-1
Boston 45 26 15 4 56 131 116 16-6-0 10-9-4 12-6-1
Pittsburgh 45 25 14 6 56 161 132 13-8-2 12-6-4 7-5-1
N.Y. Islanders 44 25 15 4 54 134 117 11-7-3 14-8-1 11-5-1
Montreal 46 24 17 5 53 138 139 12-9-2 12-8-3 7-5-4
Buffalo 45 23 16 6 52 131 130 14-6-3 9-10-3 8-6-3
Carolina 45 22 18 5 49 123 130 13-7-4 9-11-1 7-6-2
N.Y. Rangers 45 18 20 7 43 126 157 11-6-5 7-14-2 3-7-3
Florida 44 17 19 8 42 138 160 8-6-5 9-13-3 8-4-3
New Jersey 44 17 20 7 41 128 148 12-5-4 5-15-3 6-6-1
Detroit 47 17 23 7 41 133 160 9-12-4 8-11-3 4-8-4
Ottawa 46 17 24 5 39 143 178 11-9-4 6-15-1 6-8-2
Philadelphia 45 16 23 6 38 123 160 8-10-3 8-13-3 4-8-1
WESTERN CONFERENCE
GP W L OT Pts GF GA Home Away Div
Calgary 47 30 13 4 64 173 133 15-4-4 15-9-0 8-5-1
San Jose 47 27 13 7 61 167 141 16-4-4 11-9-3 10-3-3
Winnipeg 45 29 14 2 60 156 128 17-6-2 12-8-0 9-6-0
Vegas 48 28 16 4 60 146 127 15-4-3 13-12-1 11-4-2
Nashville 47 27 16 4 58 145 122 15-7-0 12-9-4 7-4-0
Dallas 46 23 19 4 50 121 122 14-6-2 9-13-2 4-6-1
Colorado 45 20 17 8 48 151 144 9-6-5 11-11-3 4-5-3
Minnesota 44 22 19 3 47 124 125 11-8-3 11-11-0 8-4-1
Anaheim 46 19 18 9 47 112 140 10-7-8 9-11-1 5-6-3
Vancouver 47 21 21 5 47 136 148 10-9-2 11-12-3 6-5-2
Edmonton 45 21 21 3 45 126 144 11-10-1 10-11-2 6-9-1
Arizona 45 20 22 3 43 116 130 8-12-2 12-10-1 7-7-1
St. Louis 43 19 20 4 42 121 134 11-13-2 8-7-2 6-7-3
Chicago 47 16 22 9 41 137 171 8-10-6 8-12-3 9-4-3
Los Angeles 46 18 25 3 39 105 136 11-13-1 7-12-2 8-8-1

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Saturday's Games

New Jersey 3, Philadelphia 2

N.Y. Rangers 2, N.Y. Islanders 1

Boston 3, Toronto 2

Columbus 2, Washington 1, OT

Tampa Bay 5, Buffalo 3

Montreal 3, Colorado 0

Detroit 5, Minnesota 2

Vegas 4, Chicago 3, OT

St. Louis 3, Dallas 1

Arizona 3, Edmonton 2

San Jose 4, Ottawa 1

Los Angeles 5, Pittsburgh 2

Sunday's Games

Carolina 6, Nashville 3

Columbus 7, N.Y. Rangers 5

Winnipeg 4, Anaheim 3, OT

Vancouver 5, Florida 1

N.Y. Islanders 5, Tampa Bay 1

Calgary 7, Arizona 1

Monday's Games

Chicago at New Jersey, 7 p.m.

Colorado at Toronto, 7 p.m.

Minnesota at Philadelphia, 7 p.m.

St. Louis at Washington, 7 p.m.

Montreal at Boston, 7:30 p.m.

Buffalo at Edmonton, 9 p.m.

Tuesday's Games

New Jersey at Columbus, 7 p.m.

St. Louis at N.Y. Islanders, 7 p.m.

Carolina at N.Y. Rangers, 7 p.m.

Florida at Montreal, 7:30 p.m.

Anaheim at Detroit, 7:30 p.m.

Washington at Nashville, 8 p.m.

Los Angeles at Minnesota, 8 p.m.

Vegas at Winnipeg, 8 p.m.

Tampa Bay at Dallas, 8:30 p.m.

Pittsburgh at San Jose, 10 p.m.

Wednesday's Games

Colorado at Ottawa, 7 p.m.

Boston at Philadelphia, 7:30 p.m.

Buffalo at Calgary, 9:30 p.m.

Edmonton at Vancouver, 10 p.m.

San Jose at Arizona, 10 p.m.