All Times EST | |||||||
---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||
GP | W | L | OT | Pts | GF | GA | |
Tampa Bay | 45 | 35 | 8 | 2 | 72 | 188 | 128 |
Washington | 44 | 27 | 12 | 5 | 59 | 154 | 128 |
Toronto | 44 | 28 | 14 | 2 | 58 | 158 | 122 |
Boston | 45 | 26 | 15 | 4 | 56 | 131 | 116 |
Pittsburgh | 45 | 25 | 14 | 6 | 56 | 161 | 132 |
Columbus | 44 | 26 | 15 | 3 | 55 | 141 | 134 |
Montreal | 46 | 24 | 17 | 5 | 53 | 138 | 139 |
N.Y. Islanders | 43 | 24 | 15 | 4 | 52 | 129 | 116 |
Buffalo | 45 | 23 | 16 | 6 | 52 | 131 | 130 |
Carolina | 44 | 21 | 18 | 5 | 47 | 117 | 127 |
N.Y. Rangers | 44 | 18 | 19 | 7 | 43 | 121 | 150 |
Florida | 43 | 17 | 18 | 8 | 42 | 137 | 155 |
New Jersey | 44 | 17 | 20 | 7 | 41 | 128 | 148 |
Detroit | 47 | 17 | 23 | 7 | 41 | 133 | 160 |
Ottawa | 46 | 17 | 24 | 5 | 39 | 143 | 178 |
Philadelphia | 45 | 16 | 23 | 6 | 38 | 123 | 160 |
WESTERN CONFERENCE | |||||||
GP | W | L | OT | Pts | GF | GA | |
Calgary | 46 | 29 | 13 | 4 | 62 | 166 | 132 |
San Jose | 47 | 27 | 13 | 7 | 61 | 167 | 141 |
Vegas | 48 | 28 | 16 | 4 | 60 | 146 | 127 |
Winnipeg | 44 | 28 | 14 | 2 | 58 | 152 | 125 |
Nashville | 46 | 27 | 15 | 4 | 58 | 142 | 116 |
Dallas | 46 | 23 | 19 | 4 | 50 | 121 | 122 |
Colorado | 45 | 20 | 17 | 8 | 48 | 151 | 144 |
Minnesota | 44 | 22 | 19 | 3 | 47 | 124 | 125 |
Anaheim | 45 | 19 | 18 | 8 | 46 | 109 | 136 |
Edmonton | 45 | 21 | 21 | 3 | 45 | 126 | 144 |
Vancouver | 46 | 20 | 21 | 5 | 45 | 131 | 147 |
Arizona | 44 | 20 | 21 | 3 | 43 | 115 | 123 |
St. Louis | 43 | 19 | 20 | 4 | 42 | 121 | 134 |
Chicago | 47 | 16 | 22 | 9 | 41 | 137 | 171 |
Los Angeles | 46 | 18 | 25 | 3 | 39 | 105 | 136 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday's Games |
---|
Carolina 4, Buffalo 3
Winnipeg 4, Detroit 2
Calgary 4, Florida 3
Pittsburgh 7, Anaheim 4
Saturday's Games |
---|
New Jersey 3, Philadelphia 2
N.Y. Rangers 2, N.Y. Islanders 1
Boston 3, Toronto 2
Columbus 2, Washington 1, OT
Tampa Bay 5, Buffalo 3
Montreal 3, Colorado 0
Detroit 5, Minnesota 2
Vegas 4, Chicago 3, OT
St. Louis 3, Dallas 1
Arizona 3, Edmonton 2
San Jose 4, Ottawa 1
Los Angeles 5, Pittsburgh 2
Sunday's Games |
---|
Nashville at Carolina, 12:30 p.m.
N.Y. Rangers at Columbus, 6 p.m.
Anaheim at Winnipeg, 6 p.m.
Florida at Vancouver, 7 p.m.
Tampa Bay at N.Y. Islanders, 7 p.m.
Arizona at Calgary, 9:30 p.m.
Monday's Games |
---|
Chicago at New Jersey, 7 p.m.
Colorado at Toronto, 7 p.m.
Minnesota at Philadelphia, 7 p.m.
St. Louis at Washington, 7 p.m.
Montreal at Boston, 7:30 p.m.
Buffalo at Edmonton, 9 p.m.
Tuesday's Games |
---|
New Jersey at Columbus, 7 p.m.
St. Louis at N.Y. Islanders, 7 p.m.
Carolina at N.Y. Rangers, 7 p.m.
Florida at Montreal, 7:30 p.m.
Anaheim at Detroit, 7:30 p.m.
Washington at Nashville, 8 p.m.
Los Angeles at Minnesota, 8 p.m.
Vegas at Winnipeg, 8 p.m.
Tampa Bay at Dallas, 8:30 p.m.
Pittsburgh at San Jose, 10 p.m.