All Times EST | ||||
---|---|---|---|---|
EASTERN CONFERENCE | ||||
W | L | Pct | GB | |
Toronto | 32 | 12 | .727 | — |
Milwaukee | 29 | 12 | .707 | 1½ |
Indiana | 28 | 14 | .667 | 3 |
Philadelphia | 27 | 16 | .628 | 4½ |
Boston | 25 | 16 | .610 | 5½ |
Miami | 20 | 20 | .500 | 10 |
Brooklyn | 21 | 23 | .477 | 11 |
Charlotte | 19 | 21 | .475 | 11 |
Detroit | 17 | 23 | .425 | 13 |
Washington | 18 | 25 | .419 | 13½ |
Orlando | 17 | 24 | .415 | 13½ |
Atlanta | 13 | 29 | .310 | 18 |
Chicago | 10 | 31 | .244 | 20½ |
New York | 10 | 32 | .238 | 21 |
Cleveland | 8 | 35 | .186 | 23½ |
WESTERN CONFERENCE | ||||
W | L | Pct | GB | |
Denver | 28 | 12 | .700 | — |
Golden State | 27 | 14 | .659 | 1½ |
Oklahoma City | 25 | 16 | .610 | 3½ |
Portland | 25 | 17 | .595 | 4 |
L.A. Clippers | 24 | 17 | .585 | 4½ |
Houston | 24 | 17 | .585 | 4½ |
San Antonio | 25 | 18 | .581 | 4½ |
L.A. Lakers | 23 | 19 | .548 | 6 |
Utah | 21 | 21 | .500 | 8 |
Sacramento | 21 | 21 | .500 | 8 |
Minnesota | 20 | 21 | .488 | 8½ |
New Orleans | 20 | 22 | .476 | 9 |
Memphis | 19 | 22 | .463 | 9½ |
Dallas | 19 | 22 | .463 | 9½ |
Phoenix | 10 | 33 | .233 | 19½ |
___
Thursday's Games |
---|
Miami 115, Boston 99
Denver 121, L.A. Clippers 100
San Antonio 154, Oklahoma City 147, 2OT
Sacramento 112, Detroit 102
Friday's Games |
---|
Atlanta 123, Philadelphia 121
Washington 113, Milwaukee 106
Indiana 121, New York 106
Toronto 122, Brooklyn 105
Dallas at Minnesota, 8 p.m.
Houston 141, Cleveland 113
Charlotte at Portland, 10 p.m.
L.A. Lakers at Utah, 10 p.m.
Chicago at Golden State, 10:30 p.m.
Saturday's Games |
---|
Detroit at L.A. Clippers, 3:30 p.m.
Memphis at Miami, 5 p.m.
Boston at Orlando, 7 p.m.
New Orleans at Minnesota, 8 p.m.
San Antonio at Oklahoma City, 8 p.m.
Denver at Phoenix, 9 p.m.
Charlotte at Sacramento, 10 p.m.
Chicago at Utah, 10 p.m.
Sunday's Games |
---|
Philadelphia at New York, 1 p.m.
Toronto at Washington, 1 p.m.
Milwaukee at Atlanta, 3:30 p.m.
Houston at Orlando, 6 p.m.
Golden State at Dallas, 7 p.m.
Portland at Denver, 8 p.m.
Cleveland at L.A. Lakers, 9:30 p.m.
Monday's Games |
---|
Boston at Brooklyn, 7:30 p.m.
Memphis at Houston, 8 p.m.
Charlotte at San Antonio, 8:30 p.m.
Detroit at Utah, 9 p.m.
Portland at Sacramento, 10 p.m.
New Orleans at L.A. Clippers, 10:30 p.m.